|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Truggy Semi - B Sunday, May 3 2009 13:41:50 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ian HALEY | XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / | 28 | 00:20:08.249 | 040.925 | 043.151 | 02.832 | |
| 2 | 2 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 27 | 00:20:30.134 | 041.911 | 045.560 | 02.969 | |
| 3 | 5 | Anthony MATTIAZZI | Wifes Credit Card / Associated Rc8T / OS v | 26 | 00:20:10.535 | 041.687 | 046.559 | 04.002 | |
| 4 | 7 | Daniel ROSS | 26 | 00:20:26.475 | 042.263 | 047.172 | 03.292 | ||
| 5 | 8 | Michael ANDERSON | LOSI 8T / OS | 25 | 00:20:51.656 | 042.759 | 050.066 | 07.149 | |
| 6 | 10 | Peter MARSH | Mugen MBX5T / OS28ZX | 24 | 00:20:29.050 | 045.133 | 051.210 | 04.746 | |
| 7 | 4 | Keith WILLIAMS | HERC Hobbies / RC8T / Sirio | 23 | 00:20:04.853 | 041.955 | 052.384 | 06.857 | |
| 8 | 3 | Tony NETTLETON | sasqld.com Home Automation / | 22 | 00:20:16.461 | 041.258 | 055.293 | 07.608 | |
| 9 | 12 | Aaron HAILEY | Family / Hyper ST / OS | 21 | 00:20:01.877 | 047.935 | 057.232 | 09.815 | |
| 10 | 11 | Josh NORRIS | XRAY XT8 / Ninja BO-21 | 19 | 00:20:02.611 | 048.031 | 063.295 | 01.172 | |
| 11 | 6 | Arthur VAN OOSTEN | 16 | 00:14:30.572 | 044.926 | 054.410 | 09.167 | ||
| 12 | 9 | Brad HOHN | The waterski shop, Radio Controlled Hobby | 2 | 00:02:15.933 | 057.016 | 067.966 | 05.486 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40.242(1) | 48.499(5) | 44.610(2) | 173.699(12) | 47.531(3) | 52.405(6) | 47.854(4) | 54.926(8) | 78.917(11) | 53.789(7) | 55.952(9) | 59.527(10) |
| 2 | 41.464(1) | 44.218(4) | 43.962(2) | 55.437(12) | 48.148(5) | 54.134(7) | 43.253(3) | 43.185(6) | 57.016(11) | 55.862(9) | 61.041(10) | 48.590(8) |
| 3 | 42.639(1) | 42.441(4) | 46.397(3) | 44.425(11) | 45.015(5) | 52.106(8) | 42.263(2) | 51.449(6) | 46.862(7) | 48.844(10) | 50.900(9) | |
| 4 | 42.194(1) | 47.358(4) | 44.226(2) | 53.117(11) | 42.811(5) | 49.246(8) | 48.713(3) | 44.966(6) | 45.804(7) | 61.674(10) | 51.852(9) | |
| 5 | 43.175(1) | 48.492(4) | 46.419(2) | 42.353(11) | 49.762(5) | 51.784(8) | 45.018(3) | 44.378(6) | 49.328(7) | 121.140(10) | 52.761(9) | |
| 6 | 42.901(1) | 42.102(4) | 42.780(2) | 41.955(10) | 46.944(5) | 46.577(8) | 43.962(3) | 56.163(7) | 45.399(6) | 117.795(11) | 48.978(9) | |
| 7 | 42.680(1) | 47.738(4) | 43.062(2) | 61.204(10) | 41.687(5) | 47.111(8) | 46.036(3) | 42.759(6) | 46.939(7) | 49.255(11) | 50.019(9) | |
| 8 | 48.380(1) | 42.408(3) | 48.753(2) | 46.980(10) | 41.967(4) | 44.926(7) | 57.498(5) | 57.495(8) | 47.954(6) | 48.031(11) | 54.600(9) | |
| 9 | 42.229(1) | 47.878(4) | 50.309(3) | 49.576(10) | 44.910(2) | 50.536(7) | 44.360(5) | 44.998(6) | 61.437(8) | 51.405(11) | 60.024(9) | |
| 10 | 43.684(1) | 51.160(3) | 268.115(11) | 42.510(9) | 43.333(2) | 64.777(7) | 49.353(4) | 43.347(5) | 45.133(6) | 48.992(10) | 88.207(8) | |
| 11 | 50.770(1) | 43.446(3) | 42.611(10) | 44.972(9) | 52.419(2) | 50.113(7) | 50.426(4) | 47.777(5) | 51.294(6) | 54.982(11) | 54.607(8) | |
| 12 | 42.578(1) | 43.825(2) | 43.354(10) | 47.925(9) | 48.704(3) | 50.773(7) | 45.552(4) | 46.188(5) | 52.020(6) | 67.876(11) | 47.935(8) | |
| 13 | 42.350(1) | 43.628(2) | 47.085(10) | 44.863(9) | 43.379(3) | 58.106(7) | 46.047(4) | 56.933(5) | 51.561(6) | 61.988(11) | 49.152(8) | |
| 14 | 43.002(1) | 42.319(2) | 49.925(10) | 45.359(9) | 44.878(3) | 58.052(7) | 51.623(4) | 53.262(5) | 48.093(6) | 53.770(11) | 54.131(8) | |
| 15 | 43.679(1) | 41.911(2) | 45.420(10) | 44.760(9) | 50.665(3) | 56.768(7) | 44.191(4) | 54.813(5) | 49.425(6) | 50.503(11) | 57.918(8) | |
| 16 | 40.925(1) | 52.213(2) | 42.663(10) | 51.943(9) | 44.852(3) | 83.158(7) | 49.996(4) | 50.149(5) | 62.699(6) | 51.498(11) | 58.548(8) | |
| 17 | 41.335(1) | 44.262(2) | 42.925(9) | 42.316(7) | 43.829(3) | 44.222(4) | 51.882(5) | 47.126(6) | 75.918(10) | 53.816(8) | ||
| 18 | 41.044(1) | 46.816(2) | 42.116(9) | 46.330(7) | 43.407(3) | 46.612(4) | 46.181(5) | 52.411(6) | 56.487(10) | 78.485(8) | ||
| 19 | 42.123(1) | 51.272(3) | 47.200(9) | 45.934(7) | 44.167(2) | 48.388(4) | 43.825(5) | 50.820(6) | 59.193(10) | 56.388(8) | ||
| 20 | 51.546(1) | 44.044(2) | 49.136(8) | 45.641(7) | 58.913(3) | 50.772(4) | 74.483(5) | 55.383(6) | 62.385(9) | |||
| 21 | 43.188(1) | 44.279(2) | 41.258(8) | 45.064(7) | 43.181(3) | 44.617(4) | 44.111(5) | 55.250(6) | 59.067(9) | |||
| 22 | 41.945(1) | 44.037(2) | 44.135(8) | 42.409(7) | 43.477(3) | 46.674(4) | 46.205(5) | 48.150(6) | ||||
| 23 | 40.931(1) | 47.081(2) | 46.081(7) | 52.066(3) | 46.074(4) | 47.987(5) | 50.039(6) | |||||
| 24 | 47.021(1) | 44.999(2) | 47.266(3) | 45.164(4) | 44.524(5) | 56.272(6) | ||||||
| 25 | 41.865(1) | 46.662(2) | 47.091(3) | 48.368(4) | 56.401(5) | |||||||
| 26 | 41.665(1) | 43.954(2) | 50.133(3) | 49.439(4) | ||||||||
| 27 | 41.092(1) | 43.092(2) | ||||||||||
| 28 | 41.602(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12