|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Truggy Semi - A Sunday, May 3 2009 14:20:40 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin MILLAN | Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR | 29 | 00:20:35.197 | 039.154 | 042.593 | 03.299 | |
| 2 | 2 | Daniel YARROW | D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP | 28 | 00:20:13.618 | 040.602 | 043.343 | 02.799 | |
| 3 | 5 | Tyson MEYERS | Radio Control Hobby Discounts / Hong Nor X | 28 | 00:20:26.593 | 039.624 | 043.806 | 04.266 | |
| 4 | 7 | Troy REKE | 27 | 00:20:26.403 | 042.188 | 045.422 | 03.233 | ||
| 5 | 3 | Chris KIZMAN | 26 | 00:20:11.191 | 041.960 | 046.584 | 05.097 | ||
| 6 | 4 | Brad SMITH | www.ultrahobbies.com.au / GS XUT / AXE Ros | 25 | 00:18:17.410 | 040.789 | 043.896 | 03.619 | |
| 7 | 6 | Scott HUMBERSTONE | Me, myself and I / Losi 8ight-T / LRP 28 | 23 | 00:20:42.573 | 041.046 | 054.024 | 08.684 | |
| 8 | 11 | Jacob WILSON | D&M Racing, Ultra Hobbies / Team Losi 8 / | 22 | 00:20:08.482 | 043.764 | 054.931 | 17.410 | |
| 9 | 9 | Lloyd STEWART | HN X2-CRT / OS | 21 | 00:18:29.687 | 045.257 | 052.842 | 06.488 | |
| 10 | 8 | Brendan JOHNSON | 20 | 00:16:26.993 | 041.924 | 049.349 | 07.453 | ||
| 11 | 10 | Glen BOYS | HN X1CRT / Axe Rossi | 14 | 00:17:51.976 | 045.069 | 076.569 | 00.397 | |
| 12 | 12 | Kevin ARMSTRONG | DBT / Axe Rossi | 14 | 00:20:41.815 | 047.382 | 088.701 | 03.387 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.653(1) | 46.425(6) | 43.262(3) | 52.481(8) | 41.054(2) | 47.457(7) | 45.642(5) | 43.762(4) | 57.768(11) | 53.201(9) | 54.086(10) | 251.482(12) |
| 2 | 39.154(1) | 42.442(6) | 41.960(3) | 43.307(7) | 41.322(2) | 48.989(8) | 42.519(4) | 44.769(5) | 46.331(10) | 172.925(11) | 47.000(9) | 49.431(12) |
| 3 | 41.438(1) | 42.735(6) | 42.343(3) | 41.112(7) | 40.936(2) | 41.638(8) | 42.524(5) | 41.924(4) | 46.894(9) | 48.568(11) | 53.945(10) | 53.222(12) |
| 4 | 40.097(1) | 40.602(4) | 43.062(3) | 41.276(6) | 41.448(2) | 44.231(7) | 44.733(5) | 53.528(8) | 47.060(9) | 53.476(11) | 43.764(10) | 47.382(12) |
| 5 | 41.536(1) | 42.797(3) | 48.032(5) | 42.526(6) | 40.681(2) | 41.882(7) | 42.474(4) | 44.165(8) | 45.257(9) | 54.020(11) | 49.629(10) | 48.615(12) |
| 6 | 40.386(1) | 42.073(3) | 49.442(6) | 48.441(7) | 40.054(2) | 42.808(5) | 42.592(4) | 42.563(8) | 51.159(9) | 55.212(11) | 46.634(10) | 161.966(12) |
| 7 | 41.933(1) | 41.530(3) | 57.393(7) | 43.770(5) | 44.232(2) | 51.625(6) | 43.515(4) | 67.790(8) | 50.442(9) | 67.088(11) | 55.833(10) | 57.133(12) |
| 8 | 40.015(1) | 41.548(3) | 43.641(7) | 43.493(5) | 43.960(2) | 42.936(6) | 47.295(4) | 45.316(8) | 49.222(9) | 45.069(11) | 51.352(10) | 145.369(12) |
| 9 | 40.626(1) | 41.630(3) | 44.613(7) | 42.730(5) | 43.081(2) | 41.046(6) | 46.628(4) | 51.919(8) | 64.196(9) | 119.220(11) | 66.034(10) | 153.221(12) |
| 10 | 39.760(1) | 40.996(3) | 51.719(7) | 42.067(4) | 40.355(2) | 48.092(5) | 53.943(6) | 43.664(8) | 56.489(9) | 200.298(11) | 51.814(10) | 57.661(12) |
| 11 | 51.587(1) | 47.534(2) | 44.842(7) | 53.126(4) | 60.392(3) | 50.022(6) | 45.671(5) | 42.302(8) | 56.133(9) | 47.306(11) | 55.803(10) | 63.355(12) |
| 12 | 45.976(1) | 42.331(2) | 43.786(7) | 41.504(4) | 41.792(3) | 44.926(6) | 45.570(5) | 53.775(8) | 48.684(9) | 53.055(11) | 49.354(10) | 53.414(12) |
| 13 | 41.925(1) | 42.868(2) | 43.602(7) | 41.090(4) | 46.005(3) | 43.595(5) | 49.314(6) | 54.857(8) | 48.149(9) | 53.093(11) | 50.909(10) | 48.954(12) |
| 14 | 40.318(1) | 50.564(2) | 48.137(6) | 44.639(4) | 48.465(3) | 230.245(10) | 42.914(5) | 65.904(7) | 47.496(8) | 49.445(11) | 59.543(9) | 50.610(12) |
| 15 | 40.520(1) | 52.521(3) | 42.897(6) | 43.543(4) | 43.715(2) | 42.003(10) | 42.951(5) | 44.815(7) | 46.848(8) | 47.274(9) | ||
| 16 | 44.855(1) | 42.628(3) | 49.124(6) | 42.169(4) | 42.945(2) | 44.086(10) | 46.535(5) | 51.606(7) | 65.963(8) | 46.918(9) | ||
| 17 | 45.298(1) | 42.436(3) | 63.613(6) | 42.557(4) | 42.587(2) | 48.196(10) | 47.436(5) | 44.964(7) | 46.680(8) | 47.851(9) | ||
| 18 | 39.481(1) | 41.039(2) | 42.519(6) | 42.250(4) | 44.122(3) | 42.988(10) | 51.098(5) | 44.481(7) | 61.534(9) | 50.911(8) | ||
| 19 | 42.174(1) | 42.156(2) | 45.422(6) | 41.919(3) | 52.358(4) | 42.494(9) | 42.872(5) | 53.203(7) | 55.740(8) | 129.554(10) | ||
| 20 | 48.433(1) | 42.270(2) | 43.625(6) | 42.963(3) | 41.746(4) | 59.591(9) | 43.812(5) | 51.686(7) | 60.371(8) | 47.535(10) | ||
| 21 | 42.969(1) | 44.087(2) | 47.914(6) | 52.256(4) | 44.154(3) | 42.483(8) | 42.297(5) | 57.271(7) | 54.959(9) | |||
| 22 | 41.316(1) | 44.956(2) | 42.412(6) | 41.993(4) | 44.656(3) | 47.602(7) | 42.193(5) | 47.780(8) | ||||
| 23 | 49.395(1) | 41.551(2) | 43.575(6) | 42.161(4) | 42.005(3) | 53.638(7) | 45.003(5) | |||||
| 24 | 46.685(1) | 43.683(2) | 51.926(6) | 43.248(4) | 39.624(3) | 52.208(5) | ||||||
| 25 | 42.923(1) | 42.900(2) | 47.741(6) | 40.789(4) | 41.155(3) | 42.188(5) | ||||||
| 26 | 40.574(1) | 42.186(2) | 44.589(5) | 46.817(3) | 47.690(4) | |||||||
| 27 | 39.891(1) | 41.371(2) | 44.907(3) | 44.786(4) | ||||||||
| 28 | 40.283(1) | 43.759(2) | 42.025(3) | |||||||||
| 29 | 45.996(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12