|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Truggy Main Sunday, May 3 2009 16:19:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Justin MILLAN | Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR | 57 | 00:40:26.748 | 039.428 | 042.574 | 02.614 | |
| 2 | 3 | Daniel YARROW | D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP | 56 | 00:40:30.233 | 039.487 | 043.397 | 05.815 | |
| 3 | 11 | Brad SMITH | www.ultrahobbies.com.au / GS XUT / AXE Ros | 55 | 00:40:12.605 | 040.287 | 043.865 | 03.403 | |
| 4 | 2 | Ian HALEY | XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / | 54 | 00:40:09.323 | 040.004 | 044.617 | 02.085 | |
| 5 | 9 | Chris KIZMAN | 54 | 00:40:13.648 | 039.703 | 044.697 | 04.040 | ||
| 6 | 7 | Troy REKE | 48 | 00:38:37.642 | 041.474 | 048.284 | 09.807 | ||
| 7 | 12 | Peter MARSH | Mugen MBX5T / OS28ZX | 46 | 00:40:11.229 | 044.358 | 052.418 | 03.735 | |
| 8 | 4 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 40 | 00:40:42.421 | 041.335 | 061.060 | 04.866 | |
| 9 | 6 | Anthony MATTIAZZI | Wifes Credit Card / Associated Rc8T / OS v | 33 | 00:32:44.532 | 040.398 | 059.531 | 00.662 | |
| 10 | 5 | Tyson MEYERS | Radio Control Hobby Discounts / Hong Nor X | 32 | 00:26:07.668 | 040.673 | 048.989 | 09.902 | |
| 11 | 8 | Daniel ROSS | 21 | 00:37:29.758 | 044.059 | 107.131 | 09.999 | ||
| 12 | 10 | Michael ANDERSON | LOSI 8T / OS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.535(3) | 47.911(4) | 82.687(11) | 50.408(6) | 57.114(10) | 45.310(1) | 49.629(5) | 55.324(9) | 54.479(8) | 46.404(2) | 54.140(7) | |
| 2 | 42.397(3) | 40.670(2) | 39.865(11) | 41.335(4) | 45.751(9) | 41.898(1) | 44.944(6) | 44.059(8) | 42.599(7) | 46.665(5) | 49.711(10) | |
| 3 | 41.142(2) | 41.299(1) | 44.417(10) | 42.509(3) | 42.560(8) | 49.672(5) | 44.809(7) | 95.620(11) | 42.039(6) | 41.985(4) | 46.575(9) | |
| 4 | 41.758(2) | 40.276(1) | 40.126(9) | 43.625(3) | 95.409(10) | 42.148(5) | 41.474(7) | 51.717(11) | 40.451(6) | 43.967(4) | 48.818(8) | |
| 5 | 41.339(2) | 42.428(1) | 43.421(9) | 42.934(3) | 45.150(10) | 47.902(6) | 49.708(7) | 46.951(11) | 46.147(5) | 41.936(4) | 46.487(8) | |
| 6 | 44.805(1) | 46.071(2) | 41.070(8) | 43.977(4) | 41.836(10) | 42.855(6) | 42.325(7) | 56.015(11) | 41.837(5) | 43.372(3) | 50.124(9) | |
| 7 | 41.862(2) | 41.140(1) | 39.487(8) | 42.883(4) | 41.903(10) | 41.979(5) | 42.973(7) | 47.305(11) | 46.171(6) | 41.384(3) | 49.416(9) | |
| 8 | 40.323(1) | 41.538(2) | 39.591(7) | 577.179(11) | 53.144(9) | 46.144(5) | 45.455(6) | 54.621(10) | 42.937(4) | 43.681(3) | 58.228(8) | |
| 9 | 43.450(1) | 43.818(2) | 40.930(7) | 48.796(11) | 53.850(9) | 44.758(5) | 45.249(6) | 52.760(10) | 41.803(4) | 40.339(3) | 49.777(8) | |
| 10 | 40.443(1) | 48.586(3) | 41.577(6) | 45.881(11) | 42.699(9) | 40.398(4) | 52.900(7) | 46.567(10) | 51.349(5) | 42.699(2) | 46.808(8) | |
| 11 | 41.135(1) | 42.471(3) | 40.547(5) | 44.591(11) | 47.983(9) | 54.343(6) | 42.014(7) | 50.744(10) | 41.295(4) | 42.239(2) | 46.077(8) | |
| 12 | 48.125(1) | 48.768(3) | 41.961(4) | 45.718(11) | 41.181(9) | 40.743(5) | 46.453(7) | 118.986(10) | 50.865(6) | 43.094(2) | 57.846(8) | |
| 13 | 41.271(1) | 40.485(2) | 39.815(4) | 44.808(11) | 44.741(8) | 40.941(5) | 52.508(7) | 144.189(10) | 43.018(6) | 49.135(3) | 52.421(9) | |
| 14 | 39.865(1) | 40.301(2) | 47.574(5) | 44.191(10) | 48.622(8) | 42.610(4) | 50.022(7) | 966.751(11) | 41.913(6) | 42.174(3) | 46.875(9) | |
| 15 | 41.543(1) | 42.335(2) | 40.454(4) | 57.789(10) | 57.243(8) | 47.047(5) | 46.905(7) | 52.690(11) | 42.867(6) | 42.378(3) | 65.613(9) | |
| 16 | 40.191(1) | 40.060(2) | 47.923(4) | 42.619(10) | 43.560(8) | 58.472(6) | 44.028(7) | 66.829(11) | 47.866(5) | 45.649(3) | 48.404(9) | |
| 17 | 40.999(1) | 41.213(2) | 41.779(4) | 45.479(10) | 51.968(8) | 42.075(6) | 46.609(7) | 58.429(11) | 49.244(5) | 42.586(3) | 52.289(9) | |
| 18 | 41.430(1) | 40.505(2) | 40.899(4) | 43.238(10) | 55.485(8) | 46.069(6) | 49.089(7) | 56.044(11) | 42.519(5) | 41.658(3) | 45.425(9) | |
| 19 | 41.882(1) | 42.632(2) | 41.048(4) | 42.680(10) | 46.339(8) | 55.736(6) | 43.894(7) | 70.925(11) | 47.203(5) | 40.849(3) | 50.049(9) | |
| 20 | 39.428(1) | 41.276(2) | 43.179(4) | 53.161(10) | 43.062(8) | 45.984(6) | 45.590(7) | 60.763(11) | 41.299(5) | 42.055(3) | 46.192(9) | |
| 21 | 47.899(1) | 48.035(2) | 42.177(4) | 44.582(10) | 45.092(8) | 42.540(6) | 47.110(7) | 52.469(11) | 40.498(5) | 44.075(3) | 47.427(9) | |
| 22 | 40.094(1) | 41.514(2) | 40.894(4) | 43.182(10) | 40.673(7) | 451.521(9) | 43.690(6) | 53.009(5) | 41.406(3) | 59.128(8) | ||
| 23 | 40.221(1) | 41.667(2) | 40.035(4) | 43.000(10) | 50.114(7) | 45.259(9) | 45.683(6) | 51.167(5) | 44.478(3) | 46.668(8) | ||
| 24 | 41.413(1) | 41.055(2) | 45.900(4) | 53.891(10) | 52.323(7) | 41.769(9) | 45.375(6) | 46.804(5) | 40.884(3) | 46.039(8) | ||
| 25 | 43.775(1) | 42.476(2) | 43.727(4) | 44.422(10) | 51.860(7) | 46.247(9) | 44.783(6) | 42.215(5) | 42.150(3) | 47.962(8) | ||
| 26 | 40.194(1) | 41.755(2) | 43.986(3) | 45.545(10) | 44.228(7) | 57.326(9) | 50.186(6) | 41.580(5) | 57.942(4) | 51.964(8) | ||
| 27 | 43.117(1) | 40.896(2) | 44.617(4) | 44.431(10) | 42.449(7) | 70.328(9) | 42.679(6) | 42.304(5) | 41.597(3) | 49.932(8) | ||
| 28 | 40.767(1) | 40.004(2) | 48.940(4) | 45.310(10) | 43.751(7) | 47.577(9) | 44.686(6) | 47.039(5) | 41.173(3) | 45.919(8) | ||
| 29 | 41.450(1) | 40.095(2) | 40.763(4) | 43.513(10) | 56.082(7) | 47.390(9) | 45.736(6) | 41.027(5) | 40.287(3) | 58.006(8) | ||
| 30 | 47.021(1) | 48.965(2) | 42.430(4) | 43.600(10) | 47.401(7) | 46.228(9) | 43.236(6) | 40.461(5) | 41.049(3) | 48.129(8) | ||
| 31 | 39.751(1) | 41.812(2) | 43.526(4) | 43.425(10) | 42.481(7) | 44.781(9) | 44.771(6) | 41.568(5) | 41.125(3) | 51.593(8) | ||
| 32 | 45.198(1) | 40.642(2) | 41.033(4) | 47.451(10) | 51.614(7) | 51.592(9) | 49.875(6) | 46.345(5) | 46.453(3) | 137.815(8) | ||
| 33 | 42.977(1) | 50.708(2) | 45.981(4) | 131.765(9) | 54.890(8) | 44.600(6) | 54.704(5) | 43.720(3) | 44.358(7) | |||
| 34 | 45.814(1) | 42.488(2) | 42.251(4) | 45.656(8) | 54.549(6) | 39.703(5) | 42.080(3) | 48.008(7) | ||||
| 35 | 43.673(1) | 40.952(2) | 40.868(4) | 44.907(8) | 49.037(6) | 46.055(5) | 40.998(3) | 57.838(7) | ||||
| 36 | 44.925(1) | 40.545(2) | 41.005(4) | 49.652(8) | 44.109(6) | 42.000(5) | 42.902(3) | 48.742(7) | ||||
| 37 | 40.608(1) | 40.913(2) | 46.778(4) | 46.735(8) | 44.216(6) | 45.866(5) | 44.374(3) | 49.683(7) | ||||
| 38 | 40.803(1) | 40.250(2) | 41.740(4) | 43.791(8) | 42.000(6) | 46.154(5) | 50.157(3) | 45.941(7) | ||||
| 39 | 48.390(1) | 40.330(2) | 43.401(4) | 44.627(8) | 43.488(6) | 50.137(5) | 41.025(3) | 60.068(7) | ||||
| 40 | 48.957(2) | 40.479(1) | 44.343(4) | 49.135(8) | 43.687(6) | 41.792(5) | 42.755(3) | 58.607(7) | ||||
| 41 | 40.575(2) | 40.894(1) | 41.316(4) | 47.743(6) | 39.894(5) | 45.447(3) | 54.351(7) | |||||
| 42 | 39.812(1) | 116.971(4) | 41.792(3) | 54.664(6) | 43.391(5) | 43.915(2) | 48.183(7) | |||||
| 43 | 43.721(1) | 42.701(4) | 48.799(3) | 44.789(6) | 41.507(5) | 43.702(2) | 47.828(7) | |||||
| 44 | 40.255(1) | 41.900(4) | 43.837(3) | 49.481(6) | 49.974(5) | 49.584(2) | 46.048(7) | |||||
| 45 | 40.775(1) | 41.438(4) | 45.096(3) | 45.261(6) | 44.776(5) | 41.275(2) | 49.051(7) | |||||
| 46 | 49.684(1) | 87.836(5) | 43.799(2) | 51.571(6) | 42.970(4) | 49.427(3) | 50.666(7) | |||||
| 47 | 41.128(1) | 43.638(5) | 42.667(3) | 94.644(6) | 44.179(4) | 41.745(2) | ||||||
| 48 | 41.248(1) | 41.238(5) | 43.709(2) | 89.415(6) | 40.501(4) | 45.082(3) | ||||||
| 49 | 41.741(1) | 40.423(5) | 41.714(2) | 41.748(4) | 54.696(3) | |||||||
| 50 | 41.045(1) | 41.085(5) | 42.068(2) | 43.829(4) | 44.627(3) | |||||||
| 51 | 41.759(1) | 42.078(4) | 43.361(2) | 52.287(5) | 42.916(3) | |||||||
| 52 | 42.338(1) | 40.942(4) | 41.973(2) | 41.423(5) | 45.202(3) | |||||||
| 53 | 45.829(1) | 41.345(4) | 41.504(2) | 47.035(5) | 43.016(3) | |||||||
| 54 | 42.880(1) | 47.470(4) | 41.453(2) | 41.805(5) | 43.651(3) | |||||||
| 55 | 42.323(1) | 42.293(2) | 43.441(3) | |||||||||
| 56 | 40.517(1) | 42.107(2) | ||||||||||
| 57 | 44.148(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12