RockyCup 2009
Results for : 1:8 i.c. OFF ROAD Truggy 4th - B
Sunday, May 3 2009 11:53:24
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Brad HOHN The waterski shop, Radio Controlled Hobby 25 00:20:26.323 042.630 049.052 04.950
2 3 Peter MARSH Mugen MBX5T / OS28ZX 25 00:20:45.512 042.662 049.820 04.018
3 4 Josh NORRIS XRAY XT8 / Ninja BO-21 22 00:20:15.243 047.376 055.238 05.713
4 2 Aaron HAILEY Family / Hyper ST / OS 22 00:20:24.604 047.091 055.663 08.323
5 5 Yanni CAMBETIS HERC Hobbies / MBX5T / GRP 21 00:20:12.749 049.822 057.749 05.390
6 6 Marc DAVIS Hervey Bay Liquid Waste / MBX5T / ninja 17 00:19:38.543 048.661 069.326 08.205
7 7 Kaleb RAMM-PINCOTT dad and paper run / hong nor / grp 1 00:03:46.650 000.000 226.650 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 41.401(1) 44.410(2) 48.894(3) 58.030(6) 56.593(5) 50.564(4) 224.110(7)
2 45.506(1) 47.091(2) 46.037(3) 50.249(6) 50.350(5) 53.610(4)
3 45.899(1) 56.775(3) 53.166(2) 58.649(6) 51.172(4) 60.299(5)
4 44.648(1) 51.198(3) 45.330(2) 49.957(4) 65.420(6) 55.619(5)
5 47.759(1) 61.594(3) 46.692(2) 52.476(4) 56.101(6) 50.044(5)
6 55.423(1) 53.256(3) 48.586(2) 48.357(4) 64.501(6) 57.355(5)
7 42.630(1) 50.091(3) 46.846(2) 47.376(4) 66.283(6) 53.160(5)
8 44.810(1) 49.927(4) 46.918(2) 48.333(3) 67.227(5) 135.494(6)
9 51.126(1) 66.052(4) 42.999(2) 59.467(3) 53.891(5) 59.487(6)
10 59.196(1) 50.978(4) 58.461(2) 55.191(3) 57.409(5) 60.412(6)
11 45.162(1) 51.153(3) 42.662(2) 65.405(4) 49.822(5) 70.480(6)
12 47.971(1) 60.838(4) 45.107(2) 49.676(3) 63.568(5) 54.958(6)
13 55.282(1) 84.238(4) 54.042(2) 60.617(3) 55.417(5) 125.440(6)
14 45.386(1) 51.302(4) 49.286(2) 49.005(3) 57.429(5) 48.661(6)
15 52.699(1) 59.845(4) 51.453(2) 59.218(3) 63.113(5) 61.000(6)
16 43.164(1) 52.357(4) 49.928(2) 66.688(3) 55.485(5) 61.493(6)
17 44.306(1) 60.647(4) 52.624(2) 55.254(3) 52.951(5) 120.467(6)
18 58.407(1) 57.498(4) 58.152(2) 60.385(3) 54.203(5)
19 51.302(1) 52.437(4) 47.286(2) 60.898(3) 52.691(5)
20 51.528(1) 55.272(4) 51.154(2) 55.818(3) 57.531(5)
21 50.078(1) 55.500(4) 51.413(2) 53.387(3) 58.175(5)
22 52.388(1) 48.635(4) 49.200(2) 50.807(3)
23 50.202(1) 51.654(2)
24 53.614(1) 46.634(2)
25 46.436(1) 49.828(2)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12