|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Truggy 4th - A Sunday, May 3 2009 12:11:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lloyd STEWART | HN X2-CRT / OS | 13 | 00:10:31.972 | 044.700 | 048.613 | 04.893 | |
| 2 | 5 | Glen BOYS | HN X1CRT / Axe Rossi | 13 | 00:10:55.775 | 045.738 | 050.444 | 04.458 | |
| 3 | 1 | Jacob WILSON | D&M Racing, Ultra Hobbies / Team Losi 8 / | 12 | 00:10:17.430 | 046.156 | 051.452 | 04.846 | |
| 4 | 3 | Kevin ARMSTRONG | DBT / Axe Rossi | 1 | 00:00:52.686 | 000.000 | 052.686 | 00.000 | |
| 5 | 4 | Paul SELIMOVIC | Trackside RC / TTRST1 / STS | 1 | 00:00:56.399 | 000.000 | 056.399 | 00.000 | |
| 6 | 7 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 7 | 6 | Michael HALL | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 55.431(4) | 52.401(1) | 52.686(2) | 56.399(5) | 54.563(3) | ||
| 2 | 52.414(3) | 44.740(1) | 47.507(2) | ||||
| 3 | 46.211(3) | 44.700(1) | 45.873(2) | ||||
| 4 | 49.175(3) | 48.356(1) | 48.607(2) | ||||
| 5 | 60.039(3) | 45.634(1) | 50.826(2) | ||||
| 6 | 58.865(3) | 47.373(1) | 46.559(2) | ||||
| 7 | 49.861(3) | 47.071(1) | 49.005(2) | ||||
| 8 | 47.240(3) | 49.460(1) | 51.664(2) | ||||
| 9 | 52.557(3) | 63.291(1) | 61.337(2) | ||||
| 10 | 46.156(3) | 48.660(1) | 55.300(2) | ||||
| 11 | 46.217(3) | 46.150(1) | 45.738(2) | ||||
| 12 | 53.264(3) | 48.269(1) | 48.117(2) | ||||
| 13 | 45.867(1) | 50.679(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12