|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Buggy Semi - B Sunday, May 3 2009 14:51:37 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mick DAHL | MMI / Mugen MBX6 / JX Ninja | 28 | 00:20:05.550 | 040.137 | 043.055 | 03.969 | |
| 2 | 1 | Andrew DUN | Mugen MBX6 / Ninja JX | 28 | 00:20:13.221 | 040.363 | 043.329 | 03.044 | |
| 3 | 7 | Martin LAWLOR | 25 | 00:20:24.290 | 044.369 | 048.971 | 06.874 | ||
| 4 | 6 | Dylan HUTTON | LOSI 8 2.0 / EB Modded jx ninja | 25 | 00:20:28.551 | 042.610 | 049.142 | 05.769 | |
| 5 | 12 | Bradley THAGGARD | Losi 8ight / GRP | 25 | 00:20:40.750 | 043.165 | 049.630 | 05.119 | |
| 6 | 5 | Troy REKE | 24 | 00:20:02.089 | 045.097 | 050.087 | 04.647 | ||
| 7 | 10 | Reece CHRISTENSEN | Xray808 / Axe Rossi | 22 | 00:20:36.218 | 043.086 | 056.191 | 04.923 | |
| 8 | 3 | Keith WILLIAMS | HERC Hobbies / Mugen MBX6 / Caster Grenade | 17 | 00:17:33.895 | 041.956 | 061.993 | 04.787 | |
| 9 | 8 | Daniel YARROW | D&M RACING /Nitro-X / LOSI 8ight 2.0 / GRP | 12 | 00:09:24.725 | 041.059 | 047.060 | 04.618 | |
| 10 | 11 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 9 | 00:08:07.241 | 045.433 | 054.137 | 06.530 | |
| 11 | 4 | Kevin WRIGHT | A&G Marine / Mugen MBX6 / AXE ROSSI | 7 | 00:05:17.257 | 042.808 | 045.322 | 03.118 | |
| 12 | 9 | Al KOLENC | Mugen / | 7 | 00:05:20.034 | 041.794 | 045.719 | 03.560 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.132(4) | 38.717(1) | 60.360(11) | 51.662(6) | 50.311(5) | 42.708(2) | 61.376(12) | 58.228(10) | 43.707(3) | 56.918(8) | 55.919(7) | 57.087(9) |
| 2 | 43.684(4) | 45.206(1) | 47.731(11) | 45.778(6) | 45.837(5) | 42.610(2) | 45.425(10) | 41.059(7) | 41.794(3) | 48.782(9) | 45.433(8) | 52.575(12) |
| 3 | 41.731(3) | 41.613(1) | 42.882(9) | 42.837(5) | 49.622(6) | 46.961(4) | 44.598(10) | 46.569(7) | 43.354(2) | 45.968(11) | 48.289(8) | 43.783(12) |
| 4 | 42.268(1) | 46.400(2) | 44.529(8) | 44.789(5) | 48.953(6) | 49.045(4) | 44.871(9) | 45.979(7) | 45.293(3) | 46.547(10) | 52.973(11) | 50.619(12) |
| 5 | 43.527(2) | 41.228(1) | 53.299(9) | 46.172(5) | 53.258(8) | 46.495(4) | 54.584(10) | 44.966(6) | 45.048(3) | 44.017(7) | 62.429(12) | 51.556(11) |
| 6 | 41.059(2) | 41.069(1) | 51.015(8) | 43.211(5) | 54.746(10) | 46.242(4) | 52.419(11) | 45.177(6) | 52.181(3) | 44.005(7) | 51.191(12) | 45.591(9) |
| 7 | 45.273(2) | 41.459(1) | 42.523(7) | 42.808(3) | 49.123(9) | 45.036(4) | 44.616(8) | 42.612(6) | 48.657(5) | 89.785(12) | 48.647(11) | 53.247(10) |
| 8 | 44.982(2) | 41.248(1) | 44.658(5) | 45.571(7) | 53.919(4) | 47.867(6) | 44.082(3) | 47.036(10) | 58.029(9) | 46.463(8) | ||
| 9 | 41.424(2) | 40.911(1) | 45.097(5) | 50.889(8) | 44.352(4) | 46.653(6) | 44.237(3) | 48.826(9) | 64.331(10) | 45.976(7) | ||
| 10 | 40.811(2) | 42.615(1) | 188.513(9) | 55.310(7) | 46.712(3) | 45.170(5) | 52.157(4) | 43.086(8) | 51.848(6) | |||
| 11 | 47.185(1) | 56.042(2) | 42.133(9) | 46.869(7) | 65.692(4) | 44.842(5) | 48.633(3) | 43.570(8) | 50.957(6) | |||
| 12 | 49.301(2) | 42.011(1) | 42.276(9) | 46.009(6) | 45.573(4) | 48.024(5) | 47.710(3) | 46.535(8) | 50.034(7) | |||
| 13 | 40.480(2) | 40.673(1) | 41.956(8) | 65.024(6) | 45.188(3) | 75.818(5) | 60.344(7) | 54.562(4) | ||||
| 14 | 41.300(2) | 40.137(1) | 43.615(7) | 45.097(6) | 47.137(3) | 45.986(5) | 151.708(8) | 46.202(4) | ||||
| 15 | 43.155(2) | 40.444(1) | 171.484(8) | 48.104(6) | 47.235(3) | 47.362(5) | 44.932(7) | 43.788(4) | ||||
| 16 | 40.594(2) | 41.935(1) | 49.241(8) | 53.118(6) | 55.320(3) | 45.110(4) | 54.450(7) | 59.826(5) | ||||
| 17 | 40.725(2) | 40.900(1) | 42.583(8) | 54.226(6) | 48.947(3) | 46.609(4) | 43.145(7) | 43.374(5) | ||||
| 18 | 42.809(2) | 42.673(1) | 45.961(6) | 60.601(3) | 44.369(4) | 53.313(7) | 54.683(5) | |||||
| 19 | 42.651(2) | 42.989(1) | 50.704(6) | 49.747(3) | 44.401(4) | 44.069(7) | 43.165(5) | |||||
| 20 | 50.968(2) | 49.654(1) | 55.198(6) | 48.748(3) | 49.872(4) | 44.730(7) | 44.316(5) | |||||
| 21 | 43.454(2) | 41.441(1) | 45.122(6) | 47.869(3) | 47.092(4) | 43.864(7) | 47.736(5) | |||||
| 22 | 41.536(2) | 43.863(1) | 47.774(6) | 44.739(3) | 45.383(4) | 86.625(7) | 46.451(5) | |||||
| 23 | 51.473(2) | 52.854(1) | 46.005(6) | 58.674(5) | 53.198(3) | 43.697(4) | ||||||
| 24 | 40.633(2) | 40.428(1) | 49.258(6) | 53.629(4) | 49.806(3) | 58.958(5) | ||||||
| 25 | 43.166(2) | 40.409(1) | 45.372(4) | 48.839(3) | 54.256(5) | |||||||
| 26 | 42.569(2) | 41.382(1) | ||||||||||
| 27 | 41.968(2) | 46.266(1) | ||||||||||
| 28 | 40.363(2) | 40.983(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12