|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Buggy Semi - A Sunday, May 3 2009 15:20:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 29 | 00:20:21.111 | 039.042 | 042.107 | 02.724 | |
| 2 | 5 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 29 | 00:20:23.548 | 039.246 | 042.191 | 02.633 | |
| 3 | 2 | Michael BRAZIL | MMI / Mugen / Ninja | 29 | 00:20:36.593 | 039.521 | 042.641 | 03.070 | |
| 4 | 3 | Stephen FRANCIS | LOSI 8 / | 27 | 00:20:01.559 | 040.891 | 044.502 | 02.645 | |
| 5 | 4 | Alex KIDAS | 25 | 00:20:00.749 | 040.733 | 048.029 | 04.082 | ||
| 6 | 12 | David MENZIES | Losi 8ight 2.0 / Sirio | 24 | 00:20:05.727 | 043.333 | 050.238 | 04.887 | |
| 7 | 7 | Steven REEVES | HB D8 / AXE Rossi | 24 | 00:20:20.021 | 041.195 | 050.834 | 06.577 | |
| 8 | 9 | Stephen KANE | 24 | 00:20:44.012 | 045.512 | 051.833 | 04.980 | ||
| 9 | 11 | Ryan DAVIS | Hervey Bay Liquid Waste / MBX5r / Boss | 22 | 00:20:03.854 | 045.080 | 054.720 | 04.985 | |
| 10 | 6 | Ian HALEY | Team Xray,Hudy,Custom Model Cars,VP PRO, A | 13 | 00:09:40.824 | 040.483 | 044.678 | 03.776 | |
| 11 | 10 | Paul SCIUTO | Herc Hobbies / MBX6 / AXE ROSSI | 4 | 00:03:45.539 | 048.522 | 056.384 | 05.406 | |
| 12 | 8 | Tony NETTLETON | sasqld.com Home Automation / | 3 | 00:02:35.087 | 046.309 | 051.695 | 06.383 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.764(1) | 40.505(2) | 43.495(4) | 44.188(5) | 42.924(3) | 50.874(8) | 45.166(6) | 58.746(11) | 47.742(7) | 56.853(10) | 53.079(9) | 59.529(12) |
| 2 | 41.191(1) | 40.883(2) | 46.731(6) | 43.283(4) | 40.665(3) | 42.030(7) | 43.203(5) | 46.309(10) | 48.068(8) | 48.522(11) | 48.424(9) | 47.090(12) |
| 3 | 42.438(2) | 40.352(1) | 42.865(5) | 42.023(4) | 41.266(3) | 43.196(6) | 48.485(7) | 50.032(10) | 45.512(8) | 55.775(12) | 54.783(11) | 44.478(9) |
| 4 | 44.402(3) | 40.240(1) | 42.291(5) | 44.152(4) | 40.479(2) | 50.667(7) | 43.930(6) | 55.730(8) | 61.602(11) | 56.558(10) | 50.871(9) | |
| 5 | 43.884(3) | 41.111(1) | 43.570(5) | 43.560(4) | 42.682(2) | 41.588(7) | 41.195(6) | 49.684(8) | 49.987(10) | 44.903(9) | ||
| 6 | 40.281(3) | 42.109(1) | 45.530(5) | 46.681(4) | 39.246(2) | 41.902(7) | 43.147(6) | 50.105(8) | 55.474(10) | 58.402(9) | ||
| 7 | 41.977(3) | 44.529(2) | 43.357(4) | 45.833(6) | 41.015(1) | 45.993(7) | 43.549(5) | 47.956(8) | 48.088(10) | 49.967(9) | ||
| 8 | 42.504(2) | 50.343(3) | 46.031(6) | 42.520(4) | 40.269(1) | 41.525(7) | 44.563(5) | 64.359(9) | 50.985(10) | 43.333(8) | ||
| 9 | 40.780(2) | 39.521(3) | 42.127(5) | 41.721(4) | 39.872(1) | 46.377(7) | 50.170(6) | 48.731(8) | 53.656(10) | 56.973(9) | ||
| 10 | 40.141(2) | 40.396(3) | 42.070(5) | 41.332(4) | 40.496(1) | 42.412(6) | 51.537(7) | 50.697(8) | 119.125(10) | 50.553(9) | ||
| 11 | 47.030(2) | 47.729(3) | 50.003(4) | 53.264(5) | 50.275(1) | 50.307(6) | 43.222(7) | 53.379(9) | 55.235(10) | 49.519(8) | ||
| 12 | 39.955(2) | 42.571(3) | 46.444(5) | 42.525(4) | 42.469(1) | 40.483(6) | 42.731(7) | 50.219(9) | 45.080(10) | 45.721(8) | ||
| 13 | 39.042(1) | 45.308(3) | 47.108(5) | 52.844(6) | 44.154(2) | 43.470(4) | 44.422(7) | 48.209(9) | 47.914(10) | 45.807(8) | ||
| 14 | 43.846(2) | 39.661(3) | 42.491(4) | 46.960(5) | 40.984(1) | 46.190(6) | 52.305(8) | 56.361(9) | 46.879(7) | |||
| 15 | 46.577(2) | 40.349(3) | 40.891(4) | 44.773(6) | 41.837(1) | 44.117(5) | 62.568(8) | 45.984(9) | 44.300(7) | |||
| 16 | 41.965(2) | 41.879(3) | 42.413(4) | 44.503(5) | 40.298(1) | 49.722(6) | 53.638(8) | 62.920(9) | 48.022(7) | |||
| 17 | 39.887(2) | 49.312(3) | 43.766(4) | 42.135(5) | 42.768(1) | 46.442(6) | 46.888(8) | 48.321(9) | 57.041(7) | |||
| 18 | 49.990(2) | 40.699(3) | 44.279(4) | 40.733(5) | 40.457(1) | 174.937(8) | 54.092(7) | 49.358(9) | 45.138(6) | |||
| 19 | 39.299(2) | 39.987(3) | 51.194(4) | 51.434(5) | 41.431(1) | 45.221(8) | 53.893(7) | 47.790(9) | 53.608(6) | |||
| 20 | 41.198(2) | 47.808(3) | 43.126(4) | 50.157(5) | 49.057(1) | 42.678(8) | 49.282(7) | 52.047(9) | 56.136(6) | |||
| 21 | 46.855(2) | 46.554(3) | 44.553(4) | 113.450(5) | 39.977(1) | 45.432(7) | 49.034(8) | 49.555(9) | 49.121(6) | |||
| 22 | 39.631(2) | 43.176(3) | 45.395(4) | 47.447(5) | 40.981(1) | 42.884(7) | 60.754(8) | 53.130(9) | 49.843(6) | |||
| 23 | 40.086(2) | 40.757(3) | 41.834(4) | 42.179(5) | 39.702(1) | 47.321(7) | 46.949(8) | 48.702(6) | ||||
| 24 | 41.185(2) | 44.628(3) | 46.995(4) | 45.708(5) | 40.946(1) | 49.757(7) | 54.218(8) | 54.507(6) | ||||
| 25 | 44.292(2) | 41.285(3) | 41.898(4) | 47.344(5) | 46.190(1) | |||||||
| 26 | 40.107(2) | 40.087(3) | 48.598(4) | 43.401(1) | ||||||||
| 27 | 41.258(2) | 41.777(3) | 42.504(4) | 45.048(1) | ||||||||
| 28 | 40.554(1) | 42.040(3) | 42.525(2) | |||||||||
| 29 | 40.992(1) | 40.997(3) | 42.134(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12