|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Buggy Main Sunday, May 3 2009 17:14:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mick DAHL | MMI / Mugen MBX6 / JX Ninja | 48 | 00:35:40.255 | 039.614 | 044.588 | 08.456 | |
| 2 | 3 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 45 | 00:32:33.339 | 039.839 | 043.407 | 04.503 | |
| 3 | 8 | Dylan HUTTON | LOSI 8 2.0 / EB Modded jx ninja | 44 | 00:35:16.148 | 041.351 | 048.094 | 08.569 | |
| 4 | 11 | Troy REKE | 42 | 00:35:42.616 | 043.852 | 051.014 | 06.131 | ||
| 5 | 12 | David MENZIES | Losi 8ight 2.0 / Sirio | 40 | 00:35:22.224 | 045.464 | 053.055 | 00.691 | |
| 6 | 1 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 32 | 00:21:52.705 | 038.211 | 041.022 | 02.547 | |
| 7 | 5 | Michael BRAZIL | MMI / Mugen / Ninja | 32 | 00:22:52.340 | 040.263 | 042.885 | 02.573 | |
| 8 | 4 | Andrew DUN | Mugen MBX6 / Ninja JX | 31 | 00:22:37.031 | 040.257 | 043.775 | 03.292 | |
| 9 | 10 | Bradley THAGGARD | Losi 8ight / GRP | 31 | 00:35:40.709 | 043.527 | 069.055 | 03.312 | |
| 10 | 9 | Alex KIDAS | 20 | 00:22:09.406 | 041.406 | 066.470 | 09.665 | ||
| 11 | 6 | Martin LAWLOR | 16 | 00:20:04.979 | 045.007 | 075.311 | 09.999 | ||
| 12 | 7 | Stephen FRANCIS | LOSI 8 / | 2 | 00:01:26.571 | 042.980 | 043.285 | 00.432 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.882(2) | 39.268(1) | 42.551(5) | 41.938(4) | 40.317(3) | 47.265(9) | 43.591(6) | 46.681(8) | 44.117(7) | 58.965(11) | 50.419(10) | 60.233(12) |
| 2 | 39.671(2) | 39.614(1) | 41.096(3) | 45.412(6) | 45.670(4) | 47.958(8) | 42.980(5) | 47.979(7) | 57.085(9) | 54.720(11) | 51.506(10) | 55.550(12) |
| 3 | 42.021(2) | 41.510(1) | 46.396(5) | 41.997(4) | 41.091(3) | 45.967(7) | 45.615(6) | 53.758(9) | 48.308(10) | 50.375(8) | 47.748(11) | |
| 4 | 39.033(1) | 42.380(2) | 40.360(5) | 40.257(4) | 40.926(3) | 46.730(7) | 43.499(6) | 51.787(8) | 57.305(10) | 74.822(11) | 47.343(9) | |
| 5 | 44.667(2) | 40.958(1) | 45.107(3) | 47.735(5) | 48.323(4) | 45.007(7) | 42.200(6) | 42.713(8) | 68.100(11) | 44.416(10) | 45.476(9) | |
| 6 | 42.219(2) | 40.619(1) | 42.803(3) | 41.181(4) | 44.431(5) | 48.784(7) | 42.536(6) | 42.634(8) | 58.686(11) | 46.181(10) | 45.464(9) | |
| 7 | 38.836(2) | 40.715(1) | 40.783(3) | 41.456(4) | 41.573(5) | 58.796(8) | 43.150(6) | 41.406(7) | 59.742(11) | 43.852(10) | 53.445(9) | |
| 8 | 40.009(2) | 40.636(1) | 44.625(4) | 41.565(3) | 46.105(5) | 46.775(8) | 43.800(6) | 41.595(7) | 74.529(11) | 53.164(10) | 57.092(9) | |
| 9 | 40.487(1) | 44.796(2) | 40.715(3) | 45.233(4) | 44.177(5) | 478.286(11) | 45.596(6) | 43.134(7) | 77.777(10) | 48.148(8) | 55.386(9) | |
| 10 | 39.489(1) | 49.374(2) | 40.679(3) | 40.920(4) | 41.899(5) | 47.805(10) | 43.296(6) | 42.802(7) | 461.831(11) | 47.781(8) | 110.953(9) | |
| 11 | 38.832(1) | 47.325(2) | 51.311(4) | 48.050(3) | 42.086(5) | 50.714(10) | 50.564(6) | 60.364(7) | 51.922(11) | 53.488(8) | 46.354(9) | |
| 12 | 48.651(1) | 55.184(5) | 40.175(3) | 40.536(2) | 42.047(4) | 45.723(10) | 43.450(6) | 41.780(7) | 56.758(11) | 54.207(8) | 47.267(9) | |
| 13 | 40.000(1) | 44.342(4) | 42.471(3) | 40.339(2) | 49.363(5) | 49.012(10) | 47.134(6) | 46.781(7) | 59.511(11) | 44.424(8) | 53.357(9) | |
| 14 | 42.744(1) | 40.529(4) | 40.543(2) | 45.906(3) | 42.279(5) | 48.244(10) | 41.776(6) | 41.807(7) | 62.665(11) | 47.824(8) | 46.354(9) | |
| 15 | 39.118(1) | 45.801(5) | 41.152(2) | 42.572(3) | 42.285(4) | 51.684(10) | 54.266(6) | 53.737(7) | 59.323(11) | 48.731(8) | 50.573(9) | |
| 16 | 39.236(1) | 48.320(5) | 40.552(2) | 40.405(3) | 41.240(4) | 46.229(10) | 42.008(6) | 446.605(9) | 54.038(11) | 45.947(7) | 48.245(8) | |
| 17 | 40.220(1) | 44.210(5) | 39.839(2) | 41.361(3) | 42.236(4) | 41.520(6) | 42.342(9) | 44.490(10) | 45.768(7) | 54.398(8) | ||
| 18 | 40.696(1) | 41.251(5) | 42.058(2) | 42.125(3) | 41.189(4) | 41.612(6) | 42.481(9) | 50.460(10) | 46.021(7) | 47.224(8) | ||
| 19 | 42.722(1) | 40.169(5) | 40.117(2) | 48.108(3) | 44.827(4) | 53.724(6) | 42.809(9) | 54.738(10) | 55.218(7) | 46.347(8) | ||
| 20 | 43.711(1) | 44.135(5) | 40.864(2) | 41.560(3) | 40.489(4) | 42.970(6) | 49.669(9) | 49.297(10) | 54.933(7) | 52.790(8) | ||
| 21 | 47.029(1) | 40.037(5) | 48.334(2) | 47.543(4) | 40.267(3) | 52.198(6) | 51.213(9) | 55.607(7) | 50.618(8) | |||
| 22 | 39.523(1) | 95.151(6) | 45.795(2) | 43.802(4) | 43.967(3) | 42.045(5) | 46.156(9) | 47.194(7) | 56.982(8) | |||
| 23 | 38.211(1) | 45.288(6) | 41.883(2) | 41.394(3) | 49.385(4) | 42.125(5) | 55.998(9) | 46.484(7) | 47.158(8) | |||
| 24 | 38.302(1) | 40.869(6) | 40.400(2) | 42.122(3) | 42.758(4) | 47.836(5) | 43.527(9) | 59.997(7) | 67.658(8) | |||
| 25 | 39.458(1) | 41.325(6) | 41.788(2) | 41.467(3) | 40.361(4) | 43.014(5) | 57.143(9) | 58.758(7) | 60.627(8) | |||
| 26 | 40.355(1) | 43.529(5) | 40.448(2) | 52.697(4) | 40.895(3) | 50.923(6) | 52.544(9) | 51.224(7) | 48.080(8) | |||
| 27 | 39.741(1) | 41.453(5) | 46.663(2) | 41.600(4) | 40.263(3) | 44.696(6) | 50.431(9) | 51.033(7) | 49.334(8) | |||
| 28 | 40.171(1) | 41.364(5) | 43.912(2) | 49.219(4) | 43.551(3) | 53.128(6) | 57.350(9) | 55.074(7) | 48.646(8) | |||
| 29 | 39.030(1) | 42.769(5) | 39.946(2) | 45.735(4) | 40.868(3) | 46.053(6) | 55.721(9) | 55.139(7) | 59.750(8) | |||
| 30 | 40.390(1) | 40.245(5) | 43.701(2) | 48.746(4) | 42.129(3) | 55.602(6) | 55.274(9) | 59.055(7) | 51.439(8) | |||
| 31 | 45.309(1) | 40.917(5) | 60.361(3) | 44.050(4) | 41.093(2) | 45.050(6) | 48.587(9) | 47.664(7) | 57.904(8) | |||
| 32 | 42.942(1) | 40.812(4) | 41.556(3) | 44.250(2) | 43.427(5) | 50.636(6) | 49.981(7) | |||||
| 33 | 59.681(2) | 39.949(1) | 43.106(3) | 52.987(4) | 47.684(5) | |||||||
| 34 | 45.384(2) | 45.533(1) | 43.035(3) | 52.081(4) | 56.779(5) | |||||||
| 35 | 40.189(2) | 42.610(1) | 41.404(3) | 45.717(4) | 53.774(5) | |||||||
| 36 | 48.098(2) | 41.628(1) | 47.299(3) | 64.042(4) | 48.022(5) | |||||||
| 37 | 40.839(2) | 41.447(1) | 51.773(3) | 46.723(4) | 48.717(5) | |||||||
| 38 | 41.809(2) | 41.767(1) | 165.633(3) | 52.522(4) | 47.062(5) | |||||||
| 39 | 44.850(2) | 41.974(1) | 42.744(3) | 46.397(4) | 47.726(5) | |||||||
| 40 | 41.927(2) | 60.111(1) | 41.351(3) | 44.487(4) | 52.684(5) | |||||||
| 41 | 40.873(2) | 49.409(1) | 42.426(3) | 48.155(4) | ||||||||
| 42 | 49.316(2) | 41.983(1) | 42.420(3) | 44.415(4) | ||||||||
| 43 | 41.584(2) | 43.055(1) | 41.845(3) | |||||||||
| 44 | 42.512(2) | 42.688(1) | 43.639(3) | |||||||||
| 45 | 42.098(2) | 42.201(1) | ||||||||||
| 46 | 41.426(1) | |||||||||||
| 47 | 45.139(1) | |||||||||||
| 48 | 43.698(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12