|
RockyCup 2009 Results for : 1:8 i.c. OFF ROAD Buggy 4th - B Sunday, May 3 2009 12:45:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Al KOLENC | Mugen / | 26 | 00:20:11.753 | 042.439 | 046.605 | 03.986 | |
| 2 | 6 | Reece CHRISTENSEN | Xray808 / Axe Rossi | 26 | 00:20:42.482 | 044.106 | 047.787 | 03.446 | |
| 3 | 3 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 25 | 00:20:31.583 | 044.211 | 049.263 | 05.767 | |
| 4 | 4 | Bradley THAGGARD | Losi 8ight / GRP | 25 | 00:20:34.769 | 043.367 | 049.390 | 03.898 | |
| 5 | 1 | Sam CONTARINO | Windmill Bricklaying / Mugen / Fast | 24 | 00:20:03.566 | 044.621 | 050.148 | 03.699 | |
| 6 | 7 | Les ENGLISH | EAGLE BOYS PIZZA GLADSTONE / LOSI 8IGHT 2. | 19 | 00:20:07.448 | 050.748 | 063.549 | 07.196 | |
| 7 | 10 | Sam PIERPOINT | LOSI 8 2.0 / BOSS ENGINES | 18 | 00:17:58.889 | 048.159 | 059.938 | 00.328 | |
| 8 | 11 | Terry BETTS | D8 / Ninja JX | 18 | 00:19:13.696 | 052.553 | 064.094 | 04.358 | |
| 9 | 13 | Cameron KADATZ | 18 | 00:21:13.551 | 051.954 | 070.752 | 03.467 | ||
| 10 | 8 | Craig WILSON | D&M Racing / Team Losi 8 / O.S. V-Spec | 17 | 00:20:23.157 | 053.453 | 071.950 | 03.592 | |
| 11 | 5 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 15 | 00:13:09.217 | 047.295 | 052.614 | 04.507 | |
| 12 | 9 | Aaron HAILEY | Family / HYPER 8 / Boss | 6 | 00:10:25.795 | 037.426 | 104.299 | 02.901 | |
| 13 | 12 | Chris PINCOTT | the bank manager / xray / grp | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.105(6) | 43.277(1) | 53.580(5) | 47.214(2) | 58.734(8) | 49.436(3) | 70.162(11) | 63.443(9) | 176.280(12) | 58.534(7) | 50.946(4) | 66.424(10) | |
| 2 | 48.516(5) | 44.055(1) | 46.929(4) | 43.986(2) | 49.650(6) | 45.991(3) | 54.348(10) | 57.723(9) | 61.006(12) | 51.318(7) | 60.106(8) | 67.651(11) | |
| 3 | 47.756(5) | 43.668(1) | 45.152(4) | 46.384(2) | 47.295(6) | 44.623(3) | 54.830(9) | 65.122(10) | 53.963(12) | 61.149(7) | 64.483(8) | 60.701(11) | |
| 4 | 49.879(5) | 51.121(1) | 47.771(4) | 53.176(3) | 48.350(6) | 48.208(2) | 61.714(9) | 73.528(11) | 37.426(12) | 49.128(7) | 53.944(8) | 58.071(10) | |
| 5 | 53.078(5) | 49.245(1) | 45.116(2) | 54.266(3) | 51.153(6) | 59.550(4) | 50.748(9) | 190.566(11) | 178.589(12) | 54.935(7) | 54.724(8) | 62.058(10) | |
| 6 | 53.904(5) | 44.161(1) | 50.830(2) | 50.979(4) | 48.822(6) | 45.170(3) | 59.058(9) | 56.214(11) | 118.531(12) | 52.239(7) | 52.553(8) | 55.321(10) | |
| 7 | 50.940(6) | 45.992(1) | 46.872(2) | 49.206(4) | 47.665(5) | 45.366(3) | 73.579(8) | 65.768(11) | 53.840(7) | 91.836(9) | 61.430(10) | ||
| 8 | 48.385(5) | 45.224(1) | 45.785(2) | 48.485(4) | 59.431(6) | 47.572(3) | 57.618(8) | 54.445(11) | 51.616(7) | 56.920(9) | 100.569(10) | ||
| 9 | 44.621(5) | 43.660(1) | 56.558(3) | 54.436(4) | 61.310(6) | 49.313(2) | 55.795(8) | 72.142(11) | 68.749(7) | 53.248(9) | 57.729(10) | ||
| 10 | 53.039(4) | 57.597(1) | 45.220(2) | 56.844(5) | 48.135(6) | 51.865(3) | 66.712(8) | 61.726(11) | 67.469(7) | 67.069(9) | 51.954(10) | ||
| 11 | 56.575(5) | 47.653(1) | 46.373(2) | 44.016(4) | 53.007(6) | 47.288(3) | 129.934(10) | 62.224(11) | 137.823(9) | 57.246(7) | 67.075(8) | ||
| 12 | 47.337(5) | 50.120(1) | 46.508(2) | 47.516(4) | 49.338(6) | 47.040(3) | 57.232(10) | 60.359(11) | 50.375(7) | 103.651(9) | 54.742(8) | ||
| 13 | 52.484(5) | 46.558(1) | 50.422(2) | 50.467(4) | 53.774(6) | 45.834(3) | 55.944(9) | 53.756(11) | 51.641(7) | 62.735(8) | 137.731(10) | ||
| 14 | 46.581(5) | 45.086(1) | 48.278(3) | 47.859(4) | 51.907(6) | 45.294(2) | 55.331(9) | 58.295(11) | 55.121(7) | 52.652(8) | 57.860(10) | ||
| 15 | 50.363(5) | 44.026(1) | 44.211(2) | 47.304(4) | 51.371(6) | 47.721(3) | 53.731(9) | 113.760(11) | 48.159(7) | 60.581(8) | 64.326(10) | ||
| 16 | 53.431(5) | 43.704(1) | 46.620(2) | 52.962(4) | 50.559(3) | 56.570(8) | 53.453(10) | 59.556(6) | 60.978(7) | 66.198(9) | |||
| 17 | 45.003(5) | 44.998(1) | 57.662(3) | 51.577(4) | 49.131(2) | 63.784(7) | 60.633(10) | 52.160(6) | 79.448(8) | 65.545(9) | |||
| 18 | 51.542(5) | 47.947(1) | 44.811(2) | 43.679(4) | 51.127(3) | 64.028(7) | 52.379(6) | 70.576(8) | 118.166(9) | ||||
| 19 | 45.614(5) | 56.601(1) | 47.729(3) | 44.818(4) | 44.804(2) | 66.330(6) | |||||||
| 20 | 46.215(5) | 46.049(1) | 52.066(3) | 43.367(4) | 48.059(2) | ||||||||
| 21 | 58.541(5) | 42.439(1) | 45.183(3) | 49.912(4) | 44.582(2) | ||||||||
| 22 | 48.428(5) | 51.976(1) | 44.720(3) | 45.398(4) | 44.337(2) | ||||||||
| 23 | 50.127(5) | 44.091(1) | 46.620(3) | 52.789(4) | 45.680(2) | ||||||||
| 24 | 47.102(5) | 44.500(1) | 68.736(3) | 53.606(4) | 44.106(2) | ||||||||
| 25 | 44.103(1) | 57.831(3) | 46.414(4) | 53.160(2) | |||||||||
| 26 | 43.902(1) | 46.666(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12