RockyCup 2009
End of Round Placings 1:8 i.c. OFF ROAD Truggy
Sunday, May 3 2009 10:58:50
Pos Name Details Best Result Prac. Round 1 Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7
1 Justin MILLAN Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR 015/00:10:30.842 - 300 010/00:10:36.447 - 86 015/00:10:30.842 - 100 015/00:10:36.998 - 100 014/00:10:01.073 - 100 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Ian HALEY XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / 015/00:10:40.208 - 297 009/00:07:06.551 - 84 010/00:09:34.683 - 84 015/00:10:40.208 - 99 014/00:10:02.629 - 99 014/00:09:51.362 - 99 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Daniel YARROW D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP 015/00:10:38.591 - 296 013/00:10:23.442 - 97 014/00:10:37.171 - 98 014/00:10:12.768 - 98 002/00:01:36.836 - 72 015/00:10:38.591 - 100 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Brett COMISKEY Childs Tyre service / Comiskey Earthmoving 014/00:10:17.773 - 292 013/00:10:12.381 - 100 014/00:10:34.044 - 99 013/00:10:10.439 - 95 014/00:10:22.492 - 98 014/00:10:17.773 - 95 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Chris KIZMAN 014/00:10:17.857 - 287 013/00:10:18.917 - 98 012/00:09:31.623 - 92 014/00:10:30.775 - 97 014/00:10:41.972 - 96 014/00:10:17.857 - 94 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Tony NETTLETON sasqld.com Home Automation / 014/00:10:17.281 - 285 013/00:10:14.879 - 99 013/00:10:24.954 - 93 014/00:10:39.188 - 96 008/00:10:13.485 - 77 014/00:10:17.281 - 96 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Brad SMITH www.ultrahobbies.com.au / GS XUT / AXE Ros 014/00:10:02.705 - 284 008/00:07:11.587 - 81 014/00:11:11.804 - 96 013/00:10:55.144 - 90 006/00:06:22.931 - 73 014/00:10:02.705 - 98 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Keith WILLIAMS HERC Hobbies / RC8T / Sirio 014/00:10:26.860 - 284 012/00:10:50.654 - 91 013/00:10:05.629 - 95 003/00:02:27.869 - 74 014/00:10:26.860 - 97 014/00:10:29.066 - 92 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Tyson MEYERS Radio Control Hobby Discounts / Hong Nor X 014/00:10:07.819 - 279 012/00:10:20.591 - 92 014/00:10:37.368 - 97 011/00:10:06.687 - 85 006/00:04:36.316 - 76 014/00:10:07.819 - 97 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Anthony MATTIAZZI Wifes Credit Card / Associated Rc8T / OS v 014/00:10:27.193 - 274 013/00:10:45.565 - 95 011/00:10:01.844 - 87 009/00:10:24.456 - 78 013/00:10:22.161 - 94 014/00:10:27.193 - 93 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Scott HUMBERSTONE Me, myself and I / Losi 8ight-T / LRP 28 013/00:10:22.992 - 274 005/00:04:17.904 - 78 012/00:10:37.192 - 89 013/00:10:28.042 - 92 013/00:10:22.992 - 93 012/00:08:58.701 - 88 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Arthur VAN OOSTEN 013/00:10:20.654 - 273 002/00:01:41.085 - 72 001/00:04:03.835 - 75 013/00:10:20.654 - 94 011/00:08:58.536 - 89 013/00:10:22.132 - 90 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Troy REKE 013/00:10:00.688 - 269 013/00:10:32.911 - 96 013/00:10:14.381 - 94 009/00:07:59.684 - 80 013/00:10:00.688 - 95 009/00:06:39.508 - 80 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Daniel ROSS 013/00:10:24.423 - 265 005/00:08:53.687 - 74 012/00:10:46.885 - 88 013/00:10:24.423 - 93 010/00:08:07.046 - 80 012/00:10:11.375 - 84 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Brendan JOHNSON 013/00:10:02.437 - 263 005/00:04:36.073 - 77 012/00:10:05.972 - 91 003/00:04:30.213 - 73 011/00:11:28.148 - 81 013/00:10:02.437 - 91 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Michael ANDERSON LOSI 8T / OS 013/00:10:44.201 - 263 012/00:10:00.409 - 93 000/00:00:00.000 - 0 011/00:10:41.049 - 83 012/00:10:12.779 - 91 013/00:10:44.201 - 89 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Jacob WILSON D&M Racing, Ultra Hobbies / Team Losi 8 / 012/00:10:30.849 - 263 011/00:09:54.151 - 90 012/00:10:30.849 - 90 012/00:10:31.172 - 88 011/00:10:29.479 - 85 007/00:10:09.504 - 76 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Brad HOHN The waterski shop, Radio Controlled Hobby 012/00:09:50.557 - 260 009/00:09:45.199 - 83 009/00:09:37.934 - 79 012/00:09:54.812 - 89 012/00:09:50.557 - 92 001/00:00:51.402 - 71 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Lloyd STEWART HN X2-CRT / OS 012/00:10:13.005 - 260 010/00:10:21.320 - 88 010/00:10:10.318 - 83 012/00:10:33.250 - 87 012/00:10:20.161 - 90 012/00:10:13.005 - 83 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
20 Aaron HAILEY Family / Hyper ST / OS 011/00:10:04.591 - 258 005/00:09:38.319 - 73 011/00:10:17.631 - 86 011/00:10:04.591 - 86 011/00:10:26.166 - 86 009/00:09:15.881 - 78 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
21 Bradley THAGGARD Losi 8ight T / RB 013/00:10:34.342 - 255 013/00:10:49.359 - 94 004/00:03:01.401 - 77 013/00:10:34.342 - 91 006/00:05:51.166 - 75 012/00:09:44.397 - 87 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
22 Kevin ARMSTRONG DBT / Axe Rossi 011/00:10:09.030 - 255 010/00:10:50.051 - 85 011/00:10:32.659 - 85 010/00:09:20.644 - 82 011/00:10:09.030 - 88 006/00:10:08.355 - 75 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
23 Peter MARSH Mugen MBX5T / OS28ZX 012/00:10:09.715 - 252 008/00:09:47.709 - 80 010/00:10:21.087 - 82 008/00:07:22.739 - 77 011/00:10:40.539 - 84 012/00:10:09.715 - 86 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
24 Paul SELIMOVIC Trackside RC / TTRST1 / STS 011/00:10:08.181 - 251 011/00:10:34.520 - 89 009/00:08:57.627 - 80 011/00:10:08.181 - 84 011/00:10:14.283 - 87 003/00:03:25.088 - 74 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
25 Josh NORRIS XRAY XT8 / Ninja BO-21 011/00:10:51.807 - 244 010/00:10:23.487 - 87 010/00:10:50.126 - 81 009/00:08:28.503 - 79 011/00:10:51.807 - 82 010/00:10:51.328 - 81 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
26 Glen BOYS HN X1CRT / Axe Rossi 012/00:10:10.179 - 243 005/00:05:25.316 - 76 000/00:00:00.000 - 0 004/00:04:00.549 - 75 011/00:10:43.610 - 83 012/00:10:10.179 - 85 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
27 Yanni CAMBETIS HERC Hobbies / MBX5T / GRP 010/00:10:14.406 - 239 009/00:09:55.376 - 82 007/00:10:08.436 - 78 002/00:01:49.673 - 72 010/00:10:14.406 - 79 010/00:10:14.820 - 82 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
28 Michael HALL 010/00:10:25.503 - 238 005/00:08:43.961 - 75 003/00:03:44.241 - 76 010/00:10:49.793 - 81 010/00:10:25.503 - 78 009/00:08:59.331 - 79 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
29 Marc DAVIS Hervey Bay Liquid Waste / MBX5T / ninja 008/00:09:44.776 - 220 002/00:10:25.272 - 71 000/00:00:00.000 - 0 008/00:09:44.776 - 76 001/00:04:16.829 - 71 002/00:02:15.389 - 73 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
30 Rob CAMPBELL Losi 8ight T / Axe Rossi 008/00:10:48.094 - 151 006/00:06:42.368 - 79 000/00:00:00.000 - 0 000/00:00:00.000 - 0 006/00:06:06.493 - 74 008/00:10:48.094 - 77 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
31 Kaleb RAMM-PINCOTT dad and paper run / hong nor / grp 002/00:09:52.716 - 72 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 002/00:09:52.716 - 72 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12