|
RockyCup 2009 End of Round Placings 1:8 i.c. OFF ROAD Buggy Sunday, May 3 2009 10:58:48 |
| Pos | Name | Details | Best Result | Prac. Round 1 | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 015/00:10:23.251 - 300 | 012/00:10:24.567 - 93 | 015/00:10:37.628 - 100 | 015/00:10:23.608 - 100 | 010/00:06:56.194 - 71 | 015/00:10:23.251 - 100 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Andrew DUN | Mugen MBX6 / Ninja JX | 015/00:10:28.062 - 296 | 000/00:00:00.000 - 0 | 014/00:10:21.773 - 99 | 014/00:10:13.449 - 98 | 014/00:10:15.283 - 98 | 015/00:10:28.062 - 99 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Michael BRAZIL | MMI / Mugen / Ninja | 015/00:10:42.123 - 295 | 012/00:09:02.540 - 97 | 013/00:10:31.393 - 94 | 014/00:10:28.857 - 97 | 014/00:10:03.560 - 100 | 015/00:10:42.123 - 98 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Mick DAHL | MMI / Mugen MBX6 / JX Ninja | 014/00:10:01.199 - 291 | 013/00:10:39.067 - 98 | 014/00:10:43.136 - 97 | 014/00:10:01.199 - 99 | 014/00:10:39.870 - 95 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Stephen FRANCIS | LOSI 8 / | 014/00:10:13.456 - 288 | 007/00:10:21.286 - 75 | 013/00:10:28.079 - 95 | 014/00:10:31.714 - 96 | 012/00:08:54.761 - 86 | 014/00:10:13.456 - 97 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 6 | Keith WILLIAMS | HERC Hobbies / Mugen MBX6 / Caster Grenade | 014/00:10:23.329 - 286 | 011/00:10:28.394 - 86 | 014/00:10:50.709 - 96 | 014/00:10:36.529 - 95 | 013/00:10:02.597 - 93 | 014/00:10:23.329 - 95 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 7 | Alex KIDAS | 014/00:10:44.835 - 277 | 009/00:06:53.934 - 82 | 013/00:10:51.296 - 93 | 014/00:10:44.835 - 94 | 013/00:10:36.771 - 90 | 013/00:10:25.755 - 87 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 8 | Kevin WRIGHT | A&G Marine / Mugen MBX6 / AXE ROSSI | 014/00:10:34.413 - 276 | 013/00:10:27.734 - 99 | 013/00:11:06.263 - 91 | 012/00:10:33.030 - 82 | 013/00:10:10.852 - 92 | 014/00:10:34.413 - 93 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 014/00:10:04.215 - 272 | 005/00:03:29.176 - 73 | 009/00:07:22.739 - 77 | 008/00:06:54.541 - 70 | 014/00:10:04.215 - 99 | 014/00:10:20.894 - 96 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 10 | Troy REKE | 013/00:10:20.196 - 271 | 012/00:10:16.278 - 94 | 013/00:10:53.585 - 92 | 013/00:10:20.196 - 91 | 013/00:10:40.728 - 88 | 013/00:10:25.694 - 88 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 11 | Ian HALEY | Team Xray,Hudy,Custom Model Cars,VP PRO, A | 014/00:10:23.424 - 270 | 000/00:00:00.000 - 0 | 010/00:10:19.174 - 79 | 011/00:10:37.390 - 79 | 014/00:10:23.424 - 97 | 014/00:10:26.408 - 94 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 12 | Dylan HUTTON | LOSI 8 2.0 / EB Modded jx ninja | 014/00:10:41.210 - 269 | 009/00:08:32.948 - 81 | 014/00:10:41.210 - 98 | 011/00:10:51.104 - 77 | 013/00:10:00.732 - 94 | 009/00:06:49.068 - 73 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 13 | Steven REEVES | HB D8 / AXE Rossi | 013/00:09:46.852 - 268 | 000/00:00:00.000 - 0 | 012/00:09:49.263 - 90 | 013/00:10:38.140 - 87 | 013/00:11:00.250 - 87 | 013/00:09:46.852 - 91 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 14 | Martin LAWLOR | 013/00:10:19.859 - 268 | 004/00:03:29.965 - 70 | 012/00:10:18.685 - 87 | 013/00:10:19.859 - 92 | 013/00:10:39.696 - 89 | 012/00:10:01.922 - 83 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 15 | Tony NETTLETON | sasqld.com Home Automation / | 013/00:10:25.167 - 266 | 011/00:10:05.086 - 91 | 012/00:10:08.102 - 89 | 012/00:10:09.282 - 86 | 013/00:10:25.167 - 91 | 012/00:10:33.886 - 79 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 16 | Daniel YARROW | D&M RACING /Nitro-X / LOSI 8ight 2.0 / GRP | 013/00:10:14.083 - 261 | 013/00:10:09.297 - 100 | 011/00:10:33.340 - 83 | 013/00:10:14.083 - 93 | 012/00:09:46.120 - 85 | 000/00:00:29.950 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 17 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 014/00:10:39.201 - 260 | 000/00:00:00.000 - 0 | 009/00:10:36.616 - 74 | 008/00:10:05.677 - 68 | 014/00:10:39.201 - 96 | 013/00:10:09.934 - 90 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 18 | Sam CONTARINO | Windmill Bricklaying / Mugen / Fast | 013/00:10:37.382 - 252 | 010/00:09:39.202 - 84 | 012/00:10:56.789 - 85 | 013/00:10:37.382 - 88 | 012/00:10:27.451 - 79 | 010/00:10:11.825 - 76 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 19 | Paul SCIUTO | Herc Hobbies / MBX6 / AXE ROSSI | 012/00:10:17.571 - 251 | 011/00:10:34.371 - 85 | 012/00:10:17.571 - 88 | 012/00:10:21.354 - 83 | 012/00:10:26.834 - 80 | 009/00:07:34.510 - 72 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 20 | Al KOLENC | Mugen / | 014/00:10:38.013 - 250 | 012/00:10:36.468 - 92 | 004/00:02:54.095 - 68 | 013/00:10:24.266 - 90 | 004/00:03:08.618 - 65 | 014/00:10:38.013 - 92 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 21 | Zac HARRIS | Hot Bodies D8 / AXE Rossi | 012/00:10:04.348 - 249 | 011/00:10:19.910 - 89 | 011/00:10:13.768 - 84 | 008/00:08:59.881 - 69 | 012/00:10:10.330 - 83 | 012/00:10:04.348 - 82 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 22 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 012/00:10:14.327 - 245 | 001/00:00:53.279 - 69 | 012/00:10:40.842 - 86 | 010/00:10:20.550 - 74 | 012/00:10:14.327 - 81 | 012/00:10:36.333 - 78 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 23 | David MENZIES | Losi 8ight 2.0 / Sirio | 013/00:10:42.458 - 243 | 011/00:10:21.033 - 88 | 004/00:03:45.791 - 66 | 012/00:10:44.849 - 81 | 012/00:10:51.796 - 77 | 013/00:10:42.458 - 85 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 24 | Bradley THAGGARD | Losi 8ight / GRP | 012/00:10:06.702 - 242 | 012/00:10:12.956 - 95 | 008/00:07:10.407 - 73 | 012/00:10:16.642 - 85 | 012/00:10:06.702 - 84 | 001/00:01:09.783 - 63 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 25 | Chris HARRISON | Xray 808 / SIRIO | 012/00:10:01.093 - 241 | 005/00:05:26.543 - 72 | 004/00:10:03.846 - 65 | 010/00:10:18.599 - 75 | 012/00:10:14.070 - 82 | 012/00:10:01.093 - 84 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 26 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 012/00:10:18.634 - 241 | 011/00:10:22.259 - 87 | 010/00:10:11.516 - 80 | 012/00:10:18.634 - 84 | 004/00:03:36.949 - 64 | 010/00:09:02.040 - 77 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 27 | Brad HOHN | The waterski shop, Radio controlled hobby | 012/00:10:22.857 - 241 | 009/00:09:22.370 - 80 | 010/00:08:53.376 - 81 | 011/00:10:21.490 - 80 | 000/00:00:00.000 - 0 | 012/00:10:22.857 - 80 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 28 | Reece CHRISTENSEN | Xray808 / Axe Rossi | 013/00:10:34.972 - 239 | 012/00:10:05.160 - 96 | 009/00:07:43.695 - 76 | 013/00:10:34.972 - 89 | 011/00:10:40.153 - 74 | 006/00:10:37.323 - 67 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 29 | Ryan DAVIS | Hervey Bay Liquid Waste / MBX5r / Boss | 013/00:10:36.318 - 236 | 011/00:10:17.276 - 90 | 009/00:10:27.436 - 75 | 009/00:10:41.701 - 71 | 011/00:10:06.282 - 75 | 013/00:10:36.318 - 86 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 30 | Les ENGLISH | EAGLE BOYS PIZZA GLADSTONE / LOSI 8IGHT 2. | 011/00:10:41.116 - 232 | 008/00:10:24.608 - 78 | 011/00:10:41.116 - 82 | 011/00:10:47.041 - 78 | 011/00:10:56.375 - 72 | 008/00:08:16.125 - 71 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 31 | Mal BEUTAL | MBX5R / JX NINJA | 011/00:10:04.887 - 219 | 010/00:10:58.256 - 83 | 003/00:04:51.230 - 64 | 010/00:10:36.115 - 73 | 011/00:10:04.887 - 76 | 008/00:09:57.581 - 70 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 32 | Craig WILSON | D&M Racing / Team Losi 8 / O.S. V-Spec | 010/00:10:21.459 - 218 | 005/00:08:37.144 - 71 | 008/00:10:14.603 - 71 | 010/00:10:48.998 - 72 | 004/00:10:25.245 - 63 | 010/00:10:21.459 - 75 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 33 | Stephen KANE | 012/00:10:11.550 - 215 | 006/00:10:05.101 - 74 | 004/00:03:32.479 - 67 | 007/00:10:57.937 - 66 | 007/00:06:07.293 - 67 | 012/00:10:11.550 - 81 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 34 | Aaron HAILEY | Family / HYPER 8 / Boss | 010/00:10:46.977 - 214 | 008/00:10:34.607 - 77 | 010/00:10:50.692 - 78 | 007/00:10:37.392 - 67 | 010/00:10:46.977 - 69 | 004/00:09:19.629 - 64 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 35 | Kyle COXHEDGE | Hot Bodies D8 / Grp | 012/00:10:42.655 - 212 | 007/00:09:44.355 - 76 | 000/00:00:00.000 - 0 | 006/00:04:58.467 - 65 | 012/00:10:42.655 - 78 | 007/00:09:49.143 - 69 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 36 | Sam PIERPOINT | LOSI 8 2.0 / BOSS ENGINES | 011/00:10:51.574 - 210 | 000/00:00:00.000 - 0 | 008/00:09:50.566 - 72 | 000/00:00:00.000 - 0 | 011/00:10:51.574 - 73 | 004/00:04:49.219 - 65 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 37 | Dane BIONDA | D8 / Axe Rossi | 010/00:10:45.654 - 206 | 000/00:00:00.000 - 0 | 001/00:01:30.199 - 62 | 006/00:10:23.194 - 64 | 009/00:10:13.161 - 68 | 010/00:10:45.654 - 74 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 38 | Terry BETTS | D8 / Ninja JX | 006/00:07:45.790 - 201 | 009/00:10:28.560 - 79 | 005/00:09:19.255 - 69 | 000/00:00:00.000 - 0 | 006/00:07:45.790 - 66 | 005/00:04:57.807 - 66 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 39 | Tyson MEYERS | Radio Controlled Hobby Discounts,RCMC Hong | 010/00:09:57.528 - 146 | 000/00:00:00.000 - 0 | 007/00:05:50.176 - 70 | 010/00:09:57.528 - 76 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 40 | Chris PINCOTT | the bank manager / xray / grp | 010/00:10:40.524 - 133 | 000/00:00:00.000 - 0 | 001/00:01:18.593 - 63 | 000/00:00:00.000 - 0 | 010/00:10:40.524 - 70 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 41 | Ainsley JOSEFSKI | LOSI 8 / AXE Rossi Cobra | 013/00:10:18.461 - 89 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 013/00:10:18.461 - 89 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 42 | Cameron KADATZ | 007/00:10:06.207 - 68 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 007/00:10:06.207 - 68 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 43 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 44 | Harvey JOSEFSKI | Hongnor / RB Worlds 7 11 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 45 | Kevin ARMSTRONG | D8 / | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 46 | Justin WHITCOMBE | Trackside rc / Team Associated Rc8 / Redli | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12