|
RockyCup 2009 Results for : Race 7 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 4 Sunday, May 3 2009 10:58:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anthony MATTIAZZI | Wifes Credit Card / Associated Rc8T / OS v | 14 | 00:10:27.193 | 040.946 | 044.799 | 03.388 | |
| 2 | 4 | Michael ANDERSON | LOSI 8T / OS | 13 | 00:10:44.201 | 044.317 | 049.553 | 04.538 | |
| 3 | 10 | Scott HUMBERSTONE | Me, myself and I / Losi 8ight-T / LRP 28 | 12 | 00:08:58.701 | 040.377 | 044.891 | 04.576 | |
| 4 | 9 | Lloyd STEWART | HN X2-CRT / OS | 12 | 00:10:13.005 | 045.925 | 051.083 | 04.699 | |
| 5 | 8 | Josh NORRIS | XRAY XT8 / Ninja BO-21 | 10 | 00:10:51.328 | 050.653 | 065.132 | 04.539 | |
| 6 | 6 | Troy REKE | 9 | 00:06:39.508 | 041.983 | 044.389 | 04.033 | ||
| 7 | 2 | Michael HALL | 9 | 00:08:59.331 | 044.070 | 059.925 | 00.587 | ||
| 8 | 7 | Jacob WILSON | D&M Racing, Ultra Hobbies / Team Losi 8 / | 7 | 00:10:09.504 | 044.533 | 087.072 | 08.438 | LAT |
| 9 | 3 | Kevin ARMSTRONG | DBT / Axe Rossi | 6 | 00:10:08.355 | 046.250 | 101.392 | 07.454 | LAT |
| 10 | 5 | Paul SELIMOVIC | Trackside RC / TTRST1 / STS | 3 | 00:03:25.088 | 053.849 | 068.362 | 04.512 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42.903(2) | 54.495(7) | 60.132(9) | 54.360(6) | 53.849(5) | 43.479(3) | 310.188(10) | 50.653(4) | 54.786(8) | 40.377(1) |
| 2 | 46.124(3) | 56.025(8) | 48.451(7) | 52.825(6) | 68.366(9) | 43.756(2) | 53.903(10) | 56.470(5) | 48.710(4) | 45.982(1) |
| 3 | 41.536(3) | 67.625(7) | 196.200(9) | 53.993(6) | 82.873(8) | 43.175(2) | 48.002(10) | 53.277(5) | 49.970(4) | 42.525(1) |
| 4 | 45.741(3) | 65.534(7) | 206.037(9) | 44.809(5) | 43.741(2) | 44.533(8) | 69.422(6) | 51.992(4) | 43.446(1) | |
| 5 | 48.731(3) | 46.170(6) | 51.285(9) | 44.317(4) | 43.111(2) | 49.718(8) | 133.288(7) | 52.100(5) | 43.620(1) | |
| 6 | 48.990(3) | 46.712(6) | 46.250(9) | 57.726(5) | 42.550(2) | 53.699(8) | 57.638(7) | 49.727(4) | 43.492(1) | |
| 7 | 53.018(3) | 110.053(6) | 44.976(4) | 42.680(1) | 49.461(8) | 58.923(7) | 49.245(5) | 57.552(2) | ||
| 8 | 42.573(3) | 48.647(6) | 51.653(4) | 41.983(1) | 51.541(7) | 63.934(5) | 46.001(2) | |||
| 9 | 42.433(3) | 44.070(6) | 52.621(4) | 55.033(1) | 59.891(7) | 51.230(5) | 40.980(2) | |||
| 10 | 43.699(2) | 49.069(3) | 60.225(5) | 48.177(4) | 48.624(1) | |||||
| 11 | 43.266(2) | 44.599(3) | 47.209(4) | 43.227(1) | ||||||
| 12 | 43.528(2) | 46.284(3) | 45.925(4) | 42.875(1) | ||||||
| 13 | 43.705(1) | 46.969(2) | ||||||||
| 14 | 40.946(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12