RockyCup 2009
Results for : Race 7 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 3 Sunday, May 3 2009 08:56:00
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 6 Troy REKE 13 00:10:00.688 043.089 046.206 03.020
2 1 Anthony MATTIAZZI Wifes Credit Card / Associated Rc8T / OS v 13 00:10:22.161 042.234 047.858 04.745
3 10 Scott HUMBERSTONE Me, myself and I / Losi 8ight-T / LRP 28 13 00:10:22.992 041.874 047.922 09.321
4 4 Michael ANDERSON LOSI 8T / OS 12 00:10:12.779 042.865 051.064 04.885
5 9 Lloyd STEWART HN X2-CRT / OS 12 00:10:20.161 046.538 051.680 04.546
6 3 Kevin ARMSTRONG DBT / Axe Rossi 11 00:10:09.030 049.022 055.366 05.242
7 5 Paul SELIMOVIC Trackside RC / TTRST1 / STS 11 00:10:14.283 049.128 055.843 08.606
8 7 Jacob WILSON D&M Racing, Ultra Hobbies / Team Losi 8 / 11 00:10:29.479 051.039 057.225 06.463
9 8 Josh NORRIS XRAY XT8 / Ninja BO-21 11 00:10:51.807 049.616 059.255 00.076
10 2 Michael HALL 10 00:10:25.503 046.949 062.550 05.326
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 42.234(1) 58.197(9) 59.447(10) 52.443(7) 51.318(6) 48.354(4) 51.181(5) 54.882(8) 46.538(2) 46.694(3)
2 56.118(2) 52.069(9) 50.388(8) 48.370(4) 55.953(7) 43.089(1) 62.654(10) 51.353(6) 54.247(3) 55.303(5)
3 48.224(3) 61.046(9) 55.031(7) 53.429(5) 52.120(6) 43.461(1) 57.483(10) 63.263(8) 49.317(4) 42.866(2)
4 49.452(2) 56.301(10) 58.850(8) 50.633(5) 51.511(6) 43.520(1) 52.509(9) 49.616(7) 46.883(4) 51.327(3)
5 42.254(3) 56.755(10) 49.022(7) 52.132(5) 52.803(6) 48.673(1) 51.039(9) 53.811(8) 52.748(4) 41.874(2)
6 45.403(3) 53.000(9) 53.192(7) 42.865(5) 49.128(6) 44.590(1) 65.327(10) 63.251(8) 48.406(4) 45.307(2)
7 56.151(3) 133.805(10) 67.554(8) 62.255(5) 79.956(7) 43.669(1) 51.807(6) 63.466(9) 48.161(4) 46.424(2)
8 51.687(2) 54.016(10) 57.086(8) 46.201(5) 50.175(6) 50.809(1) 53.703(7) 85.906(9) 52.615(3) 76.159(4)
9 43.530(2) 53.365(10) 51.097(8) 47.062(4) 58.481(7) 45.321(1) 54.285(6) 56.447(9) 62.840(5) 44.732(3)
10 42.590(2) 46.949(10) 54.301(7) 50.601(4) 53.964(6) 47.379(1) 70.312(8) 53.262(9) 50.110(5) 44.095(3)
11 48.059(2) 53.062(6) 52.118(4) 58.874(7) 52.240(1) 59.179(8) 56.550(9) 53.310(5) 41.922(3)
12 48.336(2) 54.670(4) 43.918(1) 54.986(5) 43.229(3)
13 48.123(2) 45.665(1) 43.060(3)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12