RockyCup 2009
Results for : Race 7 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 2 Saturday, May 2 2009 15:22:59
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 10 Scott HUMBERSTONE Me, myself and I / Losi 8ight-T / LRP 28 13 00:10:28.042 041.972 048.310 06.427
2 7 Jacob WILSON D&M Racing, Ultra Hobbies / Team Losi 8 / 12 00:10:31.172 047.237 052.597 05.484
3 9 Lloyd STEWART HN X2-CRT / OS 12 00:10:33.250 046.227 052.770 04.985
4 5 Paul SELIMOVIC Trackside RC / TTRST1 / STS 11 00:10:08.181 047.920 055.289 07.314
5 4 Michael ANDERSON LOSI 8T / OS 11 00:10:41.049 043.875 058.277 04.018
6 3 Kevin ARMSTRONG DBT / Axe Rossi 10 00:09:20.644 048.788 056.064 08.023
7 2 Michael HALL 10 00:10:49.793 046.701 064.979 09.893
8 6 Troy REKE 9 00:07:59.684 042.678 053.298 09.798
9 8 Josh NORRIS XRAY XT8 / Ninja BO-21 9 00:08:28.503 050.418 056.500 06.753
10 1 Anthony MATTIAZZI Wifes Credit Card / Associated Rc8T / OS v 9 00:10:24.456 043.627 069.384 01.961
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 43.627(1) 57.310(8) 52.657(5) 73.251(10) 57.042(7) 50.884(4) 56.479(6) 72.429(9) 49.741(3) 45.646(2)
2 49.241(2) 105.052(10) 64.930(7) 70.965(9) 51.578(5) 42.678(3) 47.237(4) 56.579(8) 59.310(6) 46.172(1)
3 46.163(2) 56.779(10) 54.049(7) 43.875(9) 47.920(5) 46.291(3) 48.223(4) 53.991(8) 51.954(6) 44.726(1)
4 53.618(3) 50.221(10) 54.346(7) 45.821(8) 48.504(5) 43.452(1) 48.595(4) 60.556(9) 52.205(6) 47.488(2)
5 203.412(10) 66.671(9) 48.788(6) 49.732(7) 59.057(5) 48.470(2) 51.546(3) 52.160(8) 50.060(4) 41.972(1)
6 49.929(10) 46.701(9) 55.657(5) 46.940(6) 48.752(3) 105.650(7) 48.153(2) 50.418(8) 52.075(4) 46.228(1)
7 47.112(10) 57.130(9) 50.560(5) 48.218(4) 73.661(7) 46.348(6) 62.824(2) 57.024(8) 54.227(3) 67.829(1)
8 44.413(10) 56.151(8) 75.224(6) 123.050(9) 55.865(5) 47.009(4) 53.763(2) 53.904(7) 49.875(3) 46.443(1)
9 48.214(10) 97.527(9) 51.219(6) 44.152(8) 52.838(5) 48.902(3) 48.795(2) 51.442(7) 64.924(4) 43.752(1)
10 56.251(7) 53.214(5) 47.225(6) 53.815(4) 49.651(2) 49.390(3) 49.834(1)
11 44.043(5) 59.149(4) 53.232(2) 46.227(3) 46.458(1)
12 62.674(2) 53.262(3) 49.478(1)
13 52.016(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12