|
RockyCup 2009 Results for : Race 7 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 1 Saturday, May 2 2009 13:29:06 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Troy REKE | 13 | 00:10:14.381 | 044.694 | 047.260 | 03.556 | ||
| 2 | 7 | Jacob WILSON | D&M Racing, Ultra Hobbies / Team Losi 8 / | 12 | 00:10:30.849 | 047.868 | 052.570 | 03.988 | |
| 3 | 10 | Scott HUMBERSTONE | Me, myself and I / Losi 8ight-T / LRP 28 | 12 | 00:10:37.192 | 042.934 | 053.099 | 01.065 | |
| 4 | 1 | Anthony MATTIAZZI | Wifes Credit Card / Associated Rc8T / OS v | 11 | 00:10:01.844 | 045.996 | 054.713 | 06.457 | |
| 5 | 3 | Kevin ARMSTRONG | DBT / Axe Rossi | 11 | 00:10:32.659 | 047.581 | 057.514 | 08.725 | |
| 6 | 9 | Lloyd STEWART | HN X2-CRT / OS | 10 | 00:10:10.318 | 047.719 | 061.031 | 05.442 | |
| 7 | 8 | Josh NORRIS | XRAY XT8 / Ninja BO-21 | 10 | 00:10:50.126 | 052.119 | 065.012 | 02.514 | |
| 8 | 5 | Paul SELIMOVIC | Trackside RC / TTRST1 / STS | 9 | 00:08:57.627 | 048.835 | 059.736 | 07.967 | |
| 9 | 2 | Michael HALL | 3 | 00:03:44.241 | 050.031 | 074.747 | 02.942 | ||
| 10 | 4 | Michael ANDERSON | LOSI 8T / OS | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103.275(9) | 50.031(3) | 65.207(7) | 50.316(4) | 44.872(1) | 60.019(5) | 65.819(8) | 61.311(6) | 47.821(2) | |
| 2 | 51.264(8) | 112.146(9) | 49.647(5) | 62.447(3) | 45.315(1) | 53.217(4) | 54.920(7) | 56.360(6) | 43.235(2) | |
| 3 | 47.108(7) | 62.064(9) | 58.032(4) | 55.029(6) | 52.518(1) | 49.071(2) | 56.232(5) | 50.924(3) | 118.848(8) | |
| 4 | 50.867(7) | 69.258(6) | 55.660(4) | 45.083(1) | 52.021(2) | 58.678(5) | 53.640(3) | 47.959(8) | ||
| 5 | 53.255(5) | 74.200(7) | 75.122(6) | 45.593(1) | 53.742(2) | 60.901(3) | 101.835(8) | 42.934(4) | ||
| 6 | 48.484(5) | 49.596(6) | 63.166(7) | 49.521(1) | 59.137(2) | 54.068(3) | 61.023(8) | 49.911(4) | ||
| 7 | 57.474(4) | 47.581(5) | 56.149(6) | 45.069(1) | 54.394(2) | 128.026(8) | 54.932(7) | 44.511(3) | ||
| 8 | 45.996(4) | 52.388(5) | 55.274(6) | 54.230(1) | 50.778(2) | 62.124(8) | 67.918(7) | 48.056(3) | ||
| 9 | 47.175(4) | 52.528(5) | 48.835(6) | 52.436(1) | 48.311(2) | 52.119(8) | 47.719(7) | 56.254(3) | ||
| 10 | 46.655(4) | 54.775(5) | 44.694(1) | 47.868(2) | 57.239(7) | 54.656(6) | 43.665(3) | |||
| 11 | 50.291(4) | 59.447(5) | 45.385(1) | 49.337(2) | 50.229(3) | |||||
| 12 | 44.813(1) | 50.252(2) | 43.769(3) | |||||||
| 13 | 44.852(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12