|
RockyCup 2009 Results for : Race 7 (1:8 i.c. OFF ROAD Truggy) of Prac. Round 1 Saturday, May 2 2009 11:25:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Troy REKE | 13 | 00:10:32.911 | 044.250 | 048.685 | 05.588 | ||
| 2 | 1 | Anthony MATTIAZZI | Wifes Credit Card / Associated Rc8T / OS v | 13 | 00:10:45.565 | 043.558 | 049.658 | 05.325 | |
| 3 | 4 | Michael ANDERSON | LOSI 8T / OS | 12 | 00:10:00.409 | 044.072 | 050.034 | 03.293 | |
| 4 | 7 | Jacob WILSON | D&M Racing, Ultra Hobbies / Team Losi 8 / | 11 | 00:09:54.151 | 046.996 | 054.013 | 06.254 | |
| 5 | 5 | Paul SELIMOVIC | Trackside RC / TTRST1 / STS | 11 | 00:10:34.520 | 046.793 | 057.683 | 09.165 | |
| 6 | 9 | Lloyd STEWART | HN X2-CRT / OS | 10 | 00:10:21.320 | 050.146 | 062.132 | 04.719 | |
| 7 | 8 | Josh NORRIS | XRAY XT8 / Ninja BO-21 | 10 | 00:10:23.487 | 053.332 | 062.348 | 00.043 | |
| 8 | 3 | Kevin ARMSTRONG | DBT / Axe Rossi | 10 | 00:10:50.051 | 049.076 | 065.005 | 07.058 | |
| 9 | 10 | Scott HUMBERSTONE | Me, myself and I / Losi 8ight-T / LRP 28 | 5 | 00:04:17.904 | 049.662 | 051.580 | 01.341 | |
| 10 | 2 | Michael HALL | 5 | 00:08:43.961 | 050.972 | 104.792 | 08.001 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.053(9) | 50.972(3) | 55.712(5) | 52.841(4) | 66.731(10) | 49.460(1) | 57.054(7) | 58.763(8) | 56.232(6) | 49.662(2) |
| 2 | 56.285(7) | 233.107(10) | 49.076(3) | 48.199(2) | 62.162(8) | 58.330(4) | 53.485(5) | 89.245(9) | 54.951(6) | 51.196(1) |
| 3 | 53.050(7) | 51.514(10) | 52.821(3) | 49.238(1) | 54.532(8) | 60.247(6) | 50.756(4) | 53.332(9) | 53.370(5) | 52.925(2) |
| 4 | 46.721(6) | 63.264(10) | 53.602(4) | 46.676(1) | 51.855(8) | 47.446(5) | 48.380(3) | 60.237(9) | 57.263(7) | 52.804(2) |
| 5 | 55.740(5) | 125.104(10) | 68.649(6) | 54.773(1) | 60.778(8) | 50.944(4) | 49.954(3) | 61.055(9) | 60.339(7) | 51.317(2) |
| 6 | 45.407(4) | 56.461(6) | 45.375(1) | 78.388(7) | 44.250(3) | 49.664(2) | 60.124(8) | 52.406(5) | ||
| 7 | 45.695(3) | 55.214(6) | 49.740(1) | 46.793(7) | 45.732(2) | 68.986(4) | 60.258(8) | 52.979(5) | ||
| 8 | 43.558(3) | 140.247(8) | 51.579(1) | 48.655(6) | 44.402(2) | 46.996(4) | 59.046(7) | 50.146(5) | ||
| 9 | 52.775(3) | 64.536(8) | 53.422(1) | 55.242(5) | 53.819(2) | 53.210(4) | 66.123(6) | 131.973(7) | ||
| 10 | 45.610(3) | 53.733(8) | 44.072(1) | 58.695(5) | 44.369(2) | 58.434(4) | 55.304(7) | 51.661(6) | ||
| 11 | 46.128(3) | 49.924(2) | 50.689(5) | 44.736(1) | 57.232(4) | |||||
| 12 | 44.999(2) | 51.805(3) | 44.525(1) | |||||||
| 13 | 49.544(2) | 44.651(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12