|
RockyCup 2009 Results for : Race 6 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 4 Sunday, May 3 2009 10:42:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 14 | 00:10:17.773 | 041.857 | 044.126 | 03.361 | |
| 2 | 1 | Brendan JOHNSON | 13 | 00:10:02.437 | 043.002 | 046.341 | 03.580 | ||
| 3 | 8 | Arthur VAN OOSTEN | 13 | 00:10:22.132 | 042.916 | 047.856 | 04.322 | ||
| 4 | 3 | Bradley THAGGARD | Losi 8ight T / RB | 12 | 00:09:44.397 | 041.703 | 048.699 | 06.942 | |
| 5 | 6 | Peter MARSH | Mugen MBX5T / OS28ZX | 12 | 00:10:09.715 | 043.990 | 050.809 | 04.883 | |
| 6 | 9 | Glen BOYS | HN X1CRT / Axe Rossi | 12 | 00:10:10.179 | 044.666 | 050.848 | 03.949 | |
| 7 | 7 | Aaron HAILEY | Family / Hyper ST / OS | 9 | 00:09:15.881 | 048.778 | 061.764 | 07.994 | |
| 8 | 5 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 8 | 00:10:48.094 | 049.337 | 081.011 | 00.662 | |
| 9 | 2 | Kaleb RAMM-PINCOTT | dad and paper run / hong nor / grp | 2 | 00:09:52.716 | 058.079 | 296.358 | 09.999 | LAT |
| 10 | 4 | Brad HOHN | The waterski shop, Radio Controlled Hobby | 1 | 00:00:51.402 | 051.402 | 051.402 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.708(1) | 534.637(10) | 46.106(3) | 51.402(5) | 71.553(9) | 49.192(4) | 68.418(8) | 51.763(6) | 52.505(7) | 44.367(2) |
| 2 | 52.896(2) | 58.079(9) | 55.964(4) | 49.337(8) | 58.333(5) | 50.895(7) | 50.084(3) | 51.297(6) | 44.024(1) | |
| 3 | 44.229(2) | 45.365(4) | 50.888(8) | 46.593(5) | 50.977(7) | 45.041(3) | 49.039(6) | 44.191(1) | ||
| 4 | 45.642(2) | 46.109(3) | 61.635(8) | 51.863(6) | 51.330(7) | 48.533(4) | 44.666(5) | 43.683(1) | ||
| 5 | 43.002(2) | 43.319(3) | 60.980(8) | 45.097(5) | 57.048(7) | 42.916(4) | 56.823(6) | 44.982(1) | ||
| 6 | 51.801(3) | 44.201(2) | 60.282(8) | 58.175(6) | 54.600(7) | 44.064(4) | 48.472(5) | 42.426(1) | ||
| 7 | 50.830(3) | 66.035(4) | 58.692(8) | 50.364(6) | 48.778(7) | 46.248(2) | 47.380(5) | 55.056(1) | ||
| 8 | 46.708(2) | 44.872(4) | 229.532(8) | 47.631(5) | 68.272(7) | 57.192(3) | 55.922(6) | 42.150(1) | ||
| 9 | 43.197(2) | 49.921(4) | 46.999(5) | 105.563(7) | 47.533(3) | 54.792(6) | 42.222(1) | |||
| 10 | 43.116(2) | 41.703(4) | 56.065(5) | 44.338(3) | 51.597(6) | 42.049(1) | ||||
| 11 | 43.097(2) | 54.416(4) | 49.846(6) | 54.011(3) | 48.090(5) | 41.857(1) | ||||
| 12 | 48.808(2) | 46.386(4) | 43.990(5) | 44.050(3) | 45.799(6) | 42.344(1) | ||||
| 13 | 45.403(2) | 46.359(3) | 42.923(1) | |||||||
| 14 | 45.499(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12