|
RockyCup 2009 Results for : Race 6 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 3 Sunday, May 3 2009 08:39:32 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 14 | 00:10:22.492 | 041.792 | 044.463 | 03.713 | |
| 2 | 4 | Brad HOHN | The waterski shop, Radio Controlled Hobby | 12 | 00:09:50.557 | 044.094 | 049.213 | 05.448 | |
| 3 | 8 | Arthur VAN OOSTEN | 11 | 00:08:58.536 | 042.684 | 048.957 | 04.855 | ||
| 4 | 7 | Aaron HAILEY | Family / Hyper ST / OS | 11 | 00:10:26.166 | 048.019 | 056.924 | 08.721 | |
| 5 | 6 | Peter MARSH | Mugen MBX5T / OS28ZX | 11 | 00:10:40.539 | 046.962 | 058.230 | 06.541 | |
| 6 | 9 | Glen BOYS | HN X1CRT / Axe Rossi | 11 | 00:10:43.610 | 046.709 | 058.510 | 03.065 | |
| 7 | 1 | Brendan JOHNSON | 11 | 00:11:28.148 | 043.833 | 062.558 | 06.961 | ||
| 8 | 3 | Bradley THAGGARD | Losi 8ight T / RB | 6 | 00:05:51.166 | 044.752 | 058.527 | 08.831 | |
| 9 | 5 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 6 | 00:06:06.493 | 050.740 | 061.082 | 07.829 | |
| 10 | 2 | Kaleb RAMM-PINCOTT | dad and paper run / hong nor / grp | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48.893(2) | 95.589(9) | 62.854(8) | 50.740(5) | 49.984(4) | 58.603(7) | 49.664(3) | 51.054(6) | 48.221(1) | |
| 2 | 44.416(2) | 44.752(9) | 45.400(5) | 62.139(7) | 61.629(6) | 56.153(8) | 46.129(3) | 49.144(4) | 42.778(1) | |
| 3 | 43.833(2) | 47.873(9) | 50.256(5) | 73.906(8) | 62.784(7) | 49.565(6) | 42.684(3) | 51.015(4) | 42.566(1) | |
| 4 | 51.957(3) | 51.971(7) | 44.094(5) | 61.619(8) | 105.409(9) | 53.545(6) | 45.703(2) | 47.543(4) | 42.644(1) | |
| 5 | 68.092(4) | 51.321(6) | 44.878(3) | 55.483(7) | 51.930(9) | 59.679(5) | 53.777(2) | 127.470(8) | 43.226(1) | |
| 6 | 47.218(4) | 59.660(6) | 53.233(3) | 62.606(7) | 58.730(9) | 48.019(5) | 47.764(2) | 54.269(8) | 41.958(1) | |
| 7 | 50.686(4) | 49.060(3) | 51.720(7) | 76.488(5) | 50.485(2) | 56.548(6) | 42.316(1) | |||
| 8 | 49.980(4) | 51.100(3) | 46.962(6) | 67.764(5) | 60.494(2) | 53.490(7) | 55.092(1) | |||
| 9 | 105.043(4) | 46.018(3) | 47.147(6) | 50.358(5) | 46.074(2) | 46.709(7) | 45.706(1) | |||
| 10 | 50.645(4) | 46.104(3) | 53.396(6) | 56.900(5) | 46.063(2) | 54.198(7) | 41.800(1) | |||
| 11 | 124.033(7) | 44.314(2) | 50.848(5) | 49.092(4) | 49.699(3) | 52.170(6) | 41.792(1) | |||
| 12 | 53.246(2) | 44.283(1) | ||||||||
| 13 | 47.650(1) | |||||||||
| 14 | 42.460(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12