|
RockyCup 2009 Results for : Race 6 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 2 Saturday, May 2 2009 15:06:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 13 | 00:10:10.439 | 042.096 | 046.956 | 05.282 | |
| 2 | 8 | Arthur VAN OOSTEN | 13 | 00:10:20.654 | 043.594 | 047.742 | 03.395 | ||
| 3 | 3 | Bradley THAGGARD | Losi 8ight T / RB | 13 | 00:10:34.342 | 044.674 | 048.795 | 03.783 | |
| 4 | 4 | Brad HOHN | The waterski shop, Radio Controlled Hobby | 12 | 00:09:54.812 | 045.135 | 049.567 | 05.100 | |
| 5 | 7 | Aaron HAILEY | Family / Hyper ST / OS | 11 | 00:10:04.591 | 047.888 | 054.962 | 05.180 | |
| 6 | 6 | Peter MARSH | Mugen MBX5T / OS28ZX | 8 | 00:07:22.739 | 049.873 | 055.342 | 08.052 | |
| 7 | 9 | Glen BOYS | HN X1CRT / Axe Rossi | 4 | 00:04:00.549 | 051.005 | 060.137 | 08.296 | |
| 8 | 1 | Brendan JOHNSON | 3 | 00:04:30.213 | 044.851 | 090.071 | 03.047 | ||
| 9 | 5 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 2 | Kaleb RAMM-PINCOTT | dad and paper run / hong nor / grp | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51.018(3) | 52.960(6) | 51.483(4) | 50.821(2) | 52.206(5) | 45.874(1) | 67.366(8) | 53.755(7) | ||
| 2 | 44.851(2) | 50.905(5) | 58.343(7) | 52.730(4) | 52.414(6) | 45.621(1) | 66.963(8) | 47.288(3) | ||
| 3 | 174.344(8) | 47.467(3) | 46.428(4) | 73.054(6) | 53.891(5) | 50.695(1) | 55.215(7) | 43.784(2) | ||
| 4 | 55.697(4) | 48.083(3) | 50.500(6) | 53.234(5) | 49.684(2) | 51.005(7) | 43.829(1) | |||
| 5 | 46.006(3) | 60.757(5) | 49.873(6) | 50.887(4) | 49.582(2) | 42.355(1) | ||||
| 6 | 55.320(3) | 48.751(4) | 61.483(6) | 51.536(5) | 45.262(2) | 45.562(1) | ||||
| 7 | 47.761(3) | 47.338(4) | 52.945(6) | 55.382(5) | 43.594(2) | 43.134(1) | ||||
| 8 | 47.068(3) | 45.135(4) | 51.333(6) | 64.046(5) | 48.535(1) | 61.173(2) | ||||
| 9 | 49.339(4) | 45.678(3) | 47.888(5) | 55.983(2) | 47.820(1) | |||||
| 10 | 45.363(3) | 50.892(4) | 60.508(5) | 47.074(2) | 42.096(1) | |||||
| 11 | 46.256(3) | 46.154(4) | 62.599(5) | 44.471(2) | 48.154(1) | |||||
| 12 | 45.526(3) | 45.770(4) | 44.826(2) | 45.576(1) | ||||||
| 13 | 44.674(3) | 49.453(2) | 45.913(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12