|
RockyCup 2009 Results for : Race 6 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 1 Saturday, May 2 2009 13:09:07 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 14 | 00:10:34.044 | 041.707 | 045.288 | 03.108 | |
| 2 | 1 | Brendan JOHNSON | 12 | 00:10:05.972 | 043.241 | 050.497 | 05.335 | ||
| 3 | 7 | Aaron HAILEY | Family / Hyper ST / OS | 11 | 00:10:17.631 | 048.654 | 056.148 | 05.252 | |
| 4 | 6 | Peter MARSH | Mugen MBX5T / OS28ZX | 10 | 00:10:21.087 | 038.137 | 062.108 | 07.566 | |
| 5 | 4 | Brad HOHN | The waterski shop, Radio Controlled Hobby | 9 | 00:09:37.934 | 045.328 | 064.214 | 30.790 | |
| 6 | 3 | Bradley THAGGARD | Losi 8ight T / RB | 4 | 00:03:01.401 | 043.699 | 045.350 | 01.265 | |
| 7 | 8 | Arthur VAN OOSTEN | 1 | 00:04:03.835 | 243.835 | 243.835 | 00.000 | ||
| 8 | 9 | Glen BOYS | HN X1CRT / Axe Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 9 | 5 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 2 | Kaleb RAMM-PINCOTT | dad and paper run / hong nor / grp | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.357(1) | 45.971(2) | 50.805(4) | 57.337(5) | 60.589(6) | 243.835(7) | 47.697(3) | |||
| 2 | 45.212(2) | 45.104(1) | 45.328(4) | 49.679(5) | 52.724(6) | 48.042(3) | ||||
| 3 | 51.171(3) | 43.699(1) | 49.297(4) | 65.371(6) | 49.563(5) | 44.651(2) | ||||
| 4 | 43.241(3) | 46.627(1) | 115.313(5) | 137.119(6) | 48.654(4) | 42.961(2) | ||||
| 5 | 57.754(2) | 49.116(4) | 50.507(5) | 52.054(3) | 42.395(1) | |||||
| 6 | 47.387(2) | 48.385(4) | 47.950(5) | 59.578(3) | 41.707(1) | |||||
| 7 | 54.569(2) | 48.680(4) | 51.680(5) | 63.629(3) | 44.492(1) | |||||
| 8 | 49.606(2) | 121.476(5) | 63.392(4) | 55.004(3) | 53.555(1) | |||||
| 9 | 49.964(2) | 49.534(4) | 59.915(5) | 61.769(3) | 46.612(1) | |||||
| 10 | 51.348(2) | 38.137(4) | 53.430(3) | 44.329(1) | ||||||
| 11 | 46.347(2) | 60.637(3) | 44.708(1) | |||||||
| 12 | 60.409(2) | 42.570(1) | ||||||||
| 13 | 43.327(1) | |||||||||
| 14 | 43.623(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12