|
RockyCup 2009 Results for : Race 6 (1:8 i.c. OFF ROAD Truggy) of Prac. Round 1 Saturday, May 2 2009 11:08:43 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 13 | 00:10:12.381 | 043.122 | 047.106 | 06.000 | |
| 2 | 3 | Bradley THAGGARD | Losi 8ight T / RB | 13 | 00:10:49.359 | 045.185 | 049.950 | 04.323 | |
| 3 | 4 | Brad HOHN | The waterski shop, Radio Controlled Hobby | 9 | 00:09:45.199 | 047.332 | 065.022 | 08.592 | |
| 4 | 6 | Peter MARSH | Mugen MBX5T / OS28ZX | 8 | 00:09:47.709 | 053.666 | 073.463 | 04.748 | |
| 5 | 5 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 6 | 00:06:42.368 | 045.958 | 067.061 | 13.540 | |
| 6 | 1 | Brendan JOHNSON | 5 | 00:04:36.073 | 044.415 | 055.214 | 08.214 | ||
| 7 | 9 | Glen BOYS | HN X1CRT / Axe Rossi | 5 | 00:05:25.316 | 049.781 | 065.063 | 05.714 | |
| 8 | 7 | Aaron HAILEY | Family / Hyper ST / OS | 5 | 00:09:38.319 | 052.826 | 115.663 | 09.999 | |
| 9 | 8 | Arthur VAN OOSTEN | 2 | 00:01:41.085 | 048.326 | 050.542 | 03.134 | ||
| 10 | 2 | Kaleb RAMM-PINCOTT | dad and paper run / hong nor / grp | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64.068(7) | 46.905(1) | 67.119(8) | 63.929(6) | 60.007(4) | 69.431(9) | 52.759(3) | 51.393(2) | 63.764(5) | |
| 2 | 62.678(6) | 52.173(1) | 55.002(5) | 63.116(7) | 56.401(4) | 326.711(9) | 48.326(2) | 110.177(8) | 43.139(3) | |
| 3 | 53.871(5) | 45.185(1) | 56.986(4) | 69.382(6) | 54.246(3) | 61.749(8) | 49.781(7) | 44.128(2) | ||
| 4 | 51.041(5) | 50.052(1) | 47.332(4) | 66.816(6) | 53.754(3) | 52.826(8) | 56.774(7) | 45.140(2) | ||
| 5 | 44.415(3) | 61.816(2) | 50.078(4) | 88.149(7) | 65.665(5) | 67.602(8) | 53.988(6) | 48.049(1) | ||
| 6 | 48.035(2) | 49.618(3) | 45.958(5) | 60.237(4) | 55.525(1) | |||||
| 7 | 48.513(2) | 64.283(3) | 183.733(4) | 43.744(1) | ||||||
| 8 | 53.118(2) | 139.232(3) | 53.666(4) | 43.122(1) | ||||||
| 9 | 47.764(2) | 55.549(3) | 43.492(1) | |||||||
| 10 | 46.637(2) | 47.306(1) | ||||||||
| 11 | 47.465(2) | 44.557(1) | ||||||||
| 12 | 48.940(2) | 45.599(1) | ||||||||
| 13 | 52.756(2) | 44.816(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12