|
RockyCup 2009 Results for : Race 5 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 4 Sunday, May 3 2009 10:26:17 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Daniel YARROW | D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP | 15 | 00:10:38.591 | 040.369 | 042.572 | 01.863 | |
| 2 | 3 | Ian HALEY | XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / | 14 | 00:09:51.362 | 040.641 | 042.240 | 01.351 | |
| 3 | 5 | Brad SMITH | www.ultrahobbies.com.au / GS XUT / AXE Ros | 14 | 00:10:02.705 | 039.457 | 043.050 | 02.568 | |
| 4 | 9 | Tyson MEYERS | Radio Control Hobby Discounts / Hong Nor X | 14 | 00:10:07.819 | 040.468 | 043.415 | 03.038 | |
| 5 | 10 | Tony NETTLETON | sasqld.com Home Automation / | 14 | 00:10:17.281 | 042.264 | 044.091 | 02.398 | |
| 6 | 1 | Chris KIZMAN | 14 | 00:10:17.857 | 040.327 | 044.132 | 03.493 | ||
| 7 | 6 | Keith WILLIAMS | HERC Hobbies / RC8T / Sirio | 14 | 00:10:29.066 | 041.167 | 044.933 | 03.505 | |
| 8 | 2 | Daniel ROSS | 12 | 00:10:11.375 | 041.904 | 050.947 | 07.096 | ||
| 9 | 11 | Yanni CAMBETIS | HERC Hobbies / MBX5T / GRP | 10 | 00:10:14.820 | 054.237 | 061.482 | 06.308 | |
| 10 | 7 | Marc DAVIS | Hervey Bay Liquid Waste / MBX5T / ninja | 2 | 00:02:15.389 | 056.630 | 067.694 | 03.691 | |
| 11 | 4 | Justin MILLAN | Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.645(7) | 48.990(8) | 44.573(6) | 42.238(3) | 41.167(1) | 61.851(10) | 42.813(5) | 42.116(2) | 42.264(4) | 59.384(9) | |
| 2 | 43.462(6) | 50.165(8) | 45.070(7) | 41.086(2) | 45.623(5) | 56.630(10) | 40.369(1) | 44.196(3) | 44.094(4) | 54.733(9) | |
| 3 | 40.327(3) | 45.158(8) | 42.162(7) | 41.924(1) | 44.178(6) | 46.293(5) | 41.014(2) | 42.995(4) | 62.264(9) | ||
| 4 | 42.514(3) | 42.063(8) | 43.162(6) | 44.286(1) | 49.906(7) | 41.856(4) | 42.970(2) | 44.430(5) | 54.237(9) | ||
| 5 | 44.668(5) | 45.460(8) | 40.641(4) | 39.457(1) | 49.235(7) | 41.226(2) | 42.527(3) | 44.021(6) | 59.046(9) | ||
| 6 | 55.049(6) | 47.960(8) | 42.736(4) | 48.999(3) | 42.286(7) | 41.615(1) | 43.290(2) | 42.412(5) | 61.227(9) | ||
| 7 | 42.230(6) | 50.089(8) | 42.356(3) | 41.753(2) | 53.085(7) | 42.677(1) | 50.939(5) | 42.525(4) | 71.109(9) | ||
| 8 | 42.726(6) | 48.236(8) | 41.021(2) | 41.116(3) | 41.949(7) | 42.597(1) | 48.125(5) | 42.914(4) | 56.635(9) | ||
| 9 | 42.884(5) | 44.927(8) | 41.661(2) | 46.169(4) | 42.561(7) | 41.082(1) | 46.293(6) | 42.651(3) | 72.466(9) | ||
| 10 | 44.748(6) | 41.904(8) | 42.067(2) | 42.226(3) | 41.981(7) | 43.152(1) | 41.408(5) | 48.780(4) | 57.450(9) | ||
| 11 | 46.327(6) | 42.051(8) | 40.985(2) | 41.649(3) | 43.884(7) | 42.550(1) | 41.334(5) | 42.438(4) | |||
| 12 | 42.922(6) | 104.372(8) | 41.267(2) | 41.434(3) | 43.688(7) | 41.042(1) | 41.541(4) | 49.922(5) | |||
| 13 | 43.973(6) | 42.808(1) | 40.994(3) | 43.803(7) | 43.613(2) | 40.468(4) | 42.778(5) | ||||
| 14 | 41.382(6) | 40.853(1) | 45.607(3) | 45.720(7) | 40.909(2) | 41.598(4) | 45.057(5) | ||||
| 15 | 46.797(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12