|
RockyCup 2009 Results for : Race 5 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 3 Sunday, May 3 2009 08:23:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Justin MILLAN | Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR | 14 | 00:10:01.073 | 040.045 | 042.933 | 03.260 | |
| 2 | 3 | Ian HALEY | XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / | 14 | 00:10:02.629 | 042.056 | 043.044 | 00.813 | |
| 3 | 6 | Keith WILLIAMS | HERC Hobbies / RC8T / Sirio | 14 | 00:10:26.860 | 041.201 | 044.775 | 03.684 | |
| 4 | 1 | Chris KIZMAN | 14 | 00:10:41.972 | 041.514 | 045.855 | 03.740 | ||
| 5 | 2 | Daniel ROSS | 10 | 00:08:07.046 | 042.998 | 048.704 | 04.208 | ||
| 6 | 11 | Yanni CAMBETIS | HERC Hobbies / MBX5T / GRP | 10 | 00:10:14.406 | 046.074 | 061.440 | 08.770 | |
| 7 | 10 | Tony NETTLETON | sasqld.com Home Automation / | 8 | 00:10:13.485 | 041.119 | 076.685 | 03.479 | |
| 8 | 9 | Tyson MEYERS | Radio Control Hobby Discounts / Hong Nor X | 6 | 00:04:36.316 | 041.933 | 046.052 | 03.958 | |
| 9 | 5 | Brad SMITH | www.ultrahobbies.com.au / GS XUT / AXE Ros | 6 | 00:06:22.931 | 042.659 | 063.821 | 04.898 | LAT |
| 10 | 8 | Daniel YARROW | D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP | 2 | 00:01:36.836 | 045.638 | 048.418 | 03.931 | |
| 11 | 7 | Marc DAVIS | Hervey Bay Liquid Waste / MBX5T / ninja | 1 | 00:04:16.829 | 256.829 | 256.829 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.504(5) | 52.561(7) | 44.944(2) | 41.761(1) | 155.403(9) | 50.211(4) | 256.829(10) | 45.638(3) | 52.542(6) | 307.986(11) | 63.104(8) |
| 2 | 54.255(7) | 51.782(6) | 43.748(2) | 41.746(1) | 44.904(9) | 44.874(3) | 51.198(4) | 46.879(5) | 43.937(10) | 61.471(8) | |
| 3 | 43.715(5) | 49.809(6) | 42.604(2) | 47.634(1) | 47.045(8) | 44.835(3) | 47.709(4) | 45.922(9) | 59.116(7) | ||
| 4 | 44.251(5) | 49.873(6) | 43.619(2) | 41.681(1) | 45.414(8) | 45.015(3) | 42.198(4) | 42.122(9) | 66.344(7) | ||
| 5 | 46.104(5) | 48.042(6) | 42.622(2) | 40.986(1) | 42.659(8) | 42.247(3) | 41.933(4) | 41.119(9) | 56.954(7) | ||
| 6 | 51.187(5) | 56.524(6) | 42.056(2) | 42.020(1) | 47.506(7) | 41.201(3) | 45.055(4) | 42.228(9) | 80.155(8) | ||
| 7 | 45.005(4) | 44.601(5) | 43.612(2) | 42.586(1) | 42.425(3) | 43.390(7) | 55.126(6) | ||||
| 8 | 43.057(4) | 42.998(5) | 42.825(1) | 51.966(2) | 54.104(3) | 46.781(7) | 46.074(6) | ||||
| 9 | 41.514(4) | 45.418(5) | 43.863(1) | 44.561(2) | 48.210(3) | 60.953(6) | |||||
| 10 | 43.001(4) | 45.438(5) | 42.230(1) | 40.045(2) | 42.798(3) | 65.109(6) | |||||
| 11 | 44.043(4) | 42.545(1) | 40.084(2) | 44.122(3) | |||||||
| 12 | 47.901(4) | 43.111(2) | 41.079(1) | 41.956(3) | |||||||
| 13 | 42.727(4) | 42.635(2) | 41.366(1) | 42.268(3) | |||||||
| 14 | 44.708(4) | 42.215(2) | 43.558(1) | 42.594(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12