|
RockyCup 2009 Results for : Race 5 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 2 Saturday, May 2 2009 14:50:31 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Justin MILLAN | Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR | 15 | 00:10:36.998 | 039.601 | 042.466 | 03.406 | |
| 2 | 3 | Ian HALEY | XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / | 15 | 00:10:40.208 | 041.344 | 042.680 | 01.202 | |
| 3 | 8 | Daniel YARROW | D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP | 14 | 00:10:12.768 | 040.707 | 043.769 | 03.849 | |
| 4 | 1 | Chris KIZMAN | 14 | 00:10:30.775 | 041.810 | 045.055 | 02.916 | ||
| 5 | 10 | Tony NETTLETON | sasqld.com Home Automation / | 14 | 00:10:39.188 | 041.473 | 045.656 | 04.161 | |
| 6 | 2 | Daniel ROSS | 13 | 00:10:24.423 | 041.796 | 048.032 | 05.658 | ||
| 7 | 5 | Brad SMITH | www.ultrahobbies.com.au / GS XUT / AXE Ros | 13 | 00:10:55.144 | 040.706 | 050.395 | 01.724 | |
| 8 | 9 | Tyson MEYERS | Radio Control Hobby Discounts / Hong Nor X | 11 | 00:10:06.687 | 043.502 | 055.153 | 08.206 | |
| 9 | 7 | Marc DAVIS | Hervey Bay Liquid Waste / MBX5T / ninja | 8 | 00:09:44.776 | 051.212 | 073.097 | 08.883 | LAT |
| 10 | 6 | Keith WILLIAMS | HERC Hobbies / RC8T / Sirio | 3 | 00:02:27.869 | 044.405 | 049.289 | 04.610 | |
| 11 | 11 | Yanni CAMBETIS | HERC Hobbies / MBX5T / GRP | 2 | 00:01:49.673 | 049.998 | 054.836 | 06.842 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.356(8) | 44.591(5) | 46.118(6) | 41.965(1) | 42.621(2) | 44.405(3) | 167.570(11) | 52.666(9) | 48.595(7) | 44.553(4) | 59.675(10) |
| 2 | 42.883(6) | 43.321(3) | 41.772(2) | 47.840(4) | 41.524(1) | 53.565(8) | 58.194(11) | 51.659(9) | 45.259(7) | 47.479(5) | 49.998(10) |
| 3 | 43.411(6) | 47.833(4) | 42.110(2) | 40.325(3) | 41.280(1) | 49.899(9) | 60.268(10) | 42.864(8) | 47.677(7) | 44.356(5) | |
| 4 | 42.387(5) | 42.872(4) | 43.237(3) | 41.542(2) | 42.546(1) | 59.299(9) | 40.709(8) | 44.466(7) | 45.556(6) | ||
| 5 | 42.203(4) | 46.050(5) | 41.344(3) | 40.333(2) | 42.231(1) | 75.418(9) | 43.238(7) | 46.510(8) | 47.965(6) | ||
| 6 | 45.531(4) | 45.352(5) | 42.992(3) | 45.359(2) | 41.356(1) | 60.886(9) | 40.707(7) | 139.809(8) | 41.673(6) | ||
| 7 | 50.884(7) | 45.517(5) | 41.833(2) | 43.549(3) | 41.710(1) | 51.929(9) | 41.294(4) | 44.435(8) | 44.941(6) | ||
| 8 | 44.959(5) | 54.256(7) | 42.286(2) | 51.404(3) | 42.293(1) | 51.212(9) | 42.095(4) | 46.602(8) | 49.877(6) | ||
| 9 | 44.077(6) | 60.853(7) | 43.121(2) | 40.671(3) | 41.312(1) | 43.830(4) | 53.441(8) | 41.473(5) | |||
| 10 | 47.456(5) | 46.414(7) | 41.634(1) | 39.763(2) | 84.205(6) | 46.250(3) | 43.502(8) | 42.840(4) | |||
| 11 | 41.810(5) | 41.796(7) | 41.987(1) | 43.650(2) | 42.119(6) | 41.806(3) | 46.391(8) | 43.941(4) | |||
| 12 | 42.407(4) | 55.641(7) | 43.847(1) | 40.360(2) | 40.706(5) | 41.097(3) | 57.505(6) | ||||
| 13 | 43.621(4) | 49.927(6) | 41.976(1) | 39.601(2) | 111.241(7) | 42.924(3) | 42.669(5) | ||||
| 14 | 44.143(4) | 42.517(2) | 40.052(1) | 41.629(3) | 44.360(5) | ||||||
| 15 | 43.434(2) | 40.584(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12