|
RockyCup 2009 Results for : Race 5 (1:8 i.c. OFF ROAD Truggy) of Qual. Round 1 Saturday, May 2 2009 12:52:36 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Justin MILLAN | Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR | 15 | 00:10:30.842 | 039.559 | 042.056 | 02.224 | |
| 2 | 8 | Daniel YARROW | D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP | 14 | 00:10:37.171 | 042.387 | 045.512 | 03.058 | |
| 3 | 9 | Tyson MEYERS | Radio Control Hobby Discounts / Hong Nor X | 14 | 00:10:37.368 | 041.877 | 045.526 | 03.560 | |
| 4 | 5 | Brad SMITH | www.ultrahobbies.com.au / GS XUT / AXE Ros | 14 | 00:11:11.804 | 040.545 | 047.986 | 14.750 | |
| 5 | 6 | Keith WILLIAMS | HERC Hobbies / RC8T / Sirio | 13 | 00:10:05.629 | 041.472 | 046.586 | 05.383 | |
| 6 | 10 | Tony NETTLETON | sasqld.com Home Automation / | 13 | 00:10:24.954 | 042.423 | 048.073 | 03.978 | |
| 7 | 1 | Chris KIZMAN | 12 | 00:09:31.623 | 043.552 | 047.635 | 04.274 | ||
| 8 | 2 | Daniel ROSS | 12 | 00:10:46.885 | 043.903 | 053.907 | 02.685 | ||
| 9 | 3 | Ian HALEY | XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / | 10 | 00:09:34.683 | 041.551 | 057.468 | 44.390 | LAT |
| 10 | 11 | Yanni CAMBETIS | HERC Hobbies / MBX5T / GRP | 7 | 00:10:08.436 | 056.283 | 086.919 | 09.884 | |
| 11 | 7 | Marc DAVIS | Hervey Bay Liquid Waste / MBX5T / ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44.613(6) | 55.374(8) | 183.568(10) | 43.082(3) | 42.285(1) | 42.327(2) | 43.439(4) | 48.016(7) | 43.857(5) | 57.499(9) | |
| 2 | 44.602(4) | 44.185(8) | 42.144(10) | 41.394(1) | 49.299(7) | 46.346(3) | 43.540(2) | 41.877(5) | 46.867(6) | 60.092(9) | |
| 3 | 53.286(7) | 48.516(8) | 44.031(10) | 42.854(1) | 45.024(5) | 43.249(3) | 42.387(2) | 44.690(4) | 48.555(6) | 56.283(9) | |
| 4 | 46.772(7) | 45.373(8) | 42.958(9) | 39.559(1) | 41.583(4) | 41.472(2) | 44.369(3) | 46.369(5) | 47.416(6) | 245.241(10) | |
| 5 | 46.927(6) | 48.304(8) | 41.589(9) | 41.522(1) | 46.207(5) | 42.101(2) | 43.856(3) | 42.330(4) | 50.721(7) | 65.288(10) | |
| 6 | 43.552(6) | 50.809(8) | 41.551(9) | 41.283(1) | 42.210(4) | 48.132(3) | 43.156(2) | 43.748(5) | 43.792(7) | 63.676(10) | |
| 7 | 46.446(6) | 64.385(8) | 43.504(9) | 40.050(1) | 44.767(4) | 46.334(3) | 49.186(2) | 46.568(5) | 54.448(7) | 60.357(10) | |
| 8 | 44.806(6) | 89.466(8) | 50.848(9) | 48.767(1) | 41.686(3) | 48.717(5) | 42.773(2) | 42.300(4) | 49.295(7) | ||
| 9 | 44.336(6) | 49.314(8) | 41.993(9) | 40.863(1) | 41.924(2) | 52.104(5) | 48.522(3) | 49.974(4) | 45.040(7) | ||
| 10 | 46.286(5) | 43.903(8) | 42.497(9) | 42.254(1) | 40.545(2) | 61.264(6) | 44.383(3) | 54.709(4) | 42.423(7) | ||
| 11 | 53.930(6) | 49.448(8) | 41.699(1) | 43.433(2) | 42.958(5) | 49.979(3) | 42.416(4) | 55.578(7) | |||
| 12 | 56.067(6) | 57.808(8) | 44.121(1) | 52.099(2) | 46.527(5) | 51.523(4) | 43.644(3) | 50.031(7) | |||
| 13 | 40.917(1) | 42.750(2) | 44.098(5) | 43.277(3) | 44.464(4) | 46.931(6) | |||||
| 14 | 42.352(1) | 97.992(4) | 46.781(2) | 46.263(3) | |||||||
| 15 | 40.125(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12