|
RockyCup 2009 Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Sunday, May 3 2009 10:10:16 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kevin WRIGHT | A&G Marine / Mugen MBX6 / AXE ROSSI | 14 | 00:10:34.413 | 041.476 | 045.315 | 03.281 | |
| 2 | 4 | Al KOLENC | Mugen / | 14 | 00:10:38.013 | 042.063 | 045.572 | 03.860 | |
| 3 | 6 | Ryan DAVIS | Hervey Bay Liquid Waste / MBX5r / Boss | 13 | 00:10:36.318 | 043.562 | 048.947 | 06.092 | |
| 4 | 1 | Craig WILSON | D&M Racing / Team Losi 8 / O.S. V-Spec | 10 | 00:10:21.459 | 054.102 | 062.145 | 05.532 | |
| 5 | 2 | Dane BIONDA | D8 / Axe Rossi | 10 | 00:10:45.654 | 053.671 | 064.565 | 09.800 | |
| 6 | 3 | Les ENGLISH | EAGLE BOYS PIZZA GLADSTONE / LOSI 8IGHT 2. | 8 | 00:08:16.125 | 053.774 | 062.015 | 07.843 | |
| 7 | 8 | Kyle COXHEDGE | Hot Bodies D8 / Grp | 7 | 00:09:49.143 | 045.160 | 084.163 | 02.279 | |
| 8 | 7 | Reece CHRISTENSEN | Xray808 / Axe Rossi | 6 | 00:10:37.323 | 043.734 | 106.220 | 09.999 | |
| 9 | 5 | Terry BETTS | D8 / Ninja JX | 5 | 00:04:57.807 | 053.650 | 059.561 | 06.584 | |
| 10 | 10 | Harvey JOSEFSKI | Hongnor / RB Worlds 7 11 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 11 | Kevin ARMSTRONG | D8 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54.102(6) | 54.853(7) | 57.983(8) | 46.469(2) | 69.935(9) | 52.826(5) | 46.989(3) | 48.865(4) | 44.826(1) | ||
| 2 | 63.338(7) | 56.540(6) | 63.103(8) | 44.649(1) | 53.650(9) | 56.569(5) | 47.630(4) | 45.160(3) | 47.950(2) | ||
| 3 | 65.418(6) | 77.889(8) | 61.357(5) | 47.928(2) | 60.619(7) | 45.172(4) | 400.624(9) | 50.744(3) | 42.649(1) | ||
| 4 | 56.307(6) | 69.641(8) | 53.774(5) | 46.295(2) | 59.495(7) | 48.637(4) | 48.474(9) | 49.401(3) | 47.517(1) | ||
| 5 | 65.296(7) | 79.863(8) | 54.051(5) | 43.164(1) | 54.108(6) | 47.540(4) | 43.734(9) | 54.923(3) | 47.513(2) | ||
| 6 | 60.875(6) | 68.061(7) | 74.284(5) | 42.185(1) | 45.523(4) | 49.872(8) | 46.735(3) | 44.113(2) | |||
| 7 | 68.325(5) | 55.852(6) | 58.628(4) | 44.053(1) | 65.022(3) | 293.315(7) | 51.722(2) | ||||
| 8 | 59.475(4) | 68.746(6) | 72.945(5) | 43.338(1) | 49.695(3) | 42.227(2) | |||||
| 9 | 57.107(4) | 53.671(5) | 42.063(1) | 44.588(3) | 42.917(2) | ||||||
| 10 | 71.216(4) | 57.873(5) | 48.233(1) | 45.264(3) | 42.363(2) | ||||||
| 11 | 56.965(2) | 44.245(3) | 41.476(1) | ||||||||
| 12 | 46.200(2) | 47.675(3) | 42.494(1) | ||||||||
| 13 | 43.928(2) | 43.562(3) | 50.412(1) | ||||||||
| 14 | 42.543(2) | 46.234(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12