|
RockyCup 2009 Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Saturday, May 2 2009 16:35:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kevin WRIGHT | A&G Marine / Mugen MBX6 / AXE ROSSI | 13 | 00:10:10.852 | 042.254 | 046.988 | 02.881 | |
| 2 | 8 | Kyle COXHEDGE | Hot Bodies D8 / Grp | 12 | 00:10:42.655 | 046.035 | 053.554 | 05.547 | |
| 3 | 6 | Ryan DAVIS | Hervey Bay Liquid Waste / MBX5r / Boss | 11 | 00:10:06.282 | 045.580 | 055.116 | 00.425 | |
| 4 | 7 | Reece CHRISTENSEN | Xray808 / Axe Rossi | 11 | 00:10:40.153 | 042.985 | 058.195 | 02.037 | |
| 5 | 3 | Les ENGLISH | EAGLE BOYS PIZZA GLADSTONE / LOSI 8IGHT 2. | 11 | 00:10:56.375 | 047.031 | 059.670 | 08.110 | |
| 6 | 2 | Dane BIONDA | D8 / Axe Rossi | 9 | 00:10:13.161 | 053.351 | 068.129 | 00.373 | |
| 7 | 5 | Terry BETTS | D8 / Ninja JX | 6 | 00:07:45.790 | 048.638 | 077.631 | 08.856 | |
| 8 | 4 | Al KOLENC | Mugen / | 4 | 00:03:08.618 | 044.997 | 047.154 | 02.875 | |
| 9 | 1 | Craig WILSON | D&M Racing / Team Losi 8 / O.S. V-Spec | 4 | 00:10:25.245 | 055.094 | 156.311 | 09.999 | |
| 10 | 10 | Harvey JOSEFSKI | Hongnor / RB Worlds 7 11 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 11 | Kevin ARMSTRONG | D8 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.651(5) | 69.237(9) | 63.290(8) | 45.468(1) | 60.075(6) | 60.844(7) | 47.767(3) | 49.541(4) | 45.768(2) | ||
| 2 | 443.755(9) | 76.374(8) | 67.817(7) | 44.997(1) | 60.928(6) | 60.009(5) | 50.922(4) | 46.035(3) | 46.191(2) | ||
| 3 | 70.745(9) | 84.455(8) | 56.652(6) | 46.849(1) | 57.451(5) | 45.580(4) | 100.684(7) | 49.499(3) | 47.451(2) | ||
| 4 | 55.094(9) | 53.351(8) | 55.719(6) | 51.304(2) | 48.638(5) | 52.472(4) | 45.043(7) | 51.821(3) | 48.321(1) | ||
| 5 | 68.238(6) | 75.520(5) | 176.877(7) | 50.695(3) | 45.438(4) | 60.424(2) | 45.552(1) | ||||
| 6 | 58.603(6) | 52.181(5) | 61.821(7) | 82.126(4) | 61.864(3) | 57.441(2) | 46.624(1) | ||||
| 7 | 79.230(6) | 57.448(5) | 48.960(4) | 44.291(3) | 59.870(2) | 54.098(1) | |||||
| 8 | 64.439(6) | 67.530(5) | 49.373(4) | 45.621(3) | 61.803(2) | 50.111(1) | |||||
| 9 | 59.234(6) | 47.031(4) | 50.105(3) | 102.175(5) | 48.031(2) | 45.297(1) | |||||
| 10 | 55.894(5) | 59.328(3) | 53.363(4) | 58.097(2) | 42.254(1) | ||||||
| 11 | 57.293(5) | 46.790(3) | 42.985(4) | 49.576(2) | 44.866(1) | ||||||
| 12 | 50.517(2) | 45.893(1) | |||||||||
| 13 | 48.426(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12