|
RockyCup 2009 Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Saturday, May 2 2009 14:33:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Al KOLENC | Mugen / | 13 | 00:10:24.266 | 041.423 | 048.020 | 02.724 | |
| 2 | 7 | Reece CHRISTENSEN | Xray808 / Axe Rossi | 13 | 00:10:34.972 | 044.324 | 048.844 | 04.517 | |
| 3 | 9 | Kevin WRIGHT | A&G Marine / Mugen MBX6 / AXE ROSSI | 12 | 00:10:33.030 | 042.422 | 052.752 | 06.184 | |
| 4 | 3 | Les ENGLISH | EAGLE BOYS PIZZA GLADSTONE / LOSI 8IGHT 2. | 11 | 00:10:47.041 | 053.145 | 058.821 | 04.451 | |
| 5 | 1 | Craig WILSON | D&M Racing / Team Losi 8 / O.S. V-Spec | 10 | 00:10:48.998 | 051.804 | 064.899 | 08.707 | |
| 6 | 6 | Ryan DAVIS | Hervey Bay Liquid Waste / MBX5r / Boss | 9 | 00:10:41.701 | 048.134 | 071.300 | 01.065 | LAT |
| 7 | 8 | Kyle COXHEDGE | Hot Bodies D8 / Grp | 6 | 00:04:58.467 | 045.197 | 049.744 | 05.928 | |
| 8 | 2 | Dane BIONDA | D8 / Axe Rossi | 6 | 00:10:23.194 | 056.902 | 103.865 | 03.412 | |
| 9 | 10 | Harvey JOSEFSKI | Hongnor / RB Worlds 7 11 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 11 | Kevin ARMSTRONG | D8 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 5 | Terry BETTS | D8 / Ninja JX | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68.918(7) | 63.707(6) | 54.264(5) | 43.677(1) | 206.928(8) | 45.578(2) | 46.232(3) | 47.760(4) | |||
| 2 | 62.270(6) | 79.229(7) | 62.701(5) | 41.423(1) | 57.838(8) | 61.128(4) | 49.745(2) | 49.979(3) | |||
| 3 | 65.678(6) | 273.278(8) | 60.168(5) | 41.638(1) | 59.985(7) | 49.334(3) | 61.096(4) | 45.913(2) | |||
| 4 | 51.804(6) | 56.902(8) | 53.145(4) | 42.127(1) | 49.051(7) | 47.793(3) | 45.197(2) | 102.966(5) | |||
| 5 | 66.685(6) | 74.522(8) | 55.911(4) | 49.212(1) | 56.066(7) | 47.873(3) | 46.046(2) | 48.182(5) | |||
| 6 | 56.810(6) | 75.556(8) | 66.693(5) | 46.695(1) | 52.547(7) | 46.843(3) | 50.151(2) | 42.422(4) | |||
| 7 | 60.741(5) | 63.819(4) | 47.845(1) | 60.434(6) | 54.537(2) | 46.424(3) | |||||
| 8 | 65.474(5) | 58.299(4) | 44.510(1) | 50.718(6) | 44.324(2) | 48.716(3) | |||||
| 9 | 62.462(5) | 53.201(4) | 43.426(1) | 48.134(6) | 46.913(2) | 48.497(3) | |||||
| 10 | 84.803(5) | 59.799(4) | 89.549(1) | 48.222(2) | 56.793(3) | ||||||
| 11 | 59.041(4) | 42.050(1) | 47.155(2) | 45.365(3) | |||||||
| 12 | 45.560(1) | 44.965(2) | 50.013(3) | ||||||||
| 13 | 46.554(1) | 50.307(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12