|
RockyCup 2009 Results for : Race 4 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 1 Saturday, May 2 2009 10:35:14 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kevin WRIGHT | A&G Marine / Mugen MBX6 / AXE ROSSI | 13 | 00:10:27.734 | 042.565 | 048.287 | 05.982 | |
| 2 | 7 | Reece CHRISTENSEN | Xray808 / Axe Rossi | 12 | 00:10:05.160 | 044.935 | 050.430 | 04.230 | |
| 3 | 4 | Al KOLENC | Mugen / | 12 | 00:10:36.468 | 042.086 | 053.039 | 03.334 | |
| 4 | 6 | Ryan DAVIS | Hervey Bay Liquid Waste / MBX5r / Boss | 11 | 00:10:17.276 | 046.345 | 056.116 | 07.102 | |
| 5 | 5 | Terry BETTS | D8 / Ninja JX | 9 | 00:10:28.560 | 049.077 | 069.840 | 02.364 | |
| 6 | 3 | Les ENGLISH | EAGLE BOYS PIZZA GLADSTONE / LOSI 8IGHT 2. | 8 | 00:10:24.608 | 060.855 | 078.076 | 00.751 | |
| 7 | 8 | Kyle COXHEDGE | Hot Bodies D8 / Grp | 7 | 00:09:44.355 | 046.122 | 083.479 | 05.324 | |
| 8 | 1 | Craig WILSON | D&M Racing / Team Losi 8 / O.S. V-Spec | 5 | 00:08:37.144 | 064.811 | 103.428 | 03.377 | |
| 9 | 10 | Harvey JOSEFSKI | Hongnor / RB Worlds 7 11 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 2 | Dane BIONDA | D8 / Axe Rossi | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 11 | Kevin ARMSTRONG | D8 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70.199(7) | 119.348(8) | 47.595(3) | 49.077(4) | 68.894(6) | 46.629(2) | 51.890(5) | 44.013(1) | |||
| 2 | 66.998(7) | 62.286(8) | 45.290(1) | 60.828(5) | 63.396(6) | 52.630(3) | 46.122(2) | 63.978(4) | |||
| 3 | 64.811(7) | 60.855(8) | 45.941(1) | 53.785(5) | 57.397(6) | 48.501(2) | 54.876(4) | 43.713(3) | |||
| 4 | 185.957(8) | 62.161(7) | 42.086(1) | 56.092(5) | 52.371(6) | 45.908(2) | 58.529(4) | 45.712(3) | |||
| 5 | 129.179(8) | 80.755(6) | 51.782(1) | 65.227(4) | 54.043(5) | 44.935(2) | 196.587(7) | 48.337(3) | |||
| 6 | 67.422(6) | 44.154(1) | 154.664(5) | 64.020(4) | 53.744(3) | 59.079(7) | 43.257(2) | ||||
| 7 | 74.294(6) | 46.300(1) | 58.140(5) | 47.111(4) | 55.989(3) | 117.272(7) | 52.485(2) | ||||
| 8 | 97.487(6) | 45.785(1) | 63.832(5) | 53.695(4) | 56.019(3) | 42.565(2) | |||||
| 9 | 43.533(1) | 64.200(5) | 58.226(4) | 53.358(3) | 47.040(2) | ||||||
| 10 | 50.082(1) | 46.345(4) | 46.396(3) | 47.296(2) | |||||||
| 11 | 47.270(1) | 51.778(4) | 54.078(3) | 55.016(2) | |||||||
| 12 | 126.650(3) | 46.973(2) | 49.548(1) | ||||||||
| 13 | 44.774(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12