|
RockyCup 2009 Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Sunday, May 3 2009 09:44:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 13 | 00:10:09.934 | 041.362 | 046.918 | 04.497 | |
| 2 | 10 | Chris HARRISON | Xray 808 / SIRIO | 12 | 00:10:01.093 | 042.352 | 050.091 | 07.658 | |
| 3 | 11 | Stephen KANE | 12 | 00:10:11.550 | 047.328 | 050.962 | 03.682 | ||
| 4 | 5 | Brad HOHN | The waterski shop, Radio controlled hobby | 12 | 00:10:22.857 | 043.958 | 051.904 | 04.418 | |
| 5 | 7 | Tony NETTLETON | sasqld.com Home Automation / | 12 | 00:10:33.886 | 039.972 | 052.823 | 25.460 | |
| 6 | 9 | Sam CONTARINO | Windmill Bricklaying / Mugen / Fast | 10 | 00:10:11.825 | 046.203 | 061.182 | 20.280 | |
| 7 | 2 | Cameron KADATZ | 7 | 00:10:06.207 | 060.883 | 086.601 | 07.033 | LAT | |
| 8 | 6 | Sam PIERPOINT | LOSI 8 2.0 / BOSS ENGINES | 4 | 00:04:49.219 | 051.671 | 072.304 | 04.795 | LAT |
| 9 | 3 | Aaron HAILEY | Family / HYPER 8 / Boss | 4 | 00:09:19.629 | 054.487 | 139.907 | 09.999 | LAT |
| 10 | 8 | Bradley THAGGARD | Losi 8ight / GRP | 1 | 00:01:09.783 | 069.783 | 069.783 | 00.000 | |
| 11 | 1 | Chris PINCOTT | the bank manager / xray / grp | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.199(8) | 318.198(10) | 57.246(5) | 53.843(4) | 124.254(9) | 51.929(3) | 69.783(7) | 49.020(1) | 61.341(6) | 51.395(2) | |
| 2 | 69.296(7) | 71.311(9) | 41.362(3) | 46.972(5) | 51.671(8) | 44.913(2) | 46.203(1) | 47.002(6) | 48.055(4) | ||
| 3 | 77.967(7) | 54.487(9) | 43.222(2) | 50.140(4) | 59.594(8) | 44.232(1) | 58.940(5) | 57.974(6) | 48.535(3) | ||
| 4 | 65.748(7) | 115.633(9) | 46.361(2) | 55.568(4) | 53.700(8) | 42.579(1) | 65.809(6) | 42.352(5) | 50.015(3) | ||
| 5 | 85.645(7) | 46.001(2) | 46.545(4) | 39.972(1) | 48.850(6) | 51.980(5) | 54.181(3) | ||||
| 6 | 168.022(7) | 44.538(2) | 56.291(5) | 49.170(1) | 47.868(6) | 44.068(4) | 47.328(3) | ||||
| 7 | 60.883(7) | 52.239(2) | 58.898(5) | 42.392(1) | 106.162(6) | 50.929(3) | 59.619(4) | ||||
| 8 | 43.156(2) | 51.907(5) | 46.909(1) | 53.267(6) | 47.033(3) | 50.722(4) | |||||
| 9 | 48.372(2) | 51.035(5) | 43.005(1) | 87.838(6) | 65.410(4) | 48.004(3) | |||||
| 10 | 43.293(2) | 52.906(5) | 42.839(1) | 47.868(6) | 44.780(4) | 48.864(3) | |||||
| 11 | 43.025(1) | 43.958(4) | 132.544(5) | 42.952(2) | 49.431(3) | ||||||
| 12 | 48.634(1) | 54.794(4) | 48.790(5) | 45.272(2) | 55.401(3) | ||||||
| 13 | 49.985(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12