|
RockyCup 2009 Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Saturday, May 2 2009 16:19:22 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 14 | 00:10:39.201 | 042.231 | 045.657 | 03.109 | |
| 2 | 7 | Tony NETTLETON | sasqld.com Home Automation / | 13 | 00:10:25.167 | 042.017 | 048.089 | 05.398 | |
| 3 | 8 | Bradley THAGGARD | Losi 8ight / GRP | 12 | 00:10:06.702 | 044.718 | 050.558 | 04.469 | |
| 4 | 10 | Chris HARRISON | Xray 808 / SIRIO | 12 | 00:10:14.070 | 044.959 | 051.172 | 04.612 | |
| 5 | 9 | Sam CONTARINO | Windmill Bricklaying / Mugen / Fast | 12 | 00:10:27.451 | 045.582 | 052.287 | 05.027 | |
| 6 | 6 | Sam PIERPOINT | LOSI 8 2.0 / BOSS ENGINES | 11 | 00:10:51.574 | 048.442 | 059.234 | 05.910 | |
| 7 | 1 | Chris PINCOTT | the bank manager / xray / grp | 10 | 00:10:40.524 | 053.339 | 064.052 | 00.182 | |
| 8 | 3 | Aaron HAILEY | Family / HYPER 8 / Boss | 10 | 00:10:46.977 | 053.134 | 064.697 | 07.437 | LAT |
| 9 | 11 | Stephen KANE | 7 | 00:06:07.293 | 046.856 | 052.470 | 05.023 | ||
| 10 | 5 | Brad HOHN | The waterski shop, Radio controlled hobby | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 2 | Cameron KADATZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57.260(8) | 70.335(9) | 47.807(3) | 48.442(4) | 45.026(1) | 49.301(5) | 45.582(2) | 53.737(6) | 54.266(7) | ||
| 2 | 53.339(8) | 63.624(9) | 49.367(2) | 59.551(7) | 54.382(3) | 46.710(1) | 57.915(5) | 46.280(4) | 50.026(6) | ||
| 3 | 64.158(8) | 62.018(9) | 43.353(1) | 59.200(7) | 43.990(2) | 52.660(3) | 52.383(5) | 61.127(6) | 51.065(4) | ||
| 4 | 77.179(8) | 53.134(9) | 49.616(2) | 60.830(7) | 44.552(1) | 49.911(3) | 46.978(5) | 49.714(6) | 46.856(4) | ||
| 5 | 85.009(9) | 73.124(8) | 43.979(2) | 68.886(7) | 42.814(1) | 56.907(3) | 61.951(6) | 44.959(4) | 62.088(5) | ||
| 6 | 68.633(8) | 73.868(9) | 43.369(2) | 53.099(7) | 43.021(1) | 55.813(3) | 56.743(6) | 55.510(4) | 48.821(5) | ||
| 7 | 63.102(9) | 54.954(8) | 52.730(2) | 56.425(7) | 42.017(1) | 46.228(3) | 49.802(6) | 52.058(4) | 54.171(5) | ||
| 8 | 57.866(8) | 62.936(7) | 45.722(2) | 65.568(6) | 54.962(1) | 44.718(3) | 52.577(5) | 54.606(4) | |||
| 9 | 56.355(8) | 55.779(7) | 46.323(1) | 65.162(6) | 55.542(2) | 45.725(3) | 52.412(5) | 51.985(4) | |||
| 10 | 57.623(7) | 66.418(8) | 42.231(1) | 55.194(6) | 44.535(2) | 54.295(3) | 49.786(5) | 46.901(4) | |||
| 11 | 43.824(1) | 59.217(6) | 55.907(2) | 48.041(3) | 55.253(5) | 48.311(4) | |||||
| 12 | 44.119(1) | 48.194(2) | 56.393(3) | 46.069(5) | 48.882(4) | ||||||
| 13 | 43.449(1) | 50.225(2) | |||||||||
| 14 | 43.312(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12