|
RockyCup 2009 Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Saturday, May 2 2009 14:17:39 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Sam CONTARINO | Windmill Bricklaying / Mugen / Fast | 13 | 00:10:37.382 | 045.980 | 049.029 | 03.037 | |
| 2 | 7 | Tony NETTLETON | sasqld.com Home Automation / | 12 | 00:10:09.282 | 041.819 | 050.773 | 05.565 | |
| 3 | 8 | Bradley THAGGARD | Losi 8ight / GRP | 12 | 00:10:16.642 | 045.264 | 051.386 | 05.368 | |
| 4 | 5 | Brad HOHN | The waterski shop, Radio controlled hobby | 11 | 00:10:21.490 | 046.587 | 056.499 | 07.782 | |
| 5 | 10 | Chris HARRISON | Xray 808 / SIRIO | 10 | 00:10:18.599 | 045.317 | 061.859 | 09.399 | |
| 6 | 4 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 8 | 00:10:05.677 | 043.825 | 075.709 | 07.297 | |
| 7 | 3 | Aaron HAILEY | Family / HYPER 8 / Boss | 7 | 00:10:37.392 | 054.926 | 091.056 | 02.502 | |
| 8 | 11 | Stephen KANE | 7 | 00:10:57.937 | 045.229 | 093.991 | 09.999 | ||
| 9 | 6 | Sam PIERPOINT | LOSI 8 2.0 / BOSS ENGINES | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 2 | Cameron KADATZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | ||
| 11 | 1 | Chris PINCOTT | the bank manager / xray / grp | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64.971(7) | 43.825(1) | 56.851(6) | 99.425(8) | 53.618(5) | 47.444(4) | 46.683(3) | 46.428(2) | |||
| 2 | 67.642(6) | 54.012(3) | 56.345(5) | 45.989(7) | 51.803(4) | 47.739(2) | 100.711(8) | 48.445(1) | |||
| 3 | 254.559(8) | 50.698(3) | 46.587(5) | 43.853(6) | 46.374(4) | 51.873(2) | 48.054(7) | 51.131(1) | |||
| 4 | 54.926(8) | 50.357(1) | 50.392(5) | 41.819(6) | 52.856(4) | 54.898(3) | 50.228(7) | 54.260(2) | |||
| 5 | 58.588(8) | 46.527(1) | 52.938(5) | 46.604(6) | 49.764(4) | 45.980(3) | 130.959(7) | 47.351(2) | |||
| 6 | 58.674(8) | 48.902(3) | 54.331(5) | 50.655(6) | 46.883(4) | 46.130(2) | 52.361(7) | 45.229(1) | |||
| 7 | 78.032(7) | 70.277(3) | 75.345(5) | 45.128(4) | 53.908(2) | 46.887(1) | 48.173(6) | 365.093(8) | |||
| 8 | 241.079(6) | 56.042(4) | 46.186(3) | 63.357(2) | 52.863(1) | 49.873(5) | |||||
| 9 | 65.379(4) | 43.140(2) | 48.576(3) | 46.463(1) | 45.317(5) | ||||||
| 10 | 52.648(4) | 50.802(3) | 45.264(2) | 52.759(1) | 46.240(5) | ||||||
| 11 | 54.632(4) | 47.030(3) | 46.392(2) | 47.321(1) | |||||||
| 12 | 48.651(2) | 57.847(3) | 47.274(1) | ||||||||
| 13 | 49.751(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12