|
RockyCup 2009 Results for : Race 3 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Saturday, May 2 2009 12:19:43 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tony NETTLETON | sasqld.com Home Automation / | 12 | 00:10:08.102 | 044.609 | 050.675 | 00.835 | |
| 2 | 9 | Sam CONTARINO | Windmill Bricklaying / Mugen / Fast | 12 | 00:10:56.789 | 047.307 | 054.732 | 05.391 | |
| 3 | 5 | Brad HOHN | The waterski shop, Radio controlled hobby | 10 | 00:08:53.376 | 044.782 | 053.337 | 05.878 | |
| 4 | 3 | Aaron HAILEY | Family / HYPER 8 / Boss | 10 | 00:10:50.692 | 052.160 | 065.069 | 03.364 | |
| 5 | 4 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 9 | 00:10:36.616 | 042.244 | 070.735 | 09.655 | |
| 6 | 8 | Bradley THAGGARD | Losi 8ight / GRP | 8 | 00:07:10.407 | 046.468 | 053.800 | 05.146 | |
| 7 | 6 | Sam PIERPOINT | LOSI 8 2.0 / BOSS ENGINES | 8 | 00:09:50.566 | 050.836 | 073.820 | 04.921 | |
| 8 | 11 | Stephen KANE | 4 | 00:03:32.479 | 047.816 | 053.119 | 05.331 | ||
| 9 | 10 | Chris HARRISON | Xray 808 / SIRIO | 4 | 00:10:03.846 | 049.523 | 150.961 | 09.999 | |
| 10 | 1 | Chris PINCOTT | the bank manager / xray / grp | 1 | 00:01:18.593 | 078.593 | 078.593 | 00.000 | |
| 11 | 2 | Cameron KADATZ | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78.593(9) | 69.443(8) | 47.709(5) | 49.774(3) | 130.483(10) | 52.270(6) | 46.468(1) | 53.465(7) | 49.523(2) | 50.571(4) | |
| 2 | 64.094(8) | 42.244(1) | 49.816(3) | 83.001(9) | 47.259(2) | 57.641(5) | 50.834(6) | 50.586(4) | 53.898(7) | ||
| 3 | 54.622(7) | 42.546(1) | 53.833(4) | 68.306(8) | 45.247(2) | 61.256(5) | 64.431(6) | 441.415(9) | 47.816(3) | ||
| 4 | 71.987(7) | 44.719(2) | 51.302(3) | 74.565(8) | 44.609(1) | 58.118(6) | 51.742(5) | 62.322(9) | 60.194(4) | ||
| 5 | 98.367(6) | 44.151(1) | 53.447(3) | 62.304(7) | 51.772(2) | 51.186(5) | 49.250(4) | ||||
| 6 | 62.486(6) | 44.753(1) | 53.323(2) | 50.836(7) | 83.042(4) | 55.750(5) | 52.564(3) | ||||
| 7 | 61.587(6) | 56.644(1) | 44.782(2) | 62.521(7) | 55.750(4) | 51.227(5) | 51.821(3) | ||||
| 8 | 62.193(5) | 254.318(7) | 66.386(1) | 58.550(6) | 44.959(2) | 48.761(4) | 54.494(3) | ||||
| 9 | 52.160(4) | 43.399(5) | 51.493(2) | 44.822(1) | 47.307(3) | ||||||
| 10 | 53.753(4) | 59.220(3) | 44.618(1) | 55.619(2) | |||||||
| 11 | 48.273(1) | 58.582(2) | |||||||||
| 12 | 45.481(1) | 64.030(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12