|
RockyCup 2009 Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Saturday, May 2 2009 15:58:02 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Dylan HUTTON | LOSI 8 2.0 / EB Modded jx ninja | 13 | 00:10:00.732 | 041.678 | 046.210 | 03.886 | |
| 2 | 4 | Keith WILLIAMS | HERC Hobbies / Mugen MBX6 / Caster Grenade | 13 | 00:10:02.597 | 042.347 | 046.353 | 04.899 | |
| 3 | 8 | Martin LAWLOR | 13 | 00:10:39.696 | 044.004 | 049.207 | 05.160 | ||
| 4 | 6 | Troy REKE | 13 | 00:10:40.728 | 043.256 | 049.286 | 04.301 | ||
| 5 | 12 | Zac HARRIS | Hot Bodies D8 / AXE Rossi | 12 | 00:10:10.330 | 043.738 | 050.860 | 06.151 | |
| 6 | 3 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 12 | 00:10:14.327 | 045.243 | 051.193 | 06.616 | |
| 7 | 7 | Paul SCIUTO | Herc Hobbies / MBX6 / AXE ROSSI | 12 | 00:10:26.834 | 046.340 | 052.236 | 07.334 | |
| 8 | 9 | David MENZIES | Losi 8ight 2.0 / Sirio | 12 | 00:10:51.796 | 047.082 | 054.316 | 05.212 | |
| 9 | 5 | Mal BEUTAL | MBX5R / JX NINJA | 11 | 00:10:04.887 | 045.203 | 054.989 | 09.934 | |
| 10 | 1 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 4 | 00:03:36.949 | 050.767 | 054.237 | 02.815 | |
| 11 | 11 | Ainsley JOSEFSKI | LOSI 8 / AXE Rossi Cobra | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 10 | Justin WHITCOMBE | Trackside rc / Team Associated Rc8 / Redli | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.145(7) | 48.451(4) | 50.659(5) | 47.818(2) | 52.102(6) | 48.139(3) | 70.371(10) | 47.414(1) | 56.699(8) | 64.555(9) | ||
| 2 | 50.767(8) | 47.273(4) | 50.771(6) | 43.596(1) | 48.559(5) | 46.325(2) | 49.521(10) | 48.121(3) | 47.871(7) | 46.956(9) | ||
| 3 | 57.471(8) | 43.478(1) | 48.616(5) | 48.631(2) | 81.508(10) | 51.143(4) | 51.892(9) | 47.432(3) | 54.198(7) | 46.448(6) | ||
| 4 | 53.566(8) | 44.889(2) | 46.566(5) | 42.873(1) | 56.070(10) | 43.256(3) | 47.889(9) | 52.732(4) | 47.082(7) | 44.875(6) | ||
| 5 | 44.182(2) | 51.690(6) | 43.427(1) | 52.136(9) | 46.142(3) | 47.687(8) | 45.767(4) | 57.554(7) | 45.261(5) | |||
| 6 | 41.678(1) | 49.323(5) | 45.458(2) | 48.301(9) | 51.146(3) | 50.435(8) | 48.495(4) | 52.717(7) | 53.744(6) | |||
| 7 | 45.538(1) | 70.158(7) | 44.110(2) | 57.929(9) | 46.672(3) | 46.693(6) | 64.365(4) | 64.091(8) | 53.900(5) | |||
| 8 | 55.899(2) | 48.584(6) | 55.208(1) | 61.245(9) | 58.993(3) | 62.320(7) | 48.435(4) | 59.085(8) | 52.721(5) | |||
| 9 | 48.199(2) | 45.633(6) | 43.935(1) | 49.637(9) | 47.751(3) | 50.140(7) | 46.412(4) | 47.349(8) | 52.681(5) | |||
| 10 | 44.256(2) | 55.204(5) | 43.210(1) | 52.197(9) | 47.692(3) | 56.272(7) | 46.041(4) | 54.670(8) | 57.461(6) | |||
| 11 | 43.876(1) | 51.880(6) | 57.826(2) | 45.203(9) | 55.067(3) | 46.340(7) | 52.459(4) | 58.210(8) | 47.990(5) | |||
| 12 | 42.412(1) | 45.243(6) | 42.347(2) | 52.317(3) | 47.274(7) | 48.019(4) | 52.270(8) | 43.738(5) | ||||
| 13 | 50.601(1) | 44.158(2) | 46.085(4) | 44.004(3) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12