|
RockyCup 2009 Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 1 Saturday, May 2 2009 10:02:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Troy REKE | 12 | 00:10:16.278 | 045.069 | 051.356 | 05.859 | ||
| 2 | 12 | Zac HARRIS | Hot Bodies D8 / AXE Rossi | 11 | 00:10:19.910 | 044.854 | 056.355 | 06.582 | |
| 3 | 9 | David MENZIES | Losi 8ight 2.0 / Sirio | 11 | 00:10:21.033 | 046.391 | 056.457 | 08.953 | |
| 4 | 1 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 11 | 00:10:22.259 | 046.778 | 056.569 | 06.834 | |
| 5 | 4 | Keith WILLIAMS | HERC Hobbies / Mugen MBX6 / Caster Grenade | 11 | 00:10:28.394 | 042.966 | 057.126 | 06.573 | |
| 6 | 7 | Paul SCIUTO | Herc Hobbies / MBX6 / AXE ROSSI | 11 | 00:10:34.371 | 047.859 | 057.670 | 06.765 | |
| 7 | 5 | Mal BEUTAL | MBX5R / JX NINJA | 10 | 00:10:58.256 | 049.085 | 065.825 | 09.386 | |
| 8 | 2 | Dylan HUTTON | LOSI 8 2.0 / EB Modded jx ninja | 9 | 00:08:32.948 | 043.199 | 056.994 | 02.068 | |
| 9 | 8 | Martin LAWLOR | 4 | 00:03:29.965 | 047.246 | 052.491 | 07.028 | LAT | |
| 10 | 3 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 1 | 00:00:53.279 | 053.279 | 053.279 | 00.000 | |
| 11 | 11 | Ainsley JOSEFSKI | LOSI 8 / AXE Rossi Cobra | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 10 | Justin WHITCOMBE | Trackside rc / Team Associated Rc8 / Redli | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55.813(5) | 59.734(6) | 53.279(2) | 55.676(4) | 60.223(7) | 50.828(1) | 53.536(3) | 62.654(8) | 68.062(10) | 62.817(9) | ||
| 2 | 46.778(1) | 58.076(7) | 50.744(2) | 55.343(4) | 64.857(5) | 64.897(8) | 51.662(3) | 49.481(6) | 58.994(9) | |||
| 3 | 60.801(4) | 84.392(8) | 49.438(1) | 55.732(6) | 47.293(3) | 53.185(7) | 47.246(2) | 46.391(5) | 102.112(9) | |||
| 4 | 53.373(5) | 43.199(8) | 53.206(1) | 62.081(6) | 49.559(3) | 62.342(7) | 48.403(2) | 48.789(4) | 44.854(9) | |||
| 5 | 55.722(4) | 53.064(6) | 42.966(1) | 55.886(5) | 52.399(3) | 66.232(7) | 49.858(2) | 47.911(8) | ||||
| 6 | 63.312(4) | 62.150(7) | 44.890(1) | 62.494(6) | 57.003(2) | 51.029(5) | 70.541(3) | 58.500(8) | ||||
| 7 | 51.207(3) | 50.094(6) | 50.489(1) | 148.451(8) | 56.814(2) | 58.744(5) | 68.835(4) | 45.109(7) | ||||
| 8 | 70.315(5) | 45.789(4) | 46.626(1) | 50.000(8) | 52.847(2) | 57.946(6) | 49.678(3) | 47.009(7) | ||||
| 9 | 61.859(6) | 56.450(4) | 48.597(1) | 49.085(8) | 45.677(2) | 47.859(5) | 59.255(3) | 47.750(7) | ||||
| 10 | 51.795(5) | 44.921(1) | 58.961(7) | 45.069(2) | 67.246(6) | 53.419(3) | 48.393(4) | |||||
| 11 | 51.284(4) | 135.993(5) | 46.734(1) | 51.355(6) | 56.724(3) | 49.080(2) | ||||||
| 12 | 47.198(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12