|
RockyCup 2009 Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 4 Sunday, May 3 2009 09:12:26 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 15 | 00:10:23.251 | 039.040 | 041.550 | 02.589 | |
| 2 | 12 | Andrew DUN | Mugen MBX6 / Ninja JX | 15 | 00:10:28.062 | 040.284 | 041.870 | 01.849 | |
| 3 | 7 | Michael BRAZIL | MMI / Mugen / Ninja | 15 | 00:10:42.123 | 040.131 | 042.808 | 02.605 | |
| 4 | 4 | Stephen FRANCIS | LOSI 8 / | 14 | 00:10:13.456 | 040.646 | 043.818 | 03.067 | |
| 5 | 3 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 14 | 00:10:20.894 | 040.064 | 044.349 | 03.545 | |
| 6 | 1 | Ian HALEY | Team Xray,Hudy,Custom Model Cars,VP PRO, A | 14 | 00:10:26.408 | 042.431 | 044.743 | 02.621 | |
| 7 | 9 | Steven REEVES | HB D8 / AXE Rossi | 13 | 00:09:46.852 | 040.351 | 045.142 | 03.504 | |
| 8 | 11 | Alex KIDAS | 13 | 00:10:25.755 | 042.083 | 048.135 | 06.665 | ||
| 9 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 10 | 8 | Tyson MEYERS | Radio Controlled Hobby Discounts,RCMC Hong | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 11 | 5 | Mick DAHL | MMI / Mugen MBX6 / JX Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 12 | 6 | Daniel YARROW | D&M RACING /Nitro-X / LOSI 8ight 2.0 / GRP | 0 | 00:00:29.950 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.655(7) | 42.030(4) | 40.831(3) | 42.976(5) | 40.401(1) | 43.601(6) | 50.289(8) | 40.413(2) | ||||
| 2 | 43.534(5) | 39.040(3) | 40.206(2) | 50.338(7) | 40.131(1) | 43.833(6) | 45.475(8) | 41.390(4) | ||||
| 3 | 43.588(6) | 39.524(1) | 42.331(4) | 47.037(7) | 40.602(2) | 42.217(5) | 45.477(8) | 41.419(3) | ||||
| 4 | 43.196(6) | 39.728(1) | 44.433(4) | 44.055(7) | 45.120(3) | 43.696(5) | 59.032(8) | 40.473(2) | ||||
| 5 | 42.431(6) | 39.968(1) | 44.808(4) | 41.520(7) | 41.729(3) | 42.882(5) | 50.985(8) | 43.441(2) | ||||
| 6 | 43.354(5) | 47.560(1) | 43.819(4) | 45.145(7) | 44.924(3) | 47.027(6) | 46.714(8) | 41.537(2) | ||||
| 7 | 50.059(5) | 39.529(1) | 50.282(4) | 48.211(7) | 41.458(3) | 48.933(6) | 42.083(8) | 40.284(2) | ||||
| 8 | 42.633(5) | 43.261(1) | 41.284(4) | 41.728(6) | 40.858(3) | 53.535(7) | 43.876(8) | 43.305(2) | ||||
| 9 | 43.628(5) | 39.847(1) | 41.435(4) | 40.646(6) | 42.882(3) | 43.133(7) | 43.221(8) | 42.153(2) | ||||
| 10 | 50.582(5) | 39.186(1) | 46.532(4) | 45.861(6) | 50.435(3) | 47.278(7) | 64.575(8) | 47.551(2) | ||||
| 11 | 43.180(6) | 39.796(1) | 48.655(4) | 40.971(5) | 42.670(3) | 43.228(7) | 44.882(8) | 41.174(2) | ||||
| 12 | 44.259(6) | 44.105(1) | 40.064(4) | 41.661(5) | 42.081(3) | 47.138(7) | 44.173(8) | 41.256(2) | ||||
| 13 | 45.461(6) | 45.415(1) | 49.889(5) | 40.760(4) | 41.872(3) | 40.351(7) | 44.973(8) | 40.322(2) | ||||
| 14 | 46.848(6) | 42.666(1) | 46.325(5) | 42.547(4) | 43.711(3) | 41.154(2) | ||||||
| 15 | 41.596(1) | 43.249(3) | 42.190(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12