RockyCup 2009
Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Saturday, May 2 2009 15:42:11
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 7 Michael BRAZIL MMI / Mugen / Ninja 14 00:10:03.560 039.569 043.111 03.729
2 3 Justin MILLAN Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR 14 00:10:04.215 039.854 043.158 04.545
3 12 Andrew DUN Mugen MBX6 / Ninja JX 14 00:10:15.283 041.305 043.948 03.304
4 1 Ian HALEY Team Xray,Hudy,Custom Model Cars,VP PRO, A 14 00:10:23.424 042.362 044.530 02.115
5 5 Mick DAHL MMI / Mugen MBX6 / JX Ninja 14 00:10:39.870 039.619 045.705 01.486
6 11 Alex KIDAS 13 00:10:36.771 041.582 048.982 08.208
7 9 Steven REEVES HB D8 / AXE Rossi 13 00:11:00.250 042.947 050.788 07.444
8 4 Stephen FRANCIS LOSI 8 / 12 00:08:54.761 040.186 044.563 04.257
9 6 Daniel YARROW D&M RACING /Nitro-X / LOSI 8ight 2.0 / GRP 12 00:09:46.120 042.894 048.843 03.977
10 2 Jason DYCKHOFF Kelletts Hobbies/Associated/Sirio/VPPro/LR 10 00:06:56.194 038.936 041.619 02.427
11 10 Brett COMISKEY Childs Tyre service / Comiskey Earthmoving 0 00:00:00.000 000.000 000.000 00.000
12 8 Tyson MEYERS Radio Controlled Hobby Discounts,RCMC Hong 0 00:00:00.000 000.000 000.000 00.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12
1 43.462(7) 40.234(1) 40.988(2) 42.604(6) 41.912(4) 48.661(10) 42.173(5) 47.205(8) 47.671(9) 41.522(3)
2 43.171(5) 40.127(1) 39.854(2) 44.389(6) 44.491(4) 44.475(8) 40.042(3) 46.590(9) 46.561(10) 48.794(7)
3 43.962(5) 42.772(2) 40.038(1) 43.619(6) 41.198(3) 49.534(10) 46.535(4) 43.438(8) 42.395(7) 47.275(9)
4 42.607(4) 41.465(1) 46.822(2) 44.738(5) 51.753(7) 46.649(9) 39.569(3) 52.760(10) 41.634(6) 42.011(8)
5 42.952(4) 44.969(2) 40.297(1) 47.028(8) 40.732(5) 54.178(10) 43.822(3) 43.143(9) 41.938(6) 41.305(7)
6 47.224(6) 46.207(3) 40.939(1) 40.186(4) 84.078(9) 55.809(8) 42.055(2) 42.947(7) 108.864(10) 42.301(5)
7 47.017(5) 42.176(2) 40.591(1) 55.763(6) 40.164(9) 42.894(8) 44.114(3) 50.107(7) 48.178(10) 41.627(4)
8 49.957(6) 39.786(2) 42.348(1) 41.678(5) 41.554(8) 45.871(9) 42.388(3) 54.786(7) 48.989(10) 43.907(4)
9 42.362(6) 38.936(1) 56.803(3) 40.345(5) 46.501(8) 48.572(9) 40.058(2) 48.305(7) 41.594(10) 51.304(4)
10 44.182(6) 39.522(1) 44.389(2) 41.679(4) 41.562(7) 51.062(9) 53.993(3) 57.978(8) 41.582(10) 42.501(5)
11 44.027(5) 42.026(1) 45.137(3) 39.619(6) 52.608(8) 41.365(2) 48.721(7) 42.788(9) 47.439(4)
12 43.745(4) 46.705(2) 47.595(5) 40.760(6) 45.807(7) 45.110(1) 54.365(8) 42.322(9) 41.762(3)
13 44.563(4) 40.793(2) 42.123(5) 40.535(1) 69.905(7) 42.255(6) 41.684(3)
14 44.193(4) 41.622(2) 43.423(5) 41.801(1) 41.851(3)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12