|
RockyCup 2009 Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Saturday, May 2 2009 13:44:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 15 | 00:10:23.608 | 038.193 | 041.573 | 03.227 | |
| 2 | 5 | Mick DAHL | MMI / Mugen MBX6 / JX Ninja | 14 | 00:10:01.199 | 039.306 | 042.942 | 03.744 | |
| 3 | 12 | Andrew DUN | Mugen MBX6 / Ninja JX | 14 | 00:10:13.449 | 040.739 | 043.817 | 03.502 | |
| 4 | 7 | Michael BRAZIL | MMI / Mugen / Ninja | 14 | 00:10:28.857 | 040.571 | 044.918 | 03.273 | |
| 5 | 4 | Stephen FRANCIS | LOSI 8 / | 14 | 00:10:31.714 | 040.886 | 045.122 | 05.102 | |
| 6 | 11 | Alex KIDAS | 14 | 00:10:44.835 | 040.573 | 046.059 | 05.759 | ||
| 7 | 6 | Daniel YARROW | D&M RACING /Nitro-X / LOSI 8ight 2.0 / GRP | 13 | 00:10:14.083 | 043.001 | 047.237 | 03.901 | |
| 8 | 9 | Steven REEVES | HB D8 / AXE Rossi | 13 | 00:10:38.140 | 042.875 | 049.087 | 05.562 | |
| 9 | 1 | Ian HALEY | Team Xray,Hudy,Custom Model Cars,VP PRO, A | 11 | 00:10:37.390 | 041.701 | 057.944 | 02.034 | |
| 10 | 8 | Tyson MEYERS | Radio Controlled Hobby Discounts,RCMC Hong | 10 | 00:09:57.528 | 041.401 | 059.752 | 38.940 | |
| 11 | 3 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 8 | 00:06:54.541 | 039.625 | 051.817 | 02.748 | |
| 12 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 103.495(11) | 39.676(1) | 39.967(2) | 43.271(4) | 41.977(3) | 52.849(10) | 52.437(9) | 50.078(7) | 45.986(6) | 45.086(5) | 51.991(8) | |
| 2 | 46.539(10) | 38.193(1) | 40.002(2) | 44.888(4) | 42.129(3) | 45.796(7) | 46.615(9) | 169.782(11) | 53.047(8) | 43.292(5) | 41.162(6) | |
| 3 | 42.331(10) | 41.059(1) | 39.625(2) | 41.362(4) | 40.361(3) | 43.001(7) | 45.495(9) | 41.401(11) | 44.059(8) | 45.976(5) | 45.834(6) | |
| 4 | 43.191(10) | 41.194(1) | 40.566(2) | 44.095(4) | 41.370(3) | 43.332(7) | 42.750(8) | 56.965(11) | 52.999(9) | 44.185(5) | 41.284(6) | |
| 5 | 44.522(10) | 38.326(1) | 40.381(2) | 47.219(4) | 46.788(3) | 44.776(8) | 41.000(6) | 50.812(11) | 49.449(9) | 49.971(7) | 41.347(5) | |
| 6 | 47.294(10) | 49.071(2) | 40.645(1) | 61.489(8) | 40.570(3) | 46.288(7) | 43.088(5) | 41.806(11) | 57.062(9) | 42.901(6) | 40.897(4) | |
| 7 | 45.447(10) | 42.264(2) | 40.494(1) | 42.119(7) | 51.803(3) | 54.143(8) | 46.195(6) | 48.794(11) | 44.384(9) | 42.059(5) | 44.450(4) | |
| 8 | 42.306(10) | 39.233(1) | 132.861(9) | 43.914(6) | 39.306(2) | 43.901(7) | 43.347(5) | 43.917(11) | 57.885(8) | 40.573(4) | 41.675(3) | |
| 9 | 137.960(10) | 46.698(1) | 42.744(6) | 40.873(2) | 52.042(7) | 40.571(5) | 48.377(9) | 43.039(8) | 44.282(3) | 49.964(4) | ||
| 10 | 42.604(9) | 42.036(1) | 43.490(6) | 40.909(2) | 46.418(7) | 49.359(5) | 45.596(10) | 54.803(8) | 48.215(4) | 43.480(3) | ||
| 11 | 41.701(9) | 39.064(1) | 42.900(4) | 40.458(2) | 44.711(7) | 46.870(5) | 43.229(8) | 63.547(6) | 45.044(3) | |||
| 12 | 45.128(1) | 40.886(4) | 44.975(2) | 45.479(7) | 42.548(5) | 42.875(8) | 41.335(6) | 40.739(3) | ||||
| 13 | 42.949(1) | 47.407(5) | 40.749(2) | 51.347(7) | 43.027(4) | 49.323(8) | 44.361(6) | 44.289(3) | ||||
| 14 | 39.893(1) | 45.930(5) | 48.931(2) | 45.555(4) | 49.052(6) | 41.293(3) | ||||||
| 15 | 38.824(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12