|
RockyCup 2009 Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Saturday, May 2 2009 11:47:00 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 15 | 00:10:37.628 | 039.415 | 042.508 | 02.913 | |
| 2 | 12 | Andrew DUN | Mugen MBX6 / Ninja JX | 14 | 00:10:21.773 | 041.470 | 044.412 | 04.450 | |
| 3 | 5 | Mick DAHL | MMI / Mugen MBX6 / JX Ninja | 14 | 00:10:43.136 | 039.929 | 045.938 | 08.824 | |
| 4 | 4 | Stephen FRANCIS | LOSI 8 / | 13 | 00:10:28.079 | 041.700 | 048.313 | 16.610 | |
| 5 | 7 | Michael BRAZIL | MMI / Mugen / Ninja | 13 | 00:10:31.393 | 040.725 | 048.568 | 09.268 | |
| 6 | 11 | Alex KIDAS | 13 | 00:10:51.296 | 040.757 | 050.099 | 08.046 | ||
| 7 | 9 | Steven REEVES | HB D8 / AXE Rossi | 12 | 00:09:49.263 | 042.271 | 049.105 | 05.325 | |
| 8 | 6 | Daniel YARROW | D&M RACING /Nitro-X / LOSI 8ight 2.0 / GRP | 11 | 00:10:33.340 | 047.529 | 057.576 | 02.102 | |
| 9 | 1 | Ian HALEY | Team Xray,Hudy,Custom Model Cars,VP PRO, A | 10 | 00:10:19.174 | 042.849 | 061.917 | 48.730 | |
| 10 | 3 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 9 | 00:07:22.739 | 039.644 | 049.193 | 02.182 | |
| 11 | 8 | Tyson MEYERS | Radio Controlled Hobby Discounts,RCMC Hong | 7 | 00:05:50.176 | 045.931 | 050.025 | 05.897 | |
| 12 | 10 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.642(8) | 44.247(4) | 42.848(3) | 47.039(9) | 44.709(6) | 48.814(11) | 44.308(5) | 48.348(10) | 42.352(1) | 46.288(7) | 42.620(2) | |
| 2 | 48.682(10) | 41.532(3) | 44.185(4) | 44.501(8) | 40.939(2) | 71.451(11) | 42.992(5) | 46.413(9) | 47.738(7) | 41.751(6) | 42.715(1) | |
| 3 | 45.849(9) | 41.293(2) | 42.173(3) | 43.791(4) | 53.390(8) | 53.867(11) | 50.347(6) | 47.180(10) | 48.839(7) | 47.601(5) | 41.716(1) | |
| 4 | 44.976(6) | 39.415(1) | 40.510(2) | 42.052(4) | 42.867(5) | 86.391(11) | 51.010(8) | 45.931(7) | 50.409(9) | 54.531(10) | 46.043(3) | |
| 5 | 47.907(6) | 39.702(1) | 40.255(2) | 42.391(4) | 45.428(5) | 51.724(11) | 49.215(10) | 46.887(8) | 44.874(7) | 45.312(9) | 41.470(3) | |
| 6 | 200.327(11) | 46.833(2) | 41.410(1) | 42.634(4) | 39.929(5) | 65.761(10) | 48.442(8) | 53.233(9) | 51.770(7) | 45.428(6) | 44.284(3) | |
| 7 | 53.679(11) | 41.333(2) | 39.644(1) | 44.972(4) | 48.210(5) | 50.385(10) | 50.343(7) | 62.184(9) | 59.694(8) | 42.481(6) | 42.522(3) | |
| 8 | 44.398(10) | 40.709(1) | 45.215(2) | 49.243(4) | 43.083(5) | 47.529(9) | 40.725(7) | 56.545(8) | 41.814(6) | 44.911(3) | ||
| 9 | 42.849(10) | 43.359(1) | 78.159(4) | 42.093(2) | 74.125(6) | 54.622(9) | 76.980(8) | 48.092(7) | 51.290(5) | 59.066(3) | ||
| 10 | 43.865(9) | 40.951(1) | 42.425(2) | 41.900(5) | 53.876(8) | 41.773(6) | 48.522(7) | 41.881(4) | 42.028(3) | |||
| 11 | 43.843(1) | 42.146(2) | 42.269(5) | 48.920(8) | 42.216(6) | 44.265(7) | 43.523(4) | 45.042(3) | ||||
| 12 | 40.686(1) | 41.700(2) | 41.367(5) | 48.145(6) | 42.271(7) | 40.757(4) | 43.421(3) | |||||
| 13 | 41.595(1) | 103.092(4) | 41.528(3) | 44.897(5) | 108.639(6) | 44.201(2) | ||||||
| 14 | 41.695(1) | 43.392(3) | 41.734(2) | |||||||||
| 15 | 50.435(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12