|
RockyCup 2009 Placings After Finals Scale = 1:8 i.c. OFF ROAD Truggy Sunday, May 3 2009 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Justin MILLAN | Axe Rossi/rcmc/ultrahobbies/AT Fuel / X2CR | 057 | 00:40:26.748 | Main |
| 2 | Daniel YARROW | D&M RACING / Nitro-X / LOSI 8T 2.0 / GRP | 056 | 00:40:30.233 | Main |
| 3 | Brad SMITH | www.ultrahobbies.com.au / GS XUT / AXE Ros | 055 | 00:40:12.605 | Main |
| 4 | Ian HALEY | XRay/VPPRO/Hudy/AT Fuel / XRay XT8 / | 054 | 00:40:09.323 | Main |
| 5 | Chris KIZMAN | 054 | 00:40:13.648 | Main | |
| 6 | Troy REKE | 048 | 00:38:37.642 | Main | |
| 7 | Peter MARSH | Mugen MBX5T / OS28ZX | 046 | 00:40:11.229 | Main |
| 8 | Brett COMISKEY | Childs Tyre service / Comiskey Earthmoving | 040 | 00:40:42.421 | Main |
| 9 | Anthony MATTIAZZI | Wifes Credit Card / Associated Rc8T / OS v | 033 | 00:32:44.532 | Main |
| 10 | Tyson MEYERS | Radio Control Hobby Discounts / Hong Nor X | 032 | 00:26:07.668 | Main |
| 11 | Daniel ROSS | 021 | 00:37:29.758 | Main | |
| 12 | Michael ANDERSON | LOSI 8T / OS | 000 | 00:00:00.000 | Main |
| 13 | Keith WILLIAMS | HERC Hobbies / RC8T / Sirio | 023 | 00:20:04.853 | Semi - B |
| 14 | Scott HUMBERSTONE | Me, myself and I / Losi 8ight-T / LRP 28 | 023 | 00:20:42.573 | Semi - A |
| 15 | Jacob WILSON | D&M Racing, Ultra Hobbies / Team Losi 8 / | 022 | 00:20:08.482 | Semi - A |
| 16 | Tony NETTLETON | sasqld.com Home Automation / | 022 | 00:20:16.461 | Semi - B |
| 17 | Lloyd STEWART | HN X2-CRT / OS | 021 | 00:18:29.687 | Semi - A |
| 18 | Aaron HAILEY | Family / Hyper ST / OS | 021 | 00:20:01.877 | Semi - B |
| 19 | Brendan JOHNSON | 020 | 00:16:26.993 | Semi - A | |
| 20 | Josh NORRIS | XRAY XT8 / Ninja BO-21 | 019 | 00:20:02.611 | Semi - B |
| 21 | Arthur VAN OOSTEN | 016 | 00:14:30.572 | Semi - B | |
| 22 | Glen BOYS | HN X1CRT / Axe Rossi | 014 | 00:17:51.976 | Semi - A |
| 23 | Kevin ARMSTRONG | DBT / Axe Rossi | 014 | 00:20:41.815 | Semi - A |
| 24 | Brad HOHN | The waterski shop, Radio Controlled Hobby | 002 | 00:02:15.933 | Semi - B |
| 25 | Yanni CAMBETIS | HERC Hobbies / MBX5T / GRP | 021 | 00:20:12.749 | 4th - B |
| 26 | Marc DAVIS | Hervey Bay Liquid Waste / MBX5T / ninja | 017 | 00:19:38.543 | 4th - B |
| 27 | Paul SELIMOVIC | Trackside RC / TTRST1 / STS | 001 | 00:00:56.399 | 4th - A |
| 28 | Kaleb RAMM-PINCOTT | dad and paper run / hong nor / grp | 001 | 00:03:46.650 | 4th - B |
| 29 | Michael HALL | 000 | 00:00:00.000 | 4th - A | |
| 30 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 000 | 00:00:00.000 | 4th - A |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12