|
28 Feb 2010 Results for : 1:8 i.c. OFF ROAD Buggy B Final Sunday, Feb 28 2010 14:57:47 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Zac RYAN | 27 | 00:20:30.611 | 038.665 | 045.578 | 06.252 | ||
| 2 | 1 | Ben ANDERSON | 25 | 00:20:24.180 | 043.203 | 048.967 | 04.077 | ||
| 3 | 2 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 25 | 00:20:29.462 | 041.541 | 049.178 | 09.329 | |
| 4 | 5 | Jason HAMELINK | 24 | 00:20:37.035 | 043.062 | 051.543 | 07.583 | ||
| 5 | 3 | Zac HARRIS | Hot Bodies D8 / AXE Rossi | 17 | 00:14:29.800 | 042.092 | 051.164 | 08.268 | |
| 6 | 7 | Steven BENEDETTI | 17 | 00:20:31.559 | 050.301 | 072.444 | 00.224 | ||
| 7 | 8 | Colin GOODSELL | 10 | 00:20:04.630 | 066.408 | 120.463 | 09.999 | ||
| 8 | 6 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 46.426(1) | 51.813(4) | 58.543(5) | 46.920(2) | 49.867(3) | 68.959(6) | 71.813(7) | |
| 2 | 50.615(3) | 49.353(4) | 46.005(5) | 44.537(1) | 45.356(2) | 55.130(6) | 71.519(7) | |
| 3 | 44.442(2) | 47.929(4) | 48.814(5) | 45.715(1) | 50.924(3) | 50.301(6) | 71.805(7) | |
| 4 | 48.152(2) | 58.350(5) | 45.916(4) | 40.120(1) | 45.123(3) | 58.181(6) | 69.092(7) | |
| 5 | 56.244(4) | 41.582(5) | 42.092(3) | 44.339(1) | 46.659(2) | 53.917(6) | 80.213(7) | |
| 6 | 48.912(3) | 49.902(4) | 67.759(5) | 42.020(1) | 52.133(2) | 65.567(6) | 549.085(7) | |
| 7 | 51.213(4) | 47.247(3) | 53.680(5) | 53.456(1) | 54.953(2) | 155.235(6) | 68.757(7) | |
| 8 | 54.790(3) | 63.025(4) | 70.799(5) | 67.249(1) | 51.773(2) | 52.387(6) | 66.408(7) | |
| 9 | 44.369(2) | 43.451(3) | 50.390(5) | 48.699(1) | 76.617(4) | 64.239(6) | 79.545(7) | |
| 10 | 48.238(3) | 41.556(2) | 57.177(5) | 46.888(1) | 43.288(4) | 65.796(6) | 76.393(7) | |
| 11 | 48.325(3) | 42.767(2) | 44.633(5) | 40.610(1) | 49.305(4) | 71.051(6) | ||
| 12 | 43.203(3) | 45.391(2) | 44.724(5) | 42.572(1) | 52.614(4) | 55.227(6) | ||
| 13 | 45.357(3) | 48.984(2) | 52.434(5) | 38.665(1) | 47.680(4) | 66.358(6) | ||
| 14 | 44.006(2) | 54.169(3) | 50.934(5) | 44.678(1) | 60.150(4) | 72.827(6) | ||
| 15 | 56.693(3) | 41.541(2) | 46.904(4) | 51.779(1) | 66.029(5) | 70.227(6) | ||
| 16 | 43.628(3) | 48.378(2) | 45.084(4) | 39.507(1) | 54.039(5) | 145.205(6) | ||
| 17 | 50.271(3) | 43.304(2) | 43.912(4) | 40.626(1) | 48.492(5) | 57.692(6) | ||
| 18 | 53.132(3) | 48.913(2) | 41.125(1) | 55.354(4) | ||||
| 19 | 47.138(2) | 85.812(3) | 41.941(1) | 51.334(4) | ||||
| 20 | 52.541(2) | 45.236(3) | 41.194(1) | 53.454(4) | ||||
| 21 | 44.698(2) | 51.764(3) | 54.709(1) | 43.272(4) | ||||
| 22 | 48.134(2) | 46.030(3) | 41.530(1) | 43.062(4) | ||||
| 23 | 53.373(2) | 42.093(3) | 41.524(1) | 47.808(4) | ||||
| 24 | 52.073(2) | 49.002(3) | 50.402(1) | 47.749(4) | ||||
| 25 | 45.383(2) | 41.870(3) | 39.334(1) | |||||
| 26 | 46.204(1) | |||||||
| 27 | 49.336(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12