|
28 Feb 2010 Results for : 1:8 i.c. OFF ROAD Buggy A Final Sunday, Feb 28 2010 16:00:29 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 30 | 00:20:37.060 | 037.418 | 041.235 | 03.991 | |
| 2 | 7 | Zac RYAN | 29 | 00:20:19.037 | 038.298 | 042.035 | 03.126 | ||
| 3 | 4 | Andrew DUN | Mugen MBX6 / Ninja JX | 28 | 00:20:34.692 | 040.229 | 044.096 | 03.677 | |
| 4 | 5 | Jason KING | Ve8 / Tekin RX8 / T8 1900kv | 26 | 00:20:42.541 | 040.676 | 047.790 | 04.754 | |
| 5 | 8 | Ben ANDERSON | 25 | 00:20:20.477 | 042.140 | 048.819 | 05.047 | ||
| 6 | 2 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 24 | 00:17:03.604 | 039.008 | 042.650 | 03.374 | |
| 7 | 6 | Jacob WILSON | 22 | 00:20:11.413 | 041.068 | 055.064 | 25.160 | ||
| 8 | 3 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 13 | 00:09:57.198 | 040.907 | 045.938 | 04.214 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 37.509(1) | 47.090(5) | 48.135(6) | 56.262(8) | 40.238(2) | 50.902(7) | 43.788(3) | 46.364(4) |
| 2 | 44.409(1) | 40.958(3) | 51.226(6) | 44.423(8) | 48.929(4) | 44.746(5) | 40.751(2) | 53.642(7) |
| 3 | 38.660(1) | 42.541(3) | 40.907(6) | 40.229(7) | 49.354(5) | 42.848(4) | 41.916(2) | 45.165(8) |
| 4 | 39.157(1) | 40.504(3) | 42.478(5) | 41.964(6) | 41.189(4) | 160.896(8) | 39.309(2) | 59.862(7) |
| 5 | 38.484(1) | 43.541(3) | 49.165(6) | 41.626(5) | 43.504(4) | 47.208(8) | 38.520(2) | 45.154(7) |
| 6 | 45.954(1) | 41.295(3) | 49.201(6) | 41.416(4) | 45.983(5) | 58.342(8) | 40.243(2) | 44.072(7) |
| 7 | 37.863(1) | 41.892(3) | 43.565(6) | 42.447(4) | 42.765(5) | 43.830(8) | 38.298(2) | 43.075(7) |
| 8 | 37.418(1) | 41.100(3) | 40.943(6) | 47.039(5) | 42.902(4) | 54.932(8) | 45.489(2) | 50.719(7) |
| 9 | 38.807(1) | 48.812(3) | 42.609(6) | 40.420(4) | 47.955(5) | 45.008(8) | 40.128(2) | 51.096(7) |
| 10 | 53.509(2) | 44.099(3) | 43.985(6) | 41.356(4) | 46.534(5) | 52.198(8) | 39.380(1) | 46.059(7) |
| 11 | 38.732(2) | 39.993(3) | 48.864(6) | 41.784(4) | 43.195(5) | 53.530(8) | 45.962(1) | 42.140(7) |
| 12 | 40.702(1) | 42.223(3) | 42.628(6) | 48.642(4) | 49.936(5) | 41.068(8) | 45.293(2) | 54.723(7) |
| 13 | 38.769(1) | 40.069(3) | 53.492(6) | 41.779(4) | 46.939(5) | 55.853(8) | 39.925(2) | 43.453(7) |
| 14 | 41.854(1) | 39.574(3) | 47.310(4) | 46.350(5) | 80.977(7) | 40.762(2) | 51.600(6) | |
| 15 | 38.144(1) | 39.452(3) | 46.954(4) | 118.227(6) | 43.415(7) | 38.799(2) | 56.905(5) | |
| 16 | 39.919(1) | 46.398(3) | 41.399(4) | 40.676(6) | 43.800(7) | 39.430(2) | 47.189(5) | |
| 17 | 38.532(1) | 40.578(3) | 45.242(4) | 43.539(6) | 46.171(7) | 39.942(2) | 46.316(5) | |
| 18 | 38.472(1) | 41.108(3) | 43.562(4) | 54.290(6) | 42.091(7) | 46.399(2) | 47.514(5) | |
| 19 | 45.258(1) | 41.293(3) | 49.662(4) | 41.180(6) | 52.691(7) | 39.822(2) | 45.385(5) | |
| 20 | 38.151(1) | 39.008(3) | 47.361(4) | 42.773(5) | 55.531(7) | 45.737(2) | 56.619(6) | |
| 21 | 38.244(1) | 40.675(3) | 40.461(4) | 42.118(5) | 44.683(7) | 46.900(2) | 50.143(6) | |
| 22 | 48.733(1) | 41.160(3) | 47.909(4) | 45.099(5) | 50.693(7) | 40.840(2) | 42.461(6) | |
| 23 | 41.576(1) | 51.086(3) | 44.817(4) | 44.067(5) | 42.547(2) | 51.493(6) | ||
| 24 | 37.832(1) | 49.155(3) | 42.186(4) | 41.645(5) | 46.657(2) | 44.865(6) | ||
| 25 | 41.632(1) | 42.130(3) | 45.564(4) | 38.693(2) | 54.463(5) | |||
| 26 | 47.569(1) | 41.624(3) | 47.590(4) | 41.709(2) | ||||
| 27 | 38.965(1) | 43.669(3) | 41.061(2) | |||||
| 28 | 39.976(1) | 41.019(3) | 41.076(2) | |||||
| 29 | 46.291(1) | 49.661(2) | ||||||
| 30 | 39.940(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12