|
28 Feb 2010 End of Round Placings 1:8 i.c. OFF ROAD Truggy Sunday, Feb 28 2010 14:07:48 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack MACGREGOR | 012/00:10:09.223 - 200 | 012/00:10:09.223 - 100 | 011/00:10:07.114 - 100 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 2 | Drew RIXON | 011/00:10:07.679 - 198 | 004/00:03:30.475 - 97 | 011/00:10:12.160 - 99 | 011/00:10:07.679 - 99 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 3 | Rob CAMPBELL | Losi 8ight T / Axe Rossi | 010/00:07:57.405 - 196 | 010/00:10:14.826 - 98 | 010/00:07:57.405 - 98 | 005/00:03:45.984 - 98 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Dane BIONDA | 012/00:10:29.842 - 100 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 012/00:10:29.842 - 100 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 5 | Glen SCOTT | 012/00:10:47.887 - 99 | 012/00:10:47.887 - 99 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12