28 Feb 2010
End of Round Placings 1:8 i.c. OFF ROAD Buggy
Sunday, Feb 28 2010 14:07:47
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Qual. Round 7 Qual. Round 8
1 Jason DYCKHOFF Kelletts Hobbies/Associated/Sirio/VPPro/LR 014/00:10:01.931 - 200 014/00:10:01.931 - 100 014/00:10:14.384 - 100 001/00:00:44.285 - 87 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Justin MILLAN Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR 015/00:10:22.518 - 199 013/00:09:15.345 - 99 007/00:10:31.384 - 90 015/00:10:22.518 - 100 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Brad SMITH www.ultrahobbies.com.au / D8 / AXE Rossi 014/00:10:24.251 - 197 009/00:10:47.971 - 90 014/00:10:24.251 - 99 014/00:10:31.928 - 98 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Andrew DUN Mugen MBX6 / Ninja JX 014/00:10:17.382 - 195 012/00:10:37.442 - 93 012/00:10:20.766 - 96 014/00:10:17.382 - 99 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Jason KING Ve8 / Tekin RX8 / T8 1900kv 014/00:10:33.634 - 194 013/00:10:14.122 - 97 000/00:00:00.000 - 0 014/00:10:33.634 - 97 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Jacob WILSON 013/00:10:19.579 - 193 013/00:10:19.579 - 96 013/00:10:29.024 - 97 013/00:10:25.649 - 96 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Ben ANDERSON 013/00:10:23.075 - 193 012/00:10:34.690 - 94 013/00:10:23.075 - 98 013/00:10:47.577 - 95 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Joshua TANKARD Dads Wallet / MBX5 / RB WS7 013/00:10:12.696 - 192 013/00:10:12.696 - 98 001/00:00:45.809 - 89 012/00:09:34.984 - 94 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Zac HARRIS Hot Bodies D8 / AXE Rossi 013/00:10:35.248 - 189 013/00:10:35.248 - 95 011/00:09:04.946 - 94 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Zac RYAN 012/00:10:26.438 - 187 007/00:09:48.231 - 87 012/00:10:26.438 - 95 010/00:08:23.084 - 92 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Jason HAMELINK 012/00:10:17.383 - 186 008/00:10:06.991 - 89 010/00:09:36.744 - 93 012/00:10:17.383 - 93 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Alwyn GEDDES Mugen MBX5R / Ninja BO-21 011/00:10:11.942 - 183 011/00:10:11.942 - 92 001/00:01:27.403 - 88 009/00:08:20.509 - 91 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Steven BENEDETTI 010/00:10:23.030 - 183 010/00:10:23.030 - 91 009/00:10:36.092 - 92 005/00:05:20.581 - 90 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Shaun EGGERLING Losi / 008/00:09:59.680 - 180 008/00:10:48.581 - 88 008/00:09:59.680 - 91 005/00:10:44.358 - 89 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Colin GOODSELL 003/00:03:46.548 - 174 003/00:03:46.548 - 86 000/00:00:00.000 - 0 003/00:10:39.918 - 88 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12