|
28 Feb 2010 Results for : Race 4 (1:10 Electric SC TRUCKS) of Qual. Round 2 Sunday, Feb 28 2010 13:06:50 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Drew RIXON | Associated SC10 / | 5 | 00:06:00.776 | 072.833 | 072.155 | 07.459 | |
| 2 | 1 | Brad SMITH | Associated SC10 / | 3 | 00:02:10.530 | 060.684 | 043.510 | 02.839 | |
| 3 | 4 | Jason KING | Associated SC10 / | 2 | 00:01:05.524 | 063.862 | 032.762 | 00.000 | |
| 4 | 2 | Colin GOODSELL | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
|---|---|---|---|---|
| 1 | 5.147(3) | 2.696(2) | 1.662(1) | |
| 2 | 60.684(2) | 85.236(3) | 63.862(1) | |
| 3 | 64.699(1) | 72.833(2) | ||
| 4 | 81.737(1) | |||
| 5 | 90.591(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12