|
28 Feb 2010 Results for : Race 4 (1:10 Electric SC TRUCKS) of Qual. Round 1 Sunday, Feb 28 2010 11:55:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Drew RIXON | Associated SC10 / | 7 | 00:07:01.898 | 064.374 | 060.271 | 02.956 | |
| 2 | 4 | Jason KING | Associated SC10 / | 5 | 00:06:17.289 | 054.368 | 075.457 | 03.557 | |
| 3 | 1 | Brad SMITH | Associated SC10 / | 4 | 00:06:41.656 | 060.954 | 100.414 | 09.999 | |
| 4 | 2 | Colin GOODSELL | 2 | 00:00:59.398 | 059.195 | 029.699 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
|---|---|---|---|---|
| 1 | 1.479(2) | .203(1) | 2.328(3) | 11.284(4) |
| 2 | 65.622(2) | 59.195(1) | 70.177(3) | 186.650(4) |
| 3 | 60.954(1) | 64.374(2) | 61.118(3) | |
| 4 | 273.601(3) | 70.088(1) | 54.368(2) | |
| 5 | 73.259(1) | 63.869(2) | ||
| 6 | 70.919(1) | |||
| 7 | 70.753(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12