|
28 Feb 2010 Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 3 Sunday, Feb 28 2010 13:51:34 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 14 | 00:10:31.928 | 040.512 | 045.137 | 06.906 | |
| 2 | 5 | Jason KING | Ve8 / Tekin RX8 / T8 1900kv | 14 | 00:10:33.634 | 041.877 | 045.259 | 02.047 | |
| 3 | 8 | Ben ANDERSON | 13 | 00:10:47.577 | 042.116 | 049.813 | 06.074 | ||
| 4 | 6 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 12 | 00:09:34.984 | 042.636 | 047.915 | 06.282 | |
| 5 | 4 | Jason HAMELINK | 12 | 00:10:17.383 | 045.426 | 051.448 | 03.651 | ||
| 6 | 1 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 9 | 00:08:20.509 | 050.905 | 055.612 | 08.117 | |
| 7 | 7 | Shaun EGGERLING | Losi / | 5 | 00:10:44.358 | 061.983 | 128.871 | 09.999 | |
| 8 | 3 | Colin GOODSELL | 3 | 00:10:39.918 | 083.131 | 213.306 | 09.999 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 55.050(6) | 42.377(2) | 83.131(8) | 48.597(5) | 44.905(3) | 45.044(4) | 61.983(7) | 42.116(1) |
| 2 | 50.905(6) | 40.512(1) | 87.688(8) | 47.996(4) | 43.958(2) | 47.745(3) | 95.777(7) | 62.539(5) |
| 3 | 51.954(6) | 68.096(4) | 469.099(8) | 52.547(3) | 44.267(1) | 48.394(2) | 345.980(7) | 46.521(5) |
| 4 | 52.022(6) | 42.427(3) | 45.426(4) | 46.659(1) | 43.456(2) | 71.144(7) | 46.011(5) | |
| 5 | 51.762(6) | 42.156(3) | 49.721(4) | 43.921(1) | 42.636(2) | 69.474(7) | 53.522(5) | |
| 6 | 51.879(6) | 43.447(2) | 52.122(5) | 44.940(1) | 55.478(3) | 45.671(4) | ||
| 7 | 53.662(6) | 42.683(2) | 49.204(4) | 44.541(1) | 43.969(3) | 54.969(5) | ||
| 8 | 56.571(6) | 48.974(2) | 58.531(5) | 45.384(1) | 63.750(3) | 45.111(4) | ||
| 9 | 76.704(6) | 43.866(2) | 51.376(5) | 48.833(1) | 49.975(3) | 47.963(4) | ||
| 10 | 42.441(2) | 53.679(5) | 41.877(1) | 48.666(3) | 58.724(4) | |||
| 11 | 45.824(2) | 56.498(5) | 45.763(1) | 42.918(3) | 49.886(4) | |||
| 12 | 42.840(2) | 51.686(5) | 49.785(1) | 42.953(3) | 44.031(4) | |||
| 13 | 42.264(1) | 43.724(2) | 50.513(3) | |||||
| 14 | 44.021(1) | 45.077(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12