|
28 Feb 2010 Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 2 Sunday, Feb 28 2010 12:36:57 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 14 | 00:10:24.251 | 039.955 | 044.589 | 03.881 | |
| 2 | 8 | Ben ANDERSON | 13 | 00:10:23.075 | 043.020 | 047.928 | 05.214 | ||
| 3 | 4 | Jason HAMELINK | 10 | 00:09:36.744 | 044.943 | 057.674 | 00.216 | ||
| 4 | 7 | Shaun EGGERLING | Losi / | 8 | 00:09:59.680 | 058.651 | 074.960 | 09.969 | LAT |
| 5 | 6 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 1 | 00:00:45.809 | 045.809 | 045.809 | 00.000 | |
| 6 | 1 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 1 | 00:01:27.403 | 087.403 | 087.403 | 00.000 | LAT |
| 7 | 5 | Jason KING | Ve8 / Tekin RX8 / T8 1900kv | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 | |
| 8 | 3 | Colin GOODSELL | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 87.403(5) | 41.919(1) | 56.827(4) | 45.809(2) | 82.076(6) | 49.508(3) | ||
| 2 | 39.955(1) | 49.189(3) | 79.622(4) | 48.807(2) | ||||
| 3 | 42.846(1) | 74.099(3) | 74.615(4) | 45.151(2) | ||||
| 4 | 42.082(1) | 64.199(3) | 79.490(4) | 45.424(2) | ||||
| 5 | 44.789(1) | 55.620(3) | 65.473(4) | 61.145(2) | ||||
| 6 | 43.355(1) | 47.535(3) | 84.522(4) | 48.606(2) | ||||
| 7 | 43.373(1) | 71.775(3) | 58.651(4) | 56.137(2) | ||||
| 8 | 54.039(1) | 62.704(3) | 61.600(4) | 45.032(2) | ||||
| 9 | 41.965(1) | 44.943(3) | 45.811(2) | |||||
| 10 | 48.469(1) | 49.853(3) | 44.548(2) | |||||
| 11 | 42.857(1) | 43.020(2) | ||||||
| 12 | 42.892(1) | 44.531(2) | ||||||
| 13 | 42.670(1) | 45.355(2) | ||||||
| 14 | 50.465(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12