|
28 Feb 2010 Results for : Race 2 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Sunday, Feb 28 2010 11:23:25 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Joshua TANKARD | Dads Wallet / MBX5 / RB WS7 | 13 | 00:10:12.696 | 042.263 | 047.130 | 03.334 | |
| 2 | 5 | Jason KING | Ve8 / Tekin RX8 / T8 1900kv | 13 | 00:10:14.122 | 041.758 | 047.240 | 03.627 | |
| 3 | 8 | Ben ANDERSON | 12 | 00:10:34.690 | 047.074 | 052.890 | 06.835 | ||
| 4 | 1 | Alwyn GEDDES | Mugen MBX5R / Ninja BO-21 | 11 | 00:10:11.942 | 048.868 | 055.631 | 08.169 | LAT |
| 5 | 2 | Brad SMITH | www.ultrahobbies.com.au / D8 / AXE Rossi | 9 | 00:10:47.971 | 041.760 | 071.996 | 01.295 | |
| 6 | 4 | Jason HAMELINK | 8 | 00:10:06.991 | 050.250 | 075.873 | 04.816 | ||
| 7 | 7 | Shaun EGGERLING | Losi / | 8 | 00:10:48.581 | 062.739 | 081.072 | 07.857 | |
| 8 | 3 | Colin GOODSELL | 3 | 00:03:46.548 | 070.024 | 075.516 | 05.372 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 69.478(7) | 41.760(1) | 75.763(8) | 60.575(4) | 52.622(5) | 47.220(3) | 68.638(6) | 47.103(2) |
| 2 | 63.814(6) | 52.763(1) | 70.024(7) | 50.250(3) | 51.497(4) | 49.179(2) | 86.788(8) | 67.252(5) |
| 3 | 49.474(6) | 51.426(1) | 80.761(7) | 53.391(5) | 47.406(3) | 53.061(2) | 76.781(8) | 49.526(4) |
| 4 | 54.085(6) | 44.028(1) | 59.866(5) | 46.035(3) | 42.263(2) | 73.606(7) | 50.415(4) | |
| 5 | 49.568(5) | 133.046(6) | 56.210(4) | 41.758(2) | 47.397(1) | 63.478(7) | 54.052(3) | |
| 6 | 51.151(4) | 51.515(6) | 67.207(5) | 42.581(2) | 43.051(1) | 62.739(7) | 48.627(3) | |
| 7 | 70.142(4) | 42.924(5) | 185.157(6) | 46.773(2) | 52.131(1) | 74.952(7) | 66.034(3) | |
| 8 | 54.455(4) | 45.162(5) | 74.335(6) | 44.631(1) | 48.078(2) | 75.954(7) | 47.074(3) | |
| 9 | 50.093(4) | 185.347(5) | 47.420(1) | 48.790(2) | 54.221(3) | |||
| 10 | 50.814(4) | 50.373(2) | 43.863(1) | 49.137(3) | ||||
| 11 | 48.868(4) | 42.643(2) | 43.376(1) | 49.107(3) | ||||
| 12 | 49.274(2) | 47.463(1) | 52.142(3) | |||||
| 13 | 42.671(2) | 46.824(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12