|
28 Feb 2010 Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Qual. Round 1 Sunday, Feb 28 2010 11:06:12 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Jason DYCKHOFF | Kelletts Hobbies/Associated/Sirio/VPPro/LR | 14 | 00:10:01.931 | 039.799 | 042.995 | 02.618 | |
| 2 | 1 | Andrew DUN | Mugen MBX6 / Ninja JX | 14 | 00:10:37.442 | 040.323 | 045.531 | 07.406 | |
| 3 | 3 | Jacob WILSON | 13 | 00:10:19.579 | 041.925 | 047.659 | 06.278 | ||
| 4 | 7 | Zac HARRIS | Hot Bodies D8 / AXE Rossi | 13 | 00:10:35.248 | 044.409 | 048.865 | 04.367 | |
| 5 | 6 | Justin MILLAN | Axe Rossi/AT Fuel/ultrahobbies/rcmc / X2CR | 12 | 00:09:15.343 | 042.014 | 046.278 | 03.151 | |
| 6 | 5 | Steven BENEDETTI | 10 | 00:10:23.030 | 056.803 | 062.303 | 06.035 | ||
| 7 | 2 | Zac RYAN | 7 | 00:09:48.231 | 039.609 | 084.033 | 02.389 | LAT |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 49.167(5) | 154.992(7) | 41.925(1) | 42.785(2) | 68.919(6) | 45.265(4) | 44.927(3) |
| 2 | 41.930(3) | 218.050(7) | 45.900(2) | 43.121(1) | 62.563(6) | 48.222(4) | 52.698(5) |
| 3 | 43.759(3) | 46.916(7) | 46.733(2) | 43.143(1) | 60.263(6) | 46.853(4) | 45.938(5) |
| 4 | 44.726(2) | 42.344(7) | 53.571(4) | 40.297(1) | 59.436(6) | 43.953(3) | 45.627(5) |
| 5 | 43.519(2) | 45.925(7) | 43.174(4) | 44.173(1) | 76.556(6) | 42.014(3) | 53.356(5) |
| 6 | 41.928(2) | 40.395(7) | 46.270(4) | 39.858(1) | 56.803(6) | 44.635(3) | 52.116(5) |
| 7 | 50.300(2) | 39.609(7) | 65.009(4) | 48.545(1) | 58.296(6) | 53.550(3) | 49.398(5) |
| 8 | 41.177(2) | 42.230(4) | 46.997(1) | 60.431(6) | 44.570(3) | 58.788(5) | |
| 9 | 43.357(2) | 47.113(4) | 41.658(1) | 58.021(6) | 44.471(3) | 45.063(5) | |
| 10 | 69.351(3) | 47.558(4) | 45.035(1) | 61.742(6) | 44.282(2) | 44.964(5) | |
| 11 | 42.542(3) | 52.196(4) | 43.516(1) | 47.666(2) | 49.534(5) | ||
| 12 | 42.820(2) | 43.540(4) | 39.799(1) | 49.862(3) | 48.430(5) | ||
| 13 | 40.323(2) | 44.360(3) | 42.692(1) | 44.409(4) | |||
| 14 | 42.543(2) | 40.312(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.12